Industries Overview

Comparision of important ratios across different industries.

S.No. Industry No. of Companies Total Market Cap. Median Market Cap. Median P/E Wtd. Avg Sales Growth Wtd. Avg OPM Wtd. Avg ROCE Median 1Y Return
1. 2/3 Wheelers 10 7,43,215 21,454 28 81% 17% 21% 11%
2. Abrasives & Bearings 8 76,939 9,277 52 2% 17% 21% -13%
3. Advertising & Media Agencies 8 3,996 383 23 20% 18% 19% -18%
4. Aerospace & Defense 29 7,43,807 3,616 53 19% 27% 33% 37%
5. Airline 5 1,70,219 904 18 11% 20% 17% -21%
6. Airport & Airport services 2 96,663 48,331 9 37% 39% 7% -29%
7. Aluminium 9 2,86,768 580 16 15% 21% 22% 56%
8. Aluminium, Copper & Zinc Products 15 12,055 258 23 28% 5% 25% 5%
9. Amusement Parks/ Other Recreation 4 7,494 1,942 42 1% 29% 9% -32%
10. Animal Feed 6 29,451 615 25 9% 11% 21% 38%
11. Asset Management Company 8 3,44,350 19,718 28 24% 72% 40% 10%
12. Auto Components & Equipments 121 9,57,304 1,158 24 12% 14% 19% 14%
13. Auto Dealer 3 2,603 687 39 18% 4% 7% 3%
14. Biotechnology 3 40,804 3,121 48 27% 38% 28% 203%
15. Breweries & Distilleries 23 2,12,349 1,335 30 13% 15% 21% -12%
S.No. Industry No. of Companies Total Market Cap. Median Market Cap. Median P/E Wtd. Avg Sales Growth Wtd. Avg OPM Wtd. Avg ROCE Median 1Y Return
16. Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) 8 38,012 1,458 22 20% 19% 20% 10%
17. Cables - Electricals 19 1,88,300 1,149 18 28% 12% 26% 23%
18. Carbon Black 2 33,001 16,500 36 -2% 19% 19% -12%
19. Castings & Forgings 18 59,891 459 24 6% 27% 21% 23%
20. Cement & Cement Products 33 9,03,819 2,774 28 14% 19% 9% -10%
21. Ceramics 9 22,210 386 36 10% 13% 9% 3%
22. Cigarettes & Tobacco Products 4 40,526 5,129 18 23% 19% 26% -14%
23. Civil Construction 109 8,67,418 697 17 11% 14% 17% -19%
24. Coal 3 3,07,487 15,200 15 0% 28% 46% 32%
25. Commercial Vehicles 4 2,39,816 47,288 35 14% 19% 15% 53%
26. Commodity Chemicals 38 1,44,892 677 14 10% 17% -17% -14%
27. Compressors, Pumps & Diesel Engines 14 2,30,349 6,756 36 12% 19% 34% 2%
28. Computers - Software & Consulting 67 26,37,441 951 21 10% 22% 41% -16%
29. Computers Hardware & Equipments 15 17,012 725 32 14% 2% 15% 2%
30. Construction Vehicles 5 29,132 5,125 29 6% 12% 27% -24%
S.No. Industry No. of Companies Total Market Cap. Median Market Cap. Median P/E Wtd. Avg Sales Growth Wtd. Avg OPM Wtd. Avg ROCE Median 1Y Return
31. Consulting Services 9 2,422 257 32 -13% 21% 17% 8%
32. Consumer Electronics 18 1,55,106 354 34 27% 6% 29% -18%
33. Copper 4 51,779 1,308 102 171% 36% 24% 181%
34. Dairy Products 9 41,689 2,903 23 11% 11% 18% -10%
35. Data Processing Services 1 325 325 1% -4% 8% -40%
36. Dealers-Commercial Vehicles, Tractors, Construction Vehicles 1 219 219 75 60% 3% 23% %
37. Depositories, Clearing Houses and Other Intermediaries 5 75,304 16,568 45 9% 43% 39% 0%
38. Digital Entertainment 4 9,102 205 21 42% -1% 5% -2%
39. Distributors 4 718 155 16 11% 17% 20% -17%
40. Diversified 8 84,436 1,931 16 12% 13% 21% -16%
41. Diversified Commercial Services 57 83,060 376 17 312% 1% 30% -11%
42. Diversified consumer products 3 1,606 389 43 25% 11% 13% -35%
43. Diversified FMCG 5 8,67,302 5,907 43 6% 27% 32% -10%
44. Diversified Metals 4 2,88,804 9,441 37 -1% 26% 25% 84%
45. Diversified Retail 9 3,62,292 3,281 41 16% 9% 17% -21%
S.No. Industry No. of Companies Total Market Cap. Median Market Cap. Median P/E Wtd. Avg Sales Growth Wtd. Avg OPM Wtd. Avg ROCE Median 1Y Return
46. Dredging 2 6,344 3,172 62 23% 31% 15% 107%
47. Dyes And Pigments 14 13,816 451 16 95% 5% 8% -9%
48. E-Learning 5 31,910 1,387 23 43% 11% 3% -23%
49. E-Retail/ E-Commerce 12 4,84,039 10,081 41 82% -1% -3% -16%
50. Edible Oil 16 1,84,993 439 20 35% 11% 32% -18%
51. Education 16 10,592 289 24 16% 16% 21% -21%
52. Electrodes & Refractories 12 46,735 976 31 12% 13% 12% 0%
53. Electronic Media 2 281 141 758 18% -9% 0% -16%
54. Exchange and Data Platform 3 1,97,716 64,997 56 55% 64% 46% 73%
55. Explosives 5 1,24,642 1,338 24 26% 23% 37% 9%
56. Ferro & Silica Manganese 7 10,847 213 16 3% 16% 22% -1%
57. Fertilizers 21 1,68,200 1,271 15 36% 7% 16% -6%
58. Film Production, Distribution & Exhibition 11 13,565 340 54 11% 25% 10% -17%
59. Financial Institution 8 4,26,492 33,203 17 15% 95% 9% -13%
60. Financial Products Distributor 3 36,681 9,299 43 19% 39% 53% 23%
S.No. Industry No. of Companies Total Market Cap. Median Market Cap. Median P/E Wtd. Avg Sales Growth Wtd. Avg OPM Wtd. Avg ROCE Median 1Y Return
61. Financial Technology (Fintech) 8 1,62,533 4,461 20 26% 6% -1% 2%
62. Footwear 10 56,695 3,382 34 8% 23% 18% -16%
63. Forest Products 1 203 203 39 -2% 7% 3% -3%
64. Furniture, Home Furnishing 12 21,286 989 27 23% 14% 14% -14%
65. Garments & Apparels 35 84,585 509 22 10% 16% 35% -6%
66. Gas Transmission/Marketing 3 1,12,838 13,413 13 1% 12% 14% -15%
67. Gems, Jewellery And Watches 47 5,06,692 887 21 33% 10% 18% 1%
68. General Insurance 6 2,43,523 28,280 31 13% 11% 16% 1%
69. Glass - Consumer 1 1,991 1,991 19 -6% 37% 15% -13%
70. Glass - Industrial 4 7,504 751 33 11% 20% -1% -5%
71. Granites & Marbles 4 7,791 1,498 24 -2% 29% 23% -43%
72. Healthcare Research, Analytics & Technology 9 35,336 654 49 11% -481% 5% 18%
73. Healthcare Service Provider 12 59,433 1,570 36 23% 29% 23% 8%
74. Heavy Electrical Equipment 41 9,78,860 5,018 31 24% 15% 31% 1%
75. Holding Company 15 4,24,661 1,459 15 4% 48% 11% 1%
S.No. Industry No. of Companies Total Market Cap. Median Market Cap. Median P/E Wtd. Avg Sales Growth Wtd. Avg OPM Wtd. Avg ROCE Median 1Y Return
76. Hospital 28 4,58,235 4,730 44 20% 21% 16% 5%
77. Hotels & Resorts 46 2,31,496 770 28 41% 35% 15% -15%
78. Household Appliances 23 2,73,852 3,912 42 9% 9% 31% -20%
79. Household Products 5 10,675 495 27 4% 15% 32% -22%
80. Houseware 6 17,632 2,112 35 11% 18% 25% -2%
81. Housing Finance Company 15 2,44,223 10,210 13 21% 82% 9% -8%
82. Industrial Gases 4 68,018 2,917 29 1% 36% 17% 20%
83. Industrial Minerals 12 1,96,592 3,377 17 38% 28% 30% 11%
84. Industrial Products 121 2,60,657 572 27 17% 13% 16% -13%
85. Insurance Distributors 1 2,454 2,454 40 21% 20% 19% -26%
86. Integrated Power Utilities 6 5,31,332 44,954 25 -1% 30% 19% -2%
87. Internet & Catalogue Retail 6 87,350 3,920 24 17% 33% 10% -15%
88. Investment Company 38 3,82,120 916 26 37% 54% 5% -2%
89. Iron & Steel 12 8,03,043 14,723 20 5% 15% 9% 19%
90. Iron & Steel Products 81 2,65,039 738 19 7% -16% 18% -3%
S.No. Industry No. of Companies Total Market Cap. Median Market Cap. Median P/E Wtd. Avg Sales Growth Wtd. Avg OPM Wtd. Avg ROCE Median 1Y Return
91. IT Enabled Services 64 2,20,797 806 23 27% 18% 22% -8%
92. Jute & Jute Products 3 1,434 581 14 64% 11% 5% 1%
93. Leather And Leather Products 6 4,082 285 26 13% 16% 14% 9%
94. Leisure Products 3 407 140 23 -293083% 12% 22% -70%
95. Life Insurance 6 9,20,511 99,801 70 4% 3% 33% -3%
96. Logistics Solution Provider 46 1,28,580 459 19 9% 11% 11% -9%
97. LPG/CNG/PNG/LNG Supplier 7 1,50,575 20,833 17 6% 15% 20% -19%
98. Lubricants 8 29,693 1,898 12 7% 18% 44% -10%
99. Meat Products including Poultry 5 4,352 865 11 21% 6% 13% 33%
100. Media & Entertainment 12 48,138 520 38 24% 29% 22% -14%
101. Medical Equipment & Supplies 13 22,177 463 35 40% 23% 18% -12%
102. Microfinance Institutions 5 27,208 2,471 24 -6% 32% 7% 16%
103. Multi Utilities 1 1,560 1,560 13 276% 12% 55% 2%
104. Non Banking Financial Company (NBFC) 94 15,63,720 500 18 24% 65% 11% 0%
105. Offshore Support Solution Drilling 4 3,256 766 19 43% 55% 15% -24%
S.No. Industry No. of Companies Total Market Cap. Median Market Cap. Median P/E Wtd. Avg Sales Growth Wtd. Avg OPM Wtd. Avg ROCE Median 1Y Return
106. Oil Equipment & Services 4 4,398 696 12 56% 31% 12% -2%
107. Oil Exploration & Production 6 4,38,838 2,286 22 -1% 17% 12% 23%
108. Oil Storage & Transportation 2 19,430 9,715 50 10% 72% 7% -31%
109. Other Agricultural Products 35 52,233 306 24 46% 11% 15% -1%
110. Other Bank 9 94,361 2,130 17 17% 40% 8% -7%
111. Other Beverages 1 1,35,622 1,35,622 46 8% 23% 20% -23%
112. Other Capital Market related Services 2 1,017 509 6 10% 31% 3% -6%
113. Other Construction Materials 9 10,300 352 11 6% -300% 2% 5%
114. Other Consumer Services 5 5,331 252 12 25% 8% 12% -7%
115. Other Electrical Equipment 58 2,78,274 620 24 61% 21% 35% 5%
116. Other Financial Services 30 55,559 246 36 98% -150% 40% 15%
117. Other Food Products 21 36,297 307 22 47% 15% 18% 32%
118. Other Industrial Products 31 87,226 407 24 48% 21% 24% 2%
119. Other Telecom Services 3 12,400 2,923 18 23% 13% 21% -27%
120. Other Textile Products 102 1,48,996 414 19 9% 8% 12% -5%
S.No. Industry No. of Companies Total Market Cap. Median Market Cap. Median P/E Wtd. Avg Sales Growth Wtd. Avg OPM Wtd. Avg ROCE Median 1Y Return
121. Packaged Foods 25 4,30,752 596 55 10% 20% 71% -6%
122. Packaging 46 40,392 390 17 7% 11% 13% 1%
123. Paints 9 2,94,605 3,671 34 1% 17% 26% -16%
124. Paper & Paper Products 26 32,730 379 20 -21% -7% 6% -13%
125. Passenger Cars & Utility Vehicles 8 10,62,465 70,554 28 13% 14% 23% 1%
126. Personal Care 14 3,28,015 10,912 39 6% 23% 44% 8%
127. Pesticides & Agrochemicals 24 1,73,543 1,701 22 4% 19% 17% -7%
128. Petrochemicals 11 32,340 750 13 -9% 7% 13% -16%
129. Pharmaceuticals 153 22,39,746 1,494 28 14% 26% 21% -5%
130. Pharmacy Retail 2 15,374 7,687 47 13% 7% 10% 13%
131. Pig Iron 1 6,238 6,238 18 6% 12% 13% -19%
132. Plastic Products - Consumer 9 15,206 364 28 6% 6% 11% -23%
133. Plastic Products - Industrial 36 1,45,687 387 21 7% 15% 19% -5%
134. Plywood Boards/ Laminates 12 31,206 303 30 13% 11% 11% -11%
135. Port & Port services 4 3,77,416 28,608 22 23% 58% 14% 9%
S.No. Industry No. of Companies Total Market Cap. Median Market Cap. Median P/E Wtd. Avg Sales Growth Wtd. Avg OPM Wtd. Avg ROCE Median 1Y Return
136. Power - Transmission 4 3,05,079 13,688 18 4% 84% 12% 18%
137. Power Distribution 1 1,19,089 1,19,089 53 20% 29% 10% 22%
138. Power Generation 26 9,20,475 7,720 33 16% 49% 9% 1%
139. Power Trading 1 4,881 4,881 8 -5% 6% 12% 4%
140. Precious Metals 1 1,907 1,907 -52% -1216% -21% 1%
141. Print Media 6 6,938 593 10 -1% 13% 13% -9%
142. Printing & Publication 3 3,970 504 14 -2% 16% 12% -12%
143. Printing Inks 1 467 467 25 1% 4% 6% -19%
144. Private Sector Bank 20 32,70,208 25,311 15 6% 39% 8% 18%
145. Public Sector Bank 12 18,40,051 91,753 7 7% 55% 6% 24%
146. Railway Wagons 2 19,646 9,823 46 -22% 11% 19% -23%
147. Ratings 2 9,528 4,764 27 17% 39% 24% 18%
148. Real Estate Investment Trusts (REITs) 6 1,76,380 30,602 50 15% 69% 7% 18%
149. Real Estate related services 3 654 193 14 2% 43% 23% -17%
150. Refineries & Marketing 9 21,92,433 31,361 14 7% 15% 10% 5%
S.No. Industry No. of Companies Total Market Cap. Median Market Cap. Median P/E Wtd. Avg Sales Growth Wtd. Avg OPM Wtd. Avg ROCE Median 1Y Return
151. Residential, Commercial Projects 90 5,83,713 757 25 101% 22% 10% -6%
152. Restaurants 11 79,082 3,542 66 16% 21% 16% -29%
153. Road AssetsToll, Annuity, Hybrid-Annuity 11 95,747 4,805 14 46% 73% 6% 16%
154. Road Transport 5 1,544 226 12 29% 13% 28% -21%
155. Rubber 10 7,358 347 18 6% 15% 20% -1%
156. Sanitary Ware 2 7,877 3,939 58 4% 13% 18% -2%
157. Seafood 6 2,753 313 22 30% 6% 7% 28%
158. Ship Building & Allied Services 4 1,37,554 22,040 39 160% 6% 34% 5%
159. Shipping 9 42,699 489 12 -7% 43% 15% 38%
160. Software Products 24 91,320 476 37 158% 34% 33% -3%
161. Speciality Retail 19 2,83,703 2,626 42 20% 18% 20% -18%
162. Specialty Chemicals 92 4,45,235 726 25 76% 21% 19% -14%
163. Sponge Iron 6 22,373 293 34 -10% -13% -8% 21%
164. Stationary 4 18,604 1,950 26 21% 17% 23% -7%
165. Stockbroking & Allied 30 2,61,041 931 16 20% 54% 37% -15%
S.No. Industry No. of Companies Total Market Cap. Median Market Cap. Median P/E Wtd. Avg Sales Growth Wtd. Avg OPM Wtd. Avg ROCE Median 1Y Return
166. Sugar 31 48,982 446 13 8% 9% 8% -1%
167. Tea & Coffee 18 1,23,029 190 20 17% 13% 9% -5%
168. Telecom - Equipment & Accessories 10 47,200 835 45 -16% 1% 4% 7%
169. Telecom - Cellular & Fixed line services 7 13,12,320 39,977 36 22% 54% 13% -9%
170. Telecom - Infrastructure 11 1,82,296 1,371 16 19% 47% 22% -25%
171. Tour, Travel Related Services 10 80,459 3,492 38 23% 24% 37% -26%
172. Tractors 3 37,395 4,386 25 11% 13% 13% -5%
173. Trading - Auto components 2 1,414 707 10 6% 7% 6% 6%
174. Trading - Chemicals 7 3,045 352 33 6% 1% 11% -27%
175. Trading - Gas 1 20,967 20,967 27 8% 17% 13% -25%
176. Trading - Metals 8 15,541 398 22 15% 4% 10% 13%
177. Trading - Minerals 2 2,46,134 1,23,067 129 -5% 15% 9% 84%
178. Trading - Textile Products 4 4,514 171 27 11% 2% 15% -37%
179. Trading & Distributors 45 43,977 245 21 164% -661% 17% -7%
180. Transport Related Services 2 12,005 6,002 29 57% 27% 12% 40%
S.No. Industry No. of Companies Total Market Cap. Median Market Cap. Median P/E Wtd. Avg Sales Growth Wtd. Avg OPM Wtd. Avg ROCE Median 1Y Return
181. TV Broadcasting & Software Production 11 37,573 792 17 8% 34% 18% -24%
182. Tyres & Rubber Products 14 1,52,005 1,004 24 8% 16% 14% 9%
183. Waste Management 12 6,935 425 19 18% 24% 23% -27%
184. Water Supply & Management 7 17,745 777 17 15% 15% 22% -8%
185. Web based media and service 4 1,262 294 24 35% 13% 26% -6%
186. Wellness 2 495 248 6% -5% -4% -18%
187. Zinc 2 2,22,615 1,11,308 53 12% 52% 61% 87%