Industries Overview

Comparision of important ratios across different industries.

S.No. Industry No. of Companies Total Market Cap. Avg Market Cap. Median P/E Avg Sales Growth Avg OPM Avg ROCE 1Y Return
1. 2/3 Wheelers 11 6,99,290 63,572 26 50% 4% 12% -26%
2. Abrasives & Bearings 8 82,656 10,332 50 5% 13% 14% -27%
3. Advertising & Media Agencies 20 4,932 247 25 26% 7% 13% -12%
4. Aerospace & Defense 25 7,54,573 30,183 67 34% 20% 19% 17%
5. Airline 5 2,42,615 48,523 35 14% 15% 20% -6%
6. Airport & Airport services 2 95,377 47,688 12 17% 21% 20% -36%
7. Aluminium 14 1,95,648 13,975 18 49% 2% 16% -5%
8. Aluminium, Copper & Zinc Products 20 6,549 327 25 22% -1% 13% 8%
9. Amusement Parks/ Other Recreation 6 10,225 1,704 36 -22% 17% 16% -16%
10. Animal Feed 8 25,062 3,133 22 17% 7% 18% -9%
11. Asset Management Company 6 2,23,889 37,315 26 5% 9% 21% 7%
12. Auto Components & Equipments 143 9,59,385 6,709 28 9% 3% 11% -6%
13. Auto Dealer 6 3,483 580 15 49% 8% 8% -29%
14. Biotechnology 6 49,813 8,302 40 54% 40% 20% 11%
15. Breweries & Distilleries 28 2,38,115 8,504 37 447% -14% 10% 22%
S.No. Industry No. of Companies Total Market Cap. Avg Market Cap. Median P/E Avg Sales Growth Avg OPM Avg ROCE 1Y Return
16. Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) 15 53,729 3,582 33 6% -2% 11% 26%
17. Cables - Electricals 19 1,83,792 9,673 31 34% 7% 18% -16%
18. Carbon Black 2 37,535 18,767 36 9% 18% 17% -17%
19. Castings & Forgings 25 55,384 2,215 28 12% 16% 19% -1%
20. Cement & Cement Products 44 10,88,648 24,742 47 -5% -16% 0% -8%
21. Ceramics 10 28,035 2,804 49 69% -3% -4% -1%
22. Cigarettes & Tobacco Products 7 1,24,374 17,768 30 33% -17% 13% 14%
23. Civil Construction 159 9,40,847 5,917 22 41% 6% 15% -10%
24. Coal 3 2,38,051 79,350 11 15% 28% 35% -27%
25. Commercial Vehicles 3 84,860 28,287 46 12% 12% 16% 32%
26. Commodity Chemicals 74 1,91,963 2,594 24 26% 2% 7% 24%
27. Compressors, Pumps & Diesel Engines 15 2,21,384 14,759 44 19% 16% 31% -6%
28. Computers - Software & Consulting 101 31,40,765 31,097 33 47% -13% 17% 6%
29. Computers Hardware & Equipments 26 18,165 699 22 106% -19% 13% -23%
30. Construction Vehicles 5 38,511 7,702 37 35% 11% 25% -10%
S.No. Industry No. of Companies Total Market Cap. Avg Market Cap. Median P/E Avg Sales Growth Avg OPM Avg ROCE 1Y Return
31. Consulting Services 29 3,728 129 25 51% 20% 9% 87%
32. Consumer Electronics 22 2,22,582 10,117 24 19% -24% -62% -13%
33. Copper 4 23,415 5,854 33 6843% -4390% 22% 86%
34. Cycles 1 77 77 9 34% -27% 2% %
35. Dairy Products 14 40,676 2,905 32 12% -1% 13% -10%
36. Data Processing Services 2 583 291 62 -10% 13% 7% -30%
37. Depositories, Clearing Houses and Other Intermediaries 5 97,233 19,447 57 20% 40% 35% -13%
38. Digital Entertainment 3 11,016 3,672 80 47% 11% 12% -10%
39. Distributors 7 839 120 16 -8% -17% 13% -9%
40. Diversified 15 1,05,231 7,015 17 122% 12% 11% -17%
41. Diversified Commercial Services 127 93,809 739 25 268% -21% 11% 32%
42. Diversified consumer products 3 2,351 784 67 18% 14% 14% 21%
43. Diversified FMCG 5 11,24,939 2,24,988 49 7% 20% 18% -26%
44. Diversified Metals 4 1,77,145 44,286 27 28% 12% 14% 13%
45. Diversified Retail 16 3,94,272 24,642 74 2% -91% 1% -39%
S.No. Industry No. of Companies Total Market Cap. Avg Market Cap. Median P/E Avg Sales Growth Avg OPM Avg ROCE 1Y Return
46. Dredging 2 3,827 1,913 41 31% 27% 12% 6%
47. Dyes And Pigments 19 21,469 1,130 18 15% 7% 9% -7%
48. E-Learning 8 6,517 815 42 17% 11% 4% 29%
49. E-Retail/ E-Commerce 17 5,18,870 30,522 21 23% 1% -1% -17%
50. Edible Oil 34 2,07,867 6,114 27 410% -2% 10% 8%
51. Education 27 13,648 505 44 1% -127% 7% 23%
52. Electrodes & Refractories 16 48,808 3,050 41 9% -116% 11% -18%
53. Electronic Media 5 455 91 218 -6% -9% -37% -31%
54. Exchange and Data Platform 3 1,48,170 49,390 60 53% 67% 48% 65%
55. Explosives 5 1,39,890 27,978 22 16% 8% 22% 5%
56. Ferro & Silica Manganese 12 10,001 833 15 1% -565% 3% -8%
57. Fertilizers 30 2,25,927 7,531 27 40% 9% 11% 151%
58. Film Production, Distribution & Exhibition 32 17,276 540 25 -2% -284% 9% -5%
59. Financial Institution 9 4,97,035 55,226 24 -4% -202% 8% -19%
60. Financial Products Distributor 4 35,397 8,849 55 14% 28% 33% 12%
S.No. Industry No. of Companies Total Market Cap. Avg Market Cap. Median P/E Avg Sales Growth Avg OPM Avg ROCE 1Y Return
61. Financial Technology (Fintech) 8 1,76,263 22,033 38 33% -18% 0% -7%
62. Food Storage Facilities 1 16 16 34% 33% 2% -11%
63. Footwear 10 74,729 7,473 39 12% 16% 20% -20%
64. Forest Products 3 302 101 63 14% 1% 4% -1%
65. Furniture, Home Furnishing 22 19,845 902 30 15% 13% 13% -2%
66. Garments & Apparels 54 99,915 1,850 25 18% -6% 12% 13%
67. Gas Transmission/Marketing 3 1,33,514 44,505 16 6% 7% 10% -29%
68. Gems, Jewellery And Watches 96 4,66,159 4,856 29 91% 2% 11% -3%
69. General Insurance 6 2,70,023 45,004 40 13% 7% 12% -13%
70. Glass - Consumer 1 2,794 2,794 28 -8% 33% 15% -21%
71. Glass - Industrial 6 9,668 1,611 38 11% 13% 15% 5%
72. Granites & Marbles 9 4,113 457 18 52% 9% 6% -21%
73. Healthcare Research, Analytics & Technology 9 49,027 5,447 41 -16% -324% -1% 2%
74. Healthcare Service Provider 32 65,149 2,036 26 17% 23% 18% 10%
75. Heavy Electrical Equipment 39 9,62,882 24,689 43 36% 14% 22% -9%
S.No. Industry No. of Companies Total Market Cap. Avg Market Cap. Median P/E Avg Sales Growth Avg OPM Avg ROCE 1Y Return
76. Holding Company 16 5,32,106 33,257 22 31% -36% 10% 1%
77. Hospital 34 5,18,924 15,262 62 12% -254% 13% 20%
78. Hotels & Resorts 72 3,19,657 4,440 33 30% -129% 9% 15%
79. Household Appliances 25 2,24,184 8,967 54 10% 7% 15% -16%
80. Household Products 11 17,313 1,574 31 74% 7% 23% 64%
81. Houseware 8 23,140 2,893 43 9% 21% 19% -13%
82. Housing Finance Company 19 2,46,843 12,992 22 13% -16% -15% -7%
83. Industrial Gases 7 67,441 9,634 46 23% 11% 10% -1%
84. Industrial Minerals 15 1,75,864 11,724 20 -10% 11% 13% -10%
85. Industrial Products 168 3,08,379 1,836 34 25% 7% 4% -9%
86. Insurance Distributors 1 3,968 3,968 42 14% 22% 19% -1%
87. Integrated Power Utilities 6 4,52,201 75,367 21 0% 15% 16% -10%
88. Internet & Catalogue Retail 9 1,19,995 13,333 27 8% 3% 32% 58%
89. Investment Company 65 4,61,741 7,104 33 27% 8% 0% 59844%
90. Iron & Steel 14 7,19,327 51,380 25 6% 7% 6% -10%
S.No. Industry No. of Companies Total Market Cap. Avg Market Cap. Median P/E Avg Sales Growth Avg OPM Avg ROCE 1Y Return
91. Iron & Steel Products 132 2,76,706 2,096 24 674% -161% 9% 7%
92. IT Enabled Services 94 2,59,744 2,763 30 42% 2% 13% 4%
93. Jute & Jute Products 5 2,122 424 22 32% -4% -17% 11%
94. Leather And Leather Products 11 4,768 433 48 7% 6% 6% 12%
95. Leisure Products 4 462 116 -7% 2% 1% -29%
96. Life Insurance 5 10,65,824 2,13,165 75 -8% 2% 19% 7%
97. Logistics Solution Provider 73 1,45,914 1,999 25 22% 8% 14% 2%
98. LPG/CNG/PNG/LNG Supplier 8 1,84,489 23,061 22 10% 14% 17% -33%
99. Lubricants 9 36,116 4,013 17 19% 10% 22% -26%
100. Meat Products including Poultry 5 4,764 953 20 16% 4% 12% -22%
101. Media & Entertainment 22 35,117 1,596 31 187% -1% 9% -16%
102. Medical Equipment & Supplies 20 35,904 1,795 50 54% 15% 15% 20%
103. Microfinance Institutions 5 30,868 6,174 63 -6% 6% 4% -29%
104. Multi Utilities 1 2,853 2,853 33 276% 12% 55% %
105. Non Banking Financial Company (NBFC) 288 14,83,031 5,149 25 71% 294% -177% 12%
S.No. Industry No. of Companies Total Market Cap. Avg Market Cap. Median P/E Avg Sales Growth Avg OPM Avg ROCE 1Y Return
106. Offshore Support Solution Drilling 5 4,108 822 35 107% 29% 8% -30%
107. Oil Equipment & Services 5 5,694 1,139 20 45% 27% -1% 20%
108. Oil Exploration & Production 6 3,71,257 61,876 11 -5% 12% 10% 39%
109. Oil Storage & Transportation 3 28,873 9,624 17 16% 40% 24% -42%
110. Other Agricultural Products 76 55,490 730 20 22% -38% 7% -10%
111. Other Bank 9 84,115 9,346 17 14% -42% 7% -23%
112. Other Beverages 5 1,74,910 34,982 61 186% 9% 3% 38%
113. Other Capital Market related Services 5 1,136 227 17 0% 9% 11% -21%
114. Other Construction Materials 24 8,762 365 29 5% -113% 7% 165%
115. Other Consumer Services 8 6,903 863 16 61% 13% 26% -4%
116. Other Electrical Equipment 69 2,60,805 3,780 39 55% 7% 19% -4%
117. Other Financial Services 118 67,183 569 29 1283% -110% -5% 212%
118. Other Food Products 33 34,596 1,048 17 33% -1% 13% 16%
119. Other Industrial Products 49 94,626 1,931 29 22% 12% 19% 4%
120. Other Telecom Services 10 18,296 1,830 8 -4% -8% 4% -24%
S.No. Industry No. of Companies Total Market Cap. Avg Market Cap. Median P/E Avg Sales Growth Avg OPM Avg ROCE 1Y Return
121. Other Textile Products 264 1,76,004 667 23 24% -141% 5% 24%
122. Other Utilities 1 72 72 25 -13% 5% 18% -22%
123. Packaged Foods 48 4,29,558 8,949 52 1336% 2% 14% -3%
124. Packaging 90 52,586 584 22 62% 7% 12% 21%
125. Paints 10 3,45,055 34,505 47 8% 8% 19% -12%
126. Paper & Paper Products 53 43,102 813 16 -6% 5% 6% -7%
127. Passenger Cars & Utility Vehicles 8 13,57,935 1,69,742 39 59% -24% 28% 10%
128. Personal Care 19 4,04,942 21,313 60 11% 0% 25% 11%
129. Pesticides & Agrochemicals 30 2,20,718 7,357 32 8% 9% 9% 6%
130. Petrochemicals 16 42,730 2,671 18 7% 5% 10% -16%
131. Pharmaceuticals 208 23,25,192 11,179 32 257% -8% 11% 6%
132. Pharmacy Retail 3 15,284 5,095 55 589% 4% 7% 40%
133. Pig Iron 1 9,051 9,051 27 8% 12% 13% -24%
134. Plastic Products - Consumer 12 20,848 1,737 41 10% 8% 8% 12%
135. Plastic Products - Industrial 73 1,65,397 2,266 26 15% -51% 13% 11%
S.No. Industry No. of Companies Total Market Cap. Avg Market Cap. Median P/E Avg Sales Growth Avg OPM Avg ROCE 1Y Return
136. Plywood Boards/ Laminates 16 33,876 2,117 45 4% 0% 6% -22%
137. Port & Port services 6 3,62,221 60,370 22 4% 31% 12% -10%
138. Power - Transmission 4 2,87,405 71,851 17 8% 98% 10% 3%
139. Power Distribution 1 96,121 96,121 40 38% 29% 10% -25%
140. Power Generation 33 9,35,048 28,335 37 27% -17% 7% -18%
141. Power Trading 1 5,558 5,558 9 -7% 7% 12% -8%
142. Precious Metals 4 2,117 529 20 -10% -386% -2% -6%
143. Print Media 8 8,595 1,074 11 -9% 6% 7% 24%
144. Printing & Publication 9 5,247 583 16 26% 6% 8% -9%
145. Printing Inks 2 572 286 35 -14% -7% -2% -35%
146. Private Sector Bank 20 37,06,495 1,85,325 13 11% 54% 7% -1%
147. Public Sector Bank 12 15,48,710 1,29,059 8 12% 63% 6% -15%
148. Railway Wagons 2 26,038 13,019 47 -8% 12% 19% -39%
149. Ratings 2 10,910 5,455 34 16% 37% 24% 34%
150. Real Estate Investment Trusts (REITs) 4 1,05,418 26,354 50 12% 69% 5% 15%
S.No. Industry No. of Companies Total Market Cap. Avg Market Cap. Median P/E Avg Sales Growth Avg OPM Avg ROCE 1Y Return
151. Real Estate related services 7 969 138 38 -8% -89% 1% -32%
152. Refineries & Marketing 12 23,57,504 1,96,459 17 98% 13% 10% -18%
153. Residential, Commercial Projects 162 7,97,202 4,921 34 174% -48% 6% 9%
154. Restaurants 13 1,07,084 8,237 155 12% 12% 8% -17%
155. Road AssetsToll, Annuity, Hybrid-Annuity 10 59,916 5,992 37 46% -108% -34% -10%
156. Road Transport 11 2,727 248 17 714% 6% 5% -20%
157. Rubber 12 8,329 694 34 22% 10% 14% -19%
158. Sanitary Ware 3 11,038 3,679 26 43% 14% 18% -27%
159. Seafood 9 2,226 247 29 26% 7% 8% 21%
160. Ship Building & Allied Services 5 1,56,044 31,209 42 -8% -360% 16% 94%
161. Shipping 12 32,147 2,679 14 8% -17% 10% -30%
162. Software Products 52 1,10,442 2,124 37 693% -711% 5% 6%
163. Speciality Retail 23 2,74,926 11,953 43 25% 15% 13% -1%
164. Specialty Chemicals 117 5,19,527 4,440 32 15% -82% 8% -3%
165. Sponge Iron 7 27,664 3,952 14 -7% 0% 13% 0%
S.No. Industry No. of Companies Total Market Cap. Avg Market Cap. Median P/E Avg Sales Growth Avg OPM Avg ROCE 1Y Return
166. Stationary 8 20,462 2,558 25 3% 8% 9% -21%
167. Stockbroking & Allied 39 1,82,232 4,673 15 51% -66% 17% 2%
168. Sugar 39 47,913 1,229 20 -8% 3% 1% -15%
169. Tea & Coffee 28 1,24,131 4,433 33 4% 1% 5% -3%
170. Telecom - Equipment & Accessories 15 53,853 3,590 33 99% -12% 10% -3%
171. Telecom - Cellular & Fixed line services 9 13,90,300 1,54,478 49 -2% 14% 18% -11%
172. Telecom - Infrastructure 10 1,62,197 16,220 20 40% 26% 20% -38%
173. Tour, Travel Related Services 16 1,14,509 7,157 35 22% 15% 12% -19%
174. Tractors 3 45,615 15,205 40 9% 13% 11% 14%
175. Trading - Auto components 2 1,519 759 12 5% 6% 10% -18%
176. Trading - Chemicals 12 3,836 320 38 54% -3% 9% -7%
177. Trading - Coal 2 104 52 10 -36% -20% -9% -45%
178. Trading - Gas 1 25,800 25,800 39 5% 16% 13% -8%
179. Trading - Metals 9 12,784 1,420 18 14% 5% 15% 54%
180. Trading - Minerals 4 2,71,188 67,797 128 16% -425% -3% -42%
S.No. Industry No. of Companies Total Market Cap. Avg Market Cap. Median P/E Avg Sales Growth Avg OPM Avg ROCE 1Y Return
181. Trading - Textile Products 11 5,949 541 28 9% 1% -35% 36%
182. Trading & Distributors 197 58,002 294 32 277% -38% 3% 118%
183. Transport Related Services 2 13,341 6,670 32 202% 24% 17% 11%
184. TV Broadcasting & Software Production 20 47,009 2,350 25 -5% -3% 0% -24%
185. Tyres & Rubber Products 20 1,66,894 8,345 27 20% 2% 9% 154%
186. Waste Management 14 10,652 761 24 38% 22% 22% -23%
187. Water Supply & Management 7 23,414 3,345 27 13% 20% 23% -32%
188. Web based media and service 3 1,501 500 36 44% 16% 28% -41%
189. Wellness 2 776 388 10% 2% -6% -20%
190. Zinc 2 1,79,669 89,834 30 39% 34% 37% -19%