Non Banking Financial Company (NBFC) Companies
286 results found: Showing page 1 of 12
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bajaj Finance | 1095.00 | 33.29 | 681742.00 | 0.49 | 6080.60 | 27.37 | 23165.45 | 18.65 | 10.87 |
| 2. | Shriram Finance | 1130.00 | 23.49 | 265887.14 | 0.96 | 3452.77 | 59.89 | 13400.43 | 16.16 | 11.49 |
| 3. | Cholaman.Inv.&Fn | 1862.90 | 27.67 | 159103.95 | 0.11 | 1656.22 | 45.56 | 8856.29 | 21.87 | 9.71 |
| 4. | Tata Capital | 365.05 | 28.51 | 154958.94 | 0.16 | 1628.18 | 56.32 | 8821.93 | 15.10 | 8.58 |
| 5. | Muthoot Finance | 3022.00 | 10.67 | 121323.77 | 0.99 | 2824.84 | 38.83 | 8671.60 | 34.44 | 15.80 |
| 6. | L&T Finance Ltd | 317.15 | 24.82 | 79479.24 | 0.87 | 915.99 | 28.72 | 5212.92 | 22.38 | 8.40 |
| 7. | SBI Cards | 649.00 | 27.15 | 61761.60 | 0.39 | 664.44 | 19.51 | 5040.55 | 3.36 | 10.10 |
| 8. | HDB FINANC SER | 695.85 | 20.93 | 57800.36 | 0.57 | 785.20 | 38.31 | 4937.90 | 10.58 | 9.09 |
| 9. | M & M Fin. Serv. | 381.60 | 15.82 | 53041.30 | 1.97 | 927.48 | 75.43 | 5717.91 | 14.57 | 8.72 |
| 10. | Sundaram Finance | 4534.50 | 22.12 | 50380.05 | 0.88 | 636.19 | 33.88 | 2644.13 | 12.57 | 9.44 |
| 11. | Authum Invest | 552.25 | 22.41 | 46898.48 | 0.02 | 1114.81 | 18.43 | 1448.22 | 19.65 | 13.76 |
| 12. | Poonawalla Fin | 490.05 | 54.83 | 43149.50 | 0.00 | 307.71 | 391.55 | 2330.22 | 77.34 | 7.51 |
| 13. | Manappuram Fin. | 357.50 | 23.17 | 33581.27 | 0.56 | 584.77 | 322.45 | 3034.16 | 34.11 | 8.25 |
| 14. | IIFL Finance | 679.80 | 13.75 | 28917.40 | 0.59 | 713.13 | 189.30 | 3919.15 | 32.73 | 10.87 |
| 15. | Capri Global | 224.03 | 19.12 | 21555.14 | 0.09 | 353.38 | 102.05 | 1576.48 | 57.05 | 11.67 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Five-Star Bus.Fi | 520.95 | 13.93 | 15377.85 | 0.38 | 271.41 | 1.92 | 828.98 | 5.38 | 14.79 |
| 17. | SBFC Finance | 93.93 | 21.68 | 10409.39 | 0.00 | 130.12 | 28.97 | 491.47 | 26.53 | 11.82 |
| 18. | Bengal & Assam | 6256.00 | 9.28 | 7134.28 | 0.80 | 196.54 | -24.59 | 632.96 | 10.44 | 3.92 |
| 19. | Paisalo Digital | 69.79 | 25.20 | 6347.55 | 0.14 | 61.31 | 29.98 | 260.29 | 19.01 | 12.33 |
| 20. | Mrugesh Trading | 82.01 | 5924.81 | 0.00 | 0.09 | 280.00 | 0.43 | -0.49 | ||
| 21. | Fedbank Financi. | 156.84 | 15.36 | 5881.76 | 0.00 | 114.38 | 52.49 | 669.93 | 29.68 | 9.06 |
| 22. | MAS FINANC SER | 302.50 | 13.81 | 5488.96 | 0.66 | 110.15 | 26.78 | 562.46 | 20.70 | 11.30 |
| 23. | Northern Arc | 288.35 | 10.61 | 4661.22 | 0.00 | 114.11 | 41.06 | 779.77 | 28.80 | 9.74 |
| 24. | SG Finserve | 687.15 | 28.87 | 4527.97 | 0.00 | 53.68 | 118.92 | 136.11 | 101.38 | 9.32 |
| 25. | Aye Finance | 170.02 | 17.66 | 4195.85 | 0.00 | 74.50 | 143.54 | 477.37 | 17.74 | 11.38 |
Results per page