Fertilizers Companies
30 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Coromandel Inter | 2357.65 | 40.39 | 69512.53 | 0.51 | 578.46 | 89.62 | 4988.39 | 27.49 | 23.20 |
2. | F A C T | 965.00 | 2793.81 | 62442.51 | 0.10 | 70.72 | -52.55 | 1053.28 | -0.80 | 8.64 |
3. | Chambal Fert. | 554.35 | 13.59 | 22210.13 | 1.38 | 130.31 | 34.65 | 2448.73 | -7.35 | 27.87 |
4. | Paradeep Phosph. | 170.40 | 25.22 | 13893.69 | 0.29 | 160.03 | 644.33 | 3494.02 | 55.79 | 13.92 |
5. | R C F | 155.60 | 35.89 | 8584.27 | 0.78 | 72.46 | -17.13 | 3729.67 | -3.87 | 7.50 |
6. | G S F C | 203.20 | 13.69 | 8097.06 | 1.95 | 71.76 | 193.41 | 1922.19 | -2.19 | 6.16 |
7. | Natl.Fertilizer | 99.15 | 26.47 | 4864.12 | 0.27 | 134.79 | -35.10 | 4456.51 | -15.66 | 7.70 |
8. | Kothari Indl | 453.30 | 4248.92 | 0.00 | -13.02 | -128.05 | 26.42 | 654.86 | -12.65 | |
9. | M B Agro Prod. | 428.80 | 50.63 | 3757.43 | 0.11 | 28.21 | 145.52 | 409.69 | 104.49 | 18.01 |
10. | Mangalore Chem. | 283.10 | 23.34 | 3355.30 | 0.52 | 16.03 | 231.20 | 773.80 | -1.60 | 14.93 |
11. | Krishana Phosch. | 487.50 | 34.12 | 2951.93 | 0.10 | 32.86 | 487.84 | 472.88 | 79.53 | 21.76 |
12. | S P I C | 84.40 | 11.04 | 1718.71 | 1.77 | 19.47 | -18.81 | 754.37 | 504.08 | 16.74 |
13. | Madras Fertilize | 90.92 | 22.80 | 1464.75 | 0.00 | -52.44 | -163.64 | 554.76 | -26.86 | 10.47 |
14. | Khaitan Chemical | 101.50 | 703.18 | 984.43 | 0.00 | 8.63 | 123.07 | 160.68 | 216.11 | 2.47 |
15. | Zuari Agro Chem. | 206.65 | 5.26 | 869.13 | 0.00 | 27.20 | -73.61 | 951.99 | 6.05 | 12.90 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Nova Agritech | 56.40 | 19.03 | 521.80 | 0.00 | 5.81 | -29.83 | 81.34 | 14.94 | 16.39 |
17. | Rama Phosphates | 141.05 | 36.52 | 499.13 | 0.00 | 5.25 | 325.32 | 200.92 | 7.90 | 7.77 |
18. | Aries Agro | 361.85 | 14.06 | 470.57 | 0.27 | -3.91 | 34.34 | 127.77 | 19.65 | 18.51 |
19. | Nagarjuna Fert. | 6.23 | 0.15 | 372.60 | 0.00 | -10.75 | 94.61 | 0.00 | -100.00 | |
20. | Balaji Phos. | 139.75 | 41.95 | 332.29 | 0.00 | 3.58 | 306.82 | 64.08 | 15.75 | 16.00 |
21. | Anya Polytech & | 26.60 | 38.97 | 319.20 | 0.00 | 8.26 | 76.27 | 20.23 | ||
22. | Bharat Agri Fert | 38.20 | 219.47 | 201.91 | 0.13 | 4.27 | -16.60 | 7.06 | 40.08 | 4.45 |
23. | Basant Agro Tech | 14.92 | 32.41 | 135.19 | 0.34 | 1.15 | -82.94 | 132.52 | 33.45 | 6.55 |
24. | Bluegod Enterta. | 19.25 | 58.23 | 105.98 | 0.00 | 1.87 | 950.00 | 2.04 | 1600.00 | |
25. | Agro Phos India | 37.26 | 14.39 | 75.55 | 0.00 | 2.51 | 158.78 | 30.11 | 994.91 | 15.38 |
Median: 30 Co. | 129.97 | 26.47 | 695.46 | 0.0 | 5.53 | 68.64 | 146.6 | 11.42 | 9.55 |
Results per page