Pharmaceuticals Companies
219 results found: Showing page 1 of 9
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sun Pharma.Inds. | 1652.75 | 32.62 | 396550.11 | 0.96 | 3381.17 | 18.73 | 15520.54 | 13.49 | 20.21 |
| 2. | Divi's Lab. | 6314.50 | 66.18 | 167630.13 | 0.48 | 583.00 | 8.20 | 2604.00 | 12.29 | 20.44 |
| 3. | Torrent Pharma. | 4100.00 | 60.18 | 138762.63 | 0.77 | 635.00 | 27.63 | 3303.00 | 17.59 | 27.05 |
| 4. | Lupin | 2309.95 | 21.25 | 105606.13 | 0.52 | 1180.51 | 75.99 | 7167.52 | 24.27 | 21.30 |
| 5. | Dr Reddy's Labs | 1215.90 | 18.21 | 101485.97 | 0.66 | 1189.60 | -14.42 | 8753.40 | 4.44 | 22.69 |
| 6. | Cipla | 1229.55 | 20.95 | 99320.87 | 1.05 | 674.25 | -43.70 | 7074.48 | 0.02 | 22.72 |
| 7. | Zydus Lifesci. | 927.75 | 18.29 | 93353.33 | 1.18 | 1022.90 | 7.70 | 6864.50 | 30.28 | 24.31 |
| 8. | Mankind Pharma | 2225.55 | 49.48 | 91877.04 | 0.05 | 413.88 | 29.05 | 3567.20 | 11.52 | 15.98 |
| 9. | Aurobindo Pharma | 1399.00 | 22.97 | 81254.12 | 0.29 | 909.80 | 12.87 | 8645.90 | 8.36 | 14.18 |
| 10. | Alkem Lab | 5694.70 | 28.38 | 68088.65 | 0.79 | 653.03 | 7.98 | 3736.82 | 10.74 | 20.38 |
| 11. | Glenmark Pharma. | 2221.75 | 23.19 | 62698.00 | 0.11 | 403.23 | 55.23 | 3900.62 | 15.15 | 19.40 |
| 12. | Laurus Labs | 1115.60 | 71.44 | 60226.39 | 0.11 | 251.88 | 172.65 | 1778.29 | 25.67 | 9.15 |
| 13. | Biocon | 358.80 | 70.82 | 58158.18 | 0.14 | -51.80 | 1469.95 | 4173.00 | 9.20 | 6.25 |
| 14. | Abbott India | 25561.10 | 35.63 | 54317.36 | 1.87 | 375.96 | 4.21 | 1724.04 | 6.80 | 46.25 |
| 15. | Glaxosmi. Pharma | 2419.80 | 40.76 | 40992.83 | 1.73 | 295.62 | 22.82 | 1041.26 | 9.67 | 63.25 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Ipca Labs. | 1512.00 | 36.32 | 38360.03 | 0.27 | 363.67 | 26.70 | 2392.50 | 6.55 | 14.72 |
| 17. | Ajanta Pharma | 2755.10 | 33.93 | 34421.00 | 1.01 | 273.77 | 17.56 | 1374.84 | 19.95 | 32.37 |
| 18. | J B Chemicals & | 1983.20 | 42.23 | 31841.99 | 0.78 | 197.89 | 21.79 | 1064.72 | 10.51 | 25.79 |
| 19. | Emcure Pharma | 1603.30 | 33.64 | 30396.88 | 0.19 | 231.37 | 66.63 | 2363.48 | 20.42 | 20.72 |
| 20. | Gland Pharma | 1797.25 | 34.28 | 29610.86 | 1.00 | 261.48 | 36.05 | 1695.36 | 22.49 | 11.89 |
| 21. | Wockhardt | 1432.25 | 214.17 | 23272.91 | 0.00 | 61.00 | 384.30 | 888.00 | 23.16 | 3.75 |
| 22. | Pfizer | 4825.15 | 28.98 | 22073.97 | 0.73 | 141.84 | 42.99 | 645.03 | 19.90 | 21.62 |
| 23. | Astrazeneca Phar | 8472.00 | 101.80 | 21180.01 | 0.38 | 32.59 | -42.30 | 611.57 | 38.90 | 33.40 |
| 24. | Sai Life | 984.75 | 61.45 | 20855.02 | 0.00 | 100.38 | 97.92 | 556.46 | 26.53 | 14.05 |
| 25. | Piramal Pharma | 152.80 | 20310.89 | 0.09 | -136.19 | -3241.30 | 2139.87 | -2.92 | 6.45 |
Results per page