Healthcare Companies
330 results found: Showing page 1 of 14
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sun Pharma.Inds. | 1680.10 | 33.22 | 403257.17 | 0.95 | 3381.17 | 18.73 | 15520.54 | 13.49 | 20.21 |
| 2. | Divi's Lab. | 6378.50 | 66.81 | 169249.70 | 0.47 | 583.00 | 8.20 | 2604.00 | 12.29 | 20.44 |
| 3. | Torrent Pharma. | 4147.20 | 60.94 | 140494.23 | 0.77 | 635.00 | 27.63 | 3303.00 | 17.59 | 27.05 |
| 4. | Apollo Hospitals | 7781.00 | 61.59 | 111848.91 | 0.24 | 516.30 | 38.72 | 6477.40 | 17.20 | 16.64 |
| 5. | Dr Reddy's Labs | 1331.00 | 19.95 | 111092.84 | 0.60 | 1189.60 | -14.42 | 8753.40 | 4.44 | 22.69 |
| 6. | Lupin | 2341.40 | 21.52 | 107060.16 | 0.51 | 1180.51 | 75.99 | 7167.52 | 24.27 | 21.30 |
| 7. | Cipla | 1305.90 | 22.21 | 105599.38 | 1.00 | 674.25 | -43.70 | 7074.48 | 0.02 | 22.72 |
| 8. | Max Healthcare | 1006.75 | 67.17 | 97995.65 | 0.15 | 300.92 | 17.20 | 2067.52 | 10.66 | 14.88 |
| 9. | Zydus Lifesci. | 946.35 | 18.65 | 95255.69 | 1.16 | 1022.90 | 7.70 | 6864.50 | 30.28 | 24.31 |
| 10. | Mankind Pharma | 2292.90 | 50.97 | 94648.94 | 0.04 | 413.88 | 29.05 | 3567.20 | 11.52 | 15.98 |
| 11. | Aurobindo Pharma | 1435.40 | 23.61 | 83385.87 | 0.28 | 909.80 | 12.87 | 8645.90 | 8.36 | 14.18 |
| 12. | Fortis Health. | 926.75 | 69.40 | 69935.45 | 0.11 | 197.40 | 0.19 | 2265.01 | 17.46 | 11.96 |
| 13. | Alkem Lab | 5520.50 | 27.60 | 66262.58 | 0.82 | 653.03 | 7.98 | 3736.82 | 10.74 | 20.38 |
| 14. | Glenmark Pharma. | 2335.00 | 24.33 | 65848.32 | 0.11 | 403.23 | 55.23 | 3900.62 | 15.15 | 19.40 |
| 15. | Laurus Labs | 1129.00 | 72.28 | 60952.59 | 0.11 | 251.88 | 172.65 | 1778.29 | 25.67 | 9.15 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Biocon | 358.00 | 70.70 | 58052.84 | 0.14 | -51.80 | 1469.95 | 4173.00 | 9.20 | 6.25 |
| 17. | Abbott India | 25410.00 | 35.44 | 54008.04 | 1.87 | 375.96 | 4.21 | 1724.04 | 6.80 | 46.25 |
| 18. | Glaxosmi. Pharma | 2494.60 | 42.07 | 42308.93 | 1.68 | 295.62 | 22.82 | 1041.26 | 9.67 | 63.25 |
| 19. | Anthem Bioscienc | 740.65 | 82.81 | 41625.26 | 0.00 | 92.82 | -10.85 | 423.15 | -15.00 | 28.50 |
| 20. | Ipca Labs. | 1526.10 | 36.59 | 38645.42 | 0.26 | 363.67 | 26.70 | 2392.50 | 6.55 | 14.72 |
| 21. | Narayana Hrudaya | 1798.00 | 44.47 | 36707.59 | 0.25 | 126.79 | -12.82 | 2151.17 | 61.19 | 20.75 |
| 22. | Aster DM Health. | 687.60 | 98.88 | 35623.40 | 0.73 | 58.65 | -9.69 | 1185.76 | 12.95 | 10.68 |
| 23. | Ajanta Pharma | 2780.80 | 34.28 | 34774.63 | 1.01 | 273.77 | 17.56 | 1374.84 | 19.95 | 32.37 |
| 24. | J B Chemicals & | 2011.50 | 42.92 | 32352.82 | 0.77 | 197.89 | 21.79 | 1064.72 | 10.51 | 25.79 |
| 25. | Emcure Pharma | 1601.00 | 33.61 | 30397.04 | 0.19 | 231.37 | 66.63 | 2363.48 | 20.42 | 20.72 |
Results per page