Market Mood
Companies with voltality
by nithinkumar
39 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Vol 1Wk | Avg Vol 1Yr | 1wk return % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | P & G Hygiene | 13693.00 | 53.64 | 44448.49 | 1.42 | 192.06 | 136.94 | 937.03 | 0.57 | 112.44 | 54435 | 9361 | 5.56 |
2. | P & G Health Ltd | 6217.00 | 34.33 | 10319.84 | 1.29 | 66.18 | 157.91 | 338.74 | 19.33 | 44.97 | 80227 | 11880 | 6.25 |
3. | Netweb Technol. | 2135.20 | 93.68 | 12096.73 | 0.12 | 30.48 | 100.00 | 301.21 | 101.72 | 32.37 | 3422256 | 451229 | 16.84 |
4. | Foseco India | 5355.00 | 41.77 | 3419.95 | 0.47 | 21.53 | 16.38 | 157.25 | 25.79 | 31.34 | 40308 | 3246 | 13.24 |
5. | Dhanuka Agritech | 1645.60 | 25.70 | 7500.37 | 0.12 | 75.50 | 27.92 | 442.02 | 20.01 | 28.29 | 441048 | 66643 | -5.44 |
6. | Vimta Labs | 688.40 | 43.10 | 3063.76 | 0.15 | 18.89 | 35.90 | 97.56 | 30.29 | 25.22 | 16605114 | 696769 | 4.48 |
7. | Skipper | 516.25 | 36.68 | 5827.68 | 0.02 | 44.66 | 41.37 | 1253.86 | 14.85 | 24.04 | 4707621 | 879512 | 14.19 |
8. | Hind Rectifiers | 1896.10 | 75.40 | 3254.21 | 0.11 | 12.81 | 84.85 | 214.77 | 58.47 | 21.60 | 1304229 | 79522 | 32.88 |
9. | NESCO | 1343.70 | 23.57 | 9467.70 | 0.48 | 96.20 | 37.86 | 193.34 | 36.78 | 21.12 | 513224 | 99812 | 8.80 |
10. | Auto.Corp.of Goa | 2200.85 | 25.89 | 1340.01 | 1.14 | 23.07 | 28.74 | 256.41 | 26.11 | 20.16 | 13522 | 2274 | 22.42 |
11. | Menon Bearings | 131.08 | 27.00 | 734.57 | 1.53 | 8.43 | 36.85 | 67.21 | 16.50 | 19.75 | 463960 | 81331 | -2.40 |
12. | Gallantt Ispat L | 756.90 | 40.34 | 18262.55 | 0.13 | 173.79 | 42.60 | 1127.78 | -2.75 | 19.24 | 1333909 | 153314 | 13.05 |
13. | Vishnu Chemicals | 540.45 | 28.33 | 3638.05 | 0.06 | 32.22 | 5.74 | 346.92 | 2.38 | 18.07 | 2256882 | 228277 | 9.10 |
14. | Kellton Tech | 28.13 | 17.20 | 1371.53 | 0.00 | 19.20 | -19.77 | 286.33 | 15.53 | 17.38 | 11190696 | 1663226 | 5.99 |
15. | Laxmi Goldorna | 700.55 | 139.12 | 1462.18 | 0.00 | 2.22 | 115.38 | 28.67 | 80.88 | 16.92 | 72925 | 14366 | -8.12 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Vol 1Wk | Avg Vol 1Yr | 1wk return % |
16. | Kajaria Ceramics | 1183.50 | 53.57 | 18849.88 | 1.01 | 110.31 | 16.91 | 1102.74 | 0.63 | 16.81 | 2554424 | 409506 | 0.96 |
17. | Asian Energy | 346.75 | 36.86 | 1552.55 | 0.00 | 22.55 | 42.25 | 215.44 | 81.45 | 16.59 | 1256030 | 238790 | 13.67 |
18. | Punjab Chemicals | 1388.60 | 35.04 | 1702.42 | 0.22 | 20.63 | 53.50 | 319.51 | 31.91 | 15.28 | 1066450 | 39444 | 2.65 |
19. | Sunshield Chem. | 958.30 | 40.54 | 704.64 | 0.26 | 6.82 | 70.07 | 113.88 | 46.07 | 14.93 | 33485 | 3859 | 27.66 |
20. | United Polyfab | 31.52 | 40.89 | 723.43 | 0.00 | 5.05 | 152.38 | 14.69 | 875294 | 149459 | 19.67 | ||
21. | Paradeep Phosph. | 217.80 | 22.14 | 17758.45 | 0.23 | 255.85 | 4655.58 | 3754.06 | 57.90 | 13.92 | 42735765 | 7464529 | 9.35 |
22. | Zuari Agro Chem. | 306.25 | 5.06 | 1288.03 | 0.00 | 127.38 | 980.68 | 1246.05 | 13.62 | 12.90 | 15619570 | 547175 | 39.85 |
23. | Jayaswal Neco | 48.95 | 20.02 | 4753.04 | 0.00 | 93.02 | 393.62 | 1649.35 | 14.73 | 12.57 | 217890431 | 7472045 | 18.84 |
24. | RIR Power Electr | 231.65 | 214.69 | 1777.62 | 0.09 | 2.55 | -14.14 | 26.46 | 22.67 | 11.99 | 189600 | 28518 | -16.76 |
25. | Bliss GVS Pharma | 173.73 | 17.19 | 1832.81 | 0.29 | 44.36 | 107.92 | 207.47 | 12.98 | 11.72 | 6630361 | 1076096 | 12.00 |
Results per page