penny stocks
market cap less than 10lac
by Sameera
5253 results found: Showing page 50 of 211
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1226. | Redington | 269.10 | 15.42 | 21037.54 | 2.53 | 350.20 | 32.42 | 29075.61 | 16.79 | 18.90 |
| 1227. | Crown Lifters | 134.71 | 13.96 | 151.18 | 0.00 | 2.20 | 3.29 | 9.53 | 26.06 | 18.88 |
| 1228. | Markolines Pavem | 164.00 | 13.94 | 361.48 | 0.91 | 7.78 | 75.62 | 150.39 | 42.06 | 18.88 |
| 1229. | Gothi Plascon | 39.90 | 23.39 | 40.70 | 5.01 | 0.81 | 37.29 | 1.49 | 40.57 | 18.85 |
| 1230. | Kaushalya | 44.95 | 6.66 | 83.29 | 0.00 | 6.79 | 10.77 | 1286.30 | 171.45 | 18.85 |
| 1231. | N R Vandana | 61.45 | 13.82 | 143.15 | 0.00 | 5.76 | 46.19 | 130.58 | 2.79 | 18.85 |
| 1232. | Geojit Fin. Ser. | 78.94 | 18.87 | 2203.41 | 1.91 | 23.47 | -60.07 | 169.80 | -22.27 | 18.84 |
| 1233. | Uno Minda | 1217.30 | 64.25 | 70244.51 | 0.18 | 322.79 | 27.14 | 4814.03 | 13.41 | 18.83 |
| 1234. | Kewal Kir.Cloth. | 487.15 | 24.18 | 3002.07 | 0.40 | 42.55 | -34.00 | 287.84 | 13.69 | 18.79 |
| 1235. | Star Delta Trans | 585.00 | 15.32 | 175.52 | 0.00 | 3.97 | 39.30 | 43.61 | 18.41 | 18.77 |
| 1236. | MOIL | 317.35 | 21.43 | 6457.58 | 1.77 | 70.44 | 40.99 | 348.05 | 19.24 | 18.76 |
| 1237. | Radix Industries | 178.45 | 88.97 | 267.80 | 0.28 | 0.71 | 69.05 | 12.09 | -9.30 | 18.76 |
| 1238. | Usha Martin | 447.35 | 32.31 | 13632.63 | 0.66 | 109.80 | 16.20 | 907.56 | 1.84 | 18.75 |
| 1239. | Brisk Technovisi | 81.00 | 28.93 | 16.20 | 3.70 | 0.42 | -49.40 | 15.84 | 26.22 | 18.75 |
| 1240. | Vidhi Specialty | 326.90 | 33.91 | 1632.70 | 1.53 | 10.70 | 2.98 | 74.99 | -17.86 | 18.73 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 1241. | CG-VAK Software | 232.00 | 10.28 | 117.16 | 0.43 | 3.46 | 44.17 | 18.28 | -5.87 | 18.73 |
| 1242. | B C C Fuba India | 180.00 | 58.41 | 275.59 | 0.00 | 1.45 | 57.61 | 17.01 | 50.40 | 18.72 |
| 1243. | Astra Microwave | 879.40 | 51.83 | 8349.44 | 0.25 | 23.90 | -5.87 | 214.59 | -6.54 | 18.72 |
| 1244. | Medi Assist Ser. | 438.70 | 40.13 | 3266.47 | 0.00 | 8.07 | -62.12 | 232.55 | 28.64 | 18.72 |
| 1245. | Ruchira Papers | 119.20 | 5.25 | 355.76 | 4.21 | 15.60 | -11.71 | 166.68 | 0.75 | 18.71 |
| 1246. | Indo Borax & Ch. | 264.85 | 21.78 | 849.90 | 0.37 | 16.26 | 3.81 | 57.85 | 52.76 | 18.71 |
| 1247. | Thomas Cook (I) | 139.50 | 27.12 | 6561.81 | 0.32 | 70.75 | -21.45 | 2073.84 | 3.50 | 18.69 |
| 1248. | SM Auto Stamping | 28.00 | 10.53 | 38.33 | 0.00 | 0.79 | 203.85 | 34.12 | 10.46 | 18.69 |
| 1249. | Rainbow Child. | 1297.00 | 51.91 | 13172.23 | 0.23 | 75.62 | -4.59 | 444.80 | 6.55 | 18.69 |
| 1250. | CHL | 35.09 | 192.36 | 0.00 | -12.04 | -430.40 | 31.65 | -7.75 | 18.68 |
Results per page