Packaging companies
86 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Encode Packaging | 13.00 | 4.10 | 0.00 | -0.01 | -108.33 | 0.00 | -100.00 | 3.24 | |
2. | Pithampur Poly | 14.79 | 7.20 | 0.00 | -0.01 | 80.00 | 0.13 | |||
3. | Quantum Digital | 25.23 | 7.67 | 0.00 | -0.09 | -102.76 | 0.00 | |||
4. | A and M Jumbo | 7.60 | 399.00 | 7.98 | 0.00 | 0.04 | 144.44 | 7.92 | -0.64 | |
5. | Stanpacks(India) | 14.33 | 11.65 | 8.74 | 0.00 | 0.04 | 125.00 | 6.68 | 16.38 | 4.35 |
6. | Vinayak Polycon | 28.67 | 32.70 | 8.83 | 0.00 | 0.06 | -14.29 | 6.08 | 12.18 | 8.12 |
7. | Kuwer Industries | 14.50 | 4.98 | 13.16 | 0.00 | 0.52 | -30.67 | 15.04 | 6.67 | 6.70 |
8. | Yashraj Contain. | 8.13 | 13.82 | 0.00 | -0.23 | 81.60 | 0.00 | -100.00 | ||
9. | Raj Packaging | 30.53 | 13.95 | 0.00 | -0.33 | 36.54 | 7.25 | 2.84 | -8.77 | |
10. | Sabar Flex India | 8.60 | 4.15 | 14.84 | 0.00 | 0.86 | -46.91 | 61.26 | 60.70 | 17.00 |
11. | Antarctica | 1.03 | 15.97 | 0.00 | 0.59 | 942.86 | 17.83 | 7329.17 | -2.42 | |
12. | Anuroop Packagin | 16.06 | 5.16 | 17.75 | 0.00 | 0.33 | -74.81 | 3.50 | -53.52 | 18.31 |
13. | Kahan Packaging | 77.25 | 21.22 | 21.01 | 0.00 | 0.54 | -1.82 | 14.16 | 16.35 | 16.63 |
14. | Trans Freight | 33.11 | 20.08 | 24.10 | 0.00 | 0.50 | 127.27 | 0.00 | 2.98 | |
15. | Adarsh Plant | 26.20 | 68.32 | 25.96 | 0.00 | 0.01 | -93.75 | 3.84 | -29.54 | 11.71 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | SPP | 18.05 | 28.06 | 27.78 | 0.00 | 1.16 | 54.81 | 9.10 | ||
17. | Sonal Adhesives | 51.84 | 19.04 | 31.42 | 0.00 | 0.30 | 66.67 | 26.39 | 3.73 | 25.34 |
18. | Salguti Industri | 43.76 | 33.00 | 0.00 | -0.50 | -1566.67 | 24.67 | 16.81 | 6.01 | |
19. | Rishi Techtex | 46.13 | 21.99 | 34.09 | 0.00 | 0.31 | -6.06 | 31.49 | 13.60 | 8.64 |
20. | Polyspin Exports | 37.91 | 10.39 | 37.91 | 0.00 | 0.84 | 137.33 | 54.61 | 7.71 | 0.05 |
21. | Rollatainers | 1.55 | 38.77 | 0.00 | -0.18 | -525.00 | 0.00 | -100.00 | 5.78 | |
22. | Duropack | 80.62 | 17.27 | 42.49 | 0.00 | 0.57 | -16.18 | 8.63 | 3.60 | 13.77 |
23. | Clara Industries | 21.45 | 13.94 | 44.34 | 0.47 | 0.70 | -61.11 | 3.13 | -25.65 | 21.99 |
24. | Sati Poly | 91.10 | 14.22 | 45.07 | 0.00 | 3.56 | 286.96 | 145.76 | 92.57 | 19.73 |
25. | Bulkcorp | 61.50 | 12.98 | 46.21 | 0.00 | 1.39 | 29.91 | 26.15 | 48.58 | 41.47 |
Results per page