High Growth Stock
Companies with growth potentials
by Liyakat Ali
80 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vintron Info. | 26.99 | 5.54 | 268.38 | 0.00 | 9.69 | 2591.67 | 175.48 | 3050.45 | 146.65 | 702.13 |
2. | Motherson Wiring | 59.52 | 43.45 | 26323.27 | 1.43 | 164.93 | -13.85 | 2509.52 | 12.40 | 42.54 | 9320.28 |
3. | Mishtann Foods | 7.28 | 2.35 | 784.50 | 0.01 | 83.49 | -11.35 | 331.44 | -1.82 | 42.17 | 1375.30 |
4. | Dolat Algotech | 98.10 | 8.01 | 1725.53 | 0.25 | 39.79 | -41.70 | 113.91 | -20.88 | 35.48 | 529.90 |
5. | Suzlon Energy | 64.87 | 42.55 | 88162.68 | 0.00 | 1180.98 | 320.40 | 3789.94 | 72.57 | 32.41 | 10889.74 |
6. | Integ. Industrie | 23.00 | 9.48 | 535.53 | 0.00 | 22.70 | 38.85 | 240.29 | 72.54 | 30.48 | 765.78 |
7. | NMDC | 68.03 | 9.15 | 59775.55 | 3.55 | 1476.71 | 3.43 | 7004.59 | 7.94 | 29.59 | 23905.52 |
8. | Kamdhenu | 31.00 | 14.36 | 874.51 | 0.65 | 17.09 | 2.03 | 197.82 | 12.37 | 28.91 | 747.49 |
9. | Saraswati Saree | 97.60 | 12.59 | 385.13 | 2.33 | 7.03 | 65.02 | 136.35 | 11.03 | 27.77 | 613.61 |
10. | Ajanta Soya | 38.48 | 11.41 | 309.70 | 0.00 | 5.02 | 86.62 | 388.39 | 61.81 | 27.54 | 1329.81 |
11. | Tiger Logistics | 56.59 | 22.15 | 598.30 | 0.00 | 6.44 | 59.80 | 114.50 | 23.50 | 26.37 | 536.31 |
12. | Radhika Jeweltec | 85.38 | 16.76 | 1007.13 | 0.24 | 11.13 | -2.88 | 156.51 | 1.90 | 25.78 | 587.79 |
13. | Guj. Toolroom | 1.23 | 3.14 | 171.26 | 13.55 | 1.44 | -97.33 | 119.94 | -62.99 | 24.85 | 889.63 |
14. | Parmeshwar Metal | 64.74 | 9.02 | 99.09 | 0.00 | 6.71 | 7.19 | 751.39 | 35.14 | 23.92 | 1382.43 |
15. | Jamna Auto Inds. | 94.78 | 20.98 | 3781.93 | 2.53 | 50.32 | -8.12 | 637.71 | -0.38 | 23.50 | 2270.14 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. |
16. | Alacrity Sec. | 67.75 | 26.26 | 316.12 | 0.00 | -5.14 | -615.28 | 84.29 | -31.01 | 21.57 | 570.07 |
17. | Easy Trip Plann. | 10.41 | 34.34 | 3685.89 | 0.48 | 13.90 | -75.76 | 139.48 | -14.97 | 20.89 | 587.32 |
18. | Geojit Fin. Ser. | 85.20 | 14.20 | 2379.23 | 1.76 | 32.21 | -38.45 | 176.70 | -15.10 | 18.84 | 747.91 |
19. | Balmer Law. Inv. | 81.39 | 10.53 | 1806.63 | 4.67 | 75.31 | 1.77 | 611.00 | 5.48 | 17.27 | 2526.38 |
20. | Paramount Comm. | 59.70 | 20.92 | 1819.46 | 0.00 | 18.74 | -36.45 | 507.02 | 56.79 | 16.51 | 1575.60 |
21. | Manaksia | 74.47 | 8.10 | 487.91 | 0.00 | 11.48 | -55.56 | 268.56 | 134.28 | 16.15 | 731.05 |
22. | Powergrid Infra. | 90.46 | 7.02 | 8231.85 | 13.26 | 686.77 | 172.20 | 311.33 | -0.91 | 16.05 | 1266.49 |
23. | Morepen Labs. | 61.73 | 28.65 | 3380.88 | 0.00 | 20.31 | -28.18 | 465.85 | 10.11 | 15.08 | 1811.58 |
24. | Jullundur Motor | 97.48 | 8.65 | 222.65 | 2.05 | 10.03 | 5.12 | 159.01 | 4.19 | 14.79 | 555.72 |
25. | Shanti Spintex | 69.50 | 11.51 | 117.37 | 0.00 | 3.73 | -52.06 | 354.90 | 3.32 | 13.96 | 709.94 |
Results per page