WL2A
Market Capitalisation > 3000 with Hi DivYield>2.5 & dma 50>200
by Ganga
26 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payout ratio % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Coal India | 384.40 | 6.90 | 236895.28 | 6.63 | 8491.22 | -17.19 | 35779.78 | -1.03 | 63.59 | 42.02 |
2. | ITC | 430.25 | 27.10 | 538420.00 | 3.20 | 5013.18 | -8.40 | 18790.17 | 9.28 | 37.47 | 83.91 |
3. | Jamna Auto Inds. | 80.52 | 17.39 | 3212.59 | 2.98 | 43.83 | -20.22 | 562.48 | -6.88 | 30.73 | 42.71 |
4. | Hero Motocorp | 3740.50 | 18.08 | 74814.05 | 3.07 | 1108.38 | 1.51 | 10259.89 | 4.82 | 29.09 | 74.73 |
5. | Gulf Oil Lubric. | 1189.40 | 16.47 | 5864.27 | 3.03 | 98.17 | 21.59 | 904.88 | 10.72 | 27.21 | 57.43 |
6. | Banco Products | 367.75 | 17.16 | 5260.20 | 2.99 | 30.93 | -54.73 | 639.06 | 11.99 | 26.96 | 52.69 |
7. | D B Corp | 243.71 | 9.84 | 4342.72 | 5.33 | 118.21 | -4.65 | 642.65 | -0.32 | 25.12 | 54.41 |
8. | Guj Pipavav Port | 132.65 | 16.42 | 6412.83 | 5.50 | 93.99 | -14.83 | 262.89 | -2.50 | 24.80 | 99.75 |
9. | Indian Metals | 575.15 | 7.86 | 3103.17 | 2.61 | 93.37 | -14.14 | 643.22 | -6.14 | 23.75 | 10.26 |
10. | H P C L | 385.05 | 13.59 | 81931.81 | 5.45 | 2543.65 | 256.83 | 110607.97 | -0.66 | 21.26 | 27.91 |
11. | JK Paper | 308.90 | 8.59 | 5232.84 | 2.75 | 65.29 | -72.23 | 1631.99 | -4.35 | 20.29 | 12.84 |
12. | GE Shipping Co | 877.60 | 5.27 | 12529.25 | 3.28 | 593.66 | -33.74 | 1236.87 | -0.66 | 18.51 | 23.92 |
13. | O N G C | 243.42 | 7.74 | 306229.16 | 5.03 | 9783.64 | -17.97 | 166096.68 | -0.75 | 18.43 | 31.31 |
14. | Oil India | 404.90 | 8.93 | 65861.35 | 2.59 | 1457.20 | -42.98 | 8336.90 | -13.29 | 17.67 | 24.82 |
15. | Natl. Aluminium | 159.77 | 7.44 | 29343.87 | 5.01 | 1582.90 | 224.05 | 4662.22 | 39.27 | 16.95 | 44.58 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payout ratio % |
16. | Balmer Lawrie | 204.29 | 13.48 | 3493.44 | 4.16 | 61.73 | -6.01 | 630.41 | 7.83 | 15.62 | 55.57 |
17. | GAIL (India) | 189.54 | 11.83 | 124624.44 | 3.43 | 4084.24 | -31.34 | 36834.73 | 6.16 | 14.66 | 36.53 |
18. | G M D C | 305.10 | 14.55 | 9702.18 | 3.13 | 147.66 | 26.39 | 653.42 | 15.80 | 13.78 | 49.20 |
19. | Quess Corp | 339.20 | 13.32 | 5052.36 | 2.95 | 85.14 | 18.82 | 5519.07 | 13.99 | 11.74 | 53.45 |
20. | REC Ltd | 419.95 | 7.06 | 110582.24 | 3.81 | 4076.35 | 23.21 | 14271.92 | 18.42 | 10.05 | 29.78 |
21. | Power Fin.Corpn. | 406.30 | 6.01 | 134083.13 | 3.38 | 7759.56 | 23.30 | 26798.04 | 13.69 | 9.85 | 22.54 |
22. | Canara Bank | 96.85 | 5.35 | 87849.26 | 3.32 | 4255.68 | 11.19 | 30750.73 | 7.93 | 6.63 | 19.12 |
23. | Union Bank (I) | 126.22 | 5.90 | 96351.37 | 2.85 | 4623.03 | 27.52 | 27134.77 | 6.32 | 6.55 | 19.92 |
24. | Bank of Baroda | 248.61 | 6.29 | 128565.24 | 3.06 | 5249.74 | 8.88 | 32569.84 | 8.42 | 6.33 | 20.97 |
25. | Karnataka Bank | 195.07 | 5.70 | 7372.41 | 2.82 | 283.60 | -14.34 | 2243.02 | 6.17 | 6.24 | 15.88 |
Results per page