RAMIT MALIK
DIGAMBER SIR
by Nutanramit
43 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 3Yr % | Debt / Eq | Pledged % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ksolves India | 347.55 | 24.01 | 824.11 | 4.46 | 5.86 | -37.66 | 33.34 | 9.49 | 171.97 | 180.79 | 0.43 | 0.00 |
2. | Tips Music | 667.85 | 51.26 | 8537.23 | 1.05 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 101.16 | 0.02 | 0.00 |
3. | Waaree Renewab. | 994.90 | 44.60 | 10371.49 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 96.92 | 0.06 | 0.00 |
4. | Shilchar Tech. | 5594.00 | 43.58 | 6399.65 | 0.15 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 66.57 | 0.00 | 0.00 |
5. | Shakti Pumps | 936.95 | 27.58 | 11263.13 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 32.36 | 0.14 | 0.00 |
6. | Arrow Greentech | 618.95 | 14.82 | 933.87 | 0.32 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 36.65 | 0.00 | 0.00 |
7. | Jyoti Resins | 1371.60 | 22.28 | 1645.92 | 0.66 | 19.78 | 5.38 | 78.61 | 10.35 | 49.99 | 62.92 | 0.00 | 0.00 |
8. | R M Drip & Sprin | 566.90 | 59.18 | 1416.12 | 0.00 | 20.47 | 323.81 | 96.21 | 129.51 | 44.65 | 24.31 | 0.32 | 0.00 |
9. | Ganesh Housing | 976.10 | 13.61 | 8139.41 | 1.13 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 37.30 | 0.01 | 0.00 |
10. | BSE | 2635.20 | 81.26 | 107023.13 | 0.23 | 493.67 | 364.43 | 916.97 | 70.09 | 43.54 | 25.14 | 0.00 | 0.00 |
11. | C D S L | 1762.50 | 69.99 | 36836.25 | 0.54 | 100.40 | -22.40 | 224.45 | -6.78 | 41.93 | 37.48 | 0.00 | 0.00 |
12. | Tanfac Inds. | 3911.75 | 44.27 | 3901.97 | 0.18 | 22.74 | 79.48 | 171.95 | 67.25 | 41.57 | 40.83 | 0.13 | 0.00 |
13. | Dixon Technolog. | 15202.00 | 118.70 | 91938.16 | 0.03 | 464.95 | 138.10 | 10292.54 | 120.97 | 39.81 | 31.05 | 0.22 | 0.00 |
14. | Sharda Motor | 1052.70 | 19.34 | 6043.31 | 1.54 | 82.52 | -3.73 | 749.85 | 6.61 | 38.68 | 38.63 | 0.05 | 0.00 |
15. | Eco Recyc. | 606.65 | 50.07 | 1170.64 | 0.00 | 2.20 | 26.06 | 9.77 | 21.37 | 38.19 | 26.45 | 0.08 | 0.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 3Yr % | Debt / Eq | Pledged % |
16. | Solar Industries | 16856.00 | 121.50 | 152530.04 | 0.06 | 346.11 | 37.09 | 2166.55 | 34.51 | 38.13 | 35.57 | 0.22 | 1.52 |
17. | Wealth First Por | 1152.80 | 35.24 | 1228.31 | 1.04 | -4.27 | -131.42 | -3.53 | -124.93 | 37.50 | 39.97 | 0.00 | 0.00 |
18. | Garden Reach Sh. | 2973.90 | 64.59 | 34066.62 | 0.31 | 244.25 | 118.86 | 1642.04 | 61.66 | 37.28 | 28.24 | 0.00 | 0.00 |
19. | Avantel | 159.44 | 70.50 | 4224.55 | 0.13 | 7.36 | -43.73 | 49.14 | 17.81 | 37.03 | 40.53 | 0.11 | 0.00 |
20. | Zen Technologies | 1932.70 | 62.27 | 17450.42 | 0.05 | 113.75 | 203.34 | 324.97 | 129.84 | 36.71 | 35.23 | 0.04 | 0.00 |
21. | IIFL Capital | 347.90 | 15.14 | 10784.19 | 0.86 | 128.02 | -28.87 | 537.14 | -21.75 | 34.58 | 30.67 | 0.37 | 0.00 |
22. | D.P. Abhushan | 1477.50 | 29.71 | 3348.08 | 0.00 | 25.15 | 55.25 | 717.24 | 28.82 | 33.61 | 28.24 | 0.42 | 0.00 |
23. | Monarch Networth | 380.50 | 20.19 | 3014.98 | 0.13 | 24.72 | -18.99 | 60.97 | -10.61 | 33.27 | 38.73 | 0.01 | 2.94 |
24. | Suzlon Energy | 65.53 | 42.98 | 89046.40 | 0.00 | 1180.98 | 320.40 | 3789.94 | 72.57 | 32.41 | 25.77 | 0.05 | 0.00 |
25. | Trent | 5456.00 | 135.06 | 193953.96 | 0.09 | 311.60 | 18.57 | 4216.94 | 27.88 | 30.71 | 22.00 | 0.41 | 0.00 |
Results per page