highest ever net profit
companies with highest ever net profit in latest quarters
by Nikhil
111 results found: Showing page 1 of 5
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tips Music | 640.25 | 37.76 | 8184.42 | 2.03 | 59.06 | 92.94 | 103.93 | 32.41 | 122.19 | 58.66 | 53.19 |
| 2. | Gillette India | 7726.00 | 38.48 | 25179.03 | 1.55 | 192.51 | 21.32 | 792.00 | 3.20 | 90.62 | 172.46 | 143.65 |
| 3. | Sanofi Consumer | 4616.90 | 42.05 | 10633.01 | 1.62 | 67.80 | 35.60 | 229.20 | 32.79 | 89.93 | 66.50 | 62.90 |
| 4. | Nestle India | 1375.70 | 76.92 | 265278.20 | 0.87 | 1114.11 | 28.84 | 6747.79 | 22.60 | 84.14 | 1018.06 | 753.20 |
| 5. | Waaree Renewab. | 954.15 | 20.80 | 9956.15 | 0.10 | 155.71 | 60.69 | 1102.40 | 131.31 | 83.61 | 120.20 | 116.35 |
| 6. | P & G Health Ltd | 6287.00 | 31.92 | 10436.03 | 1.99 | 94.60 | 54.63 | 370.45 | 19.12 | 83.53 | 77.59 | 88.54 |
| 7. | GE Vernova T&D | 4942.50 | 98.92 | 126552.71 | 0.10 | 351.77 | 86.32 | 1637.08 | 42.04 | 76.43 | 290.80 | 299.48 |
| 8. | Multi Comm. Exc. | 2853.00 | 54.63 | 72749.17 | 0.21 | 529.77 | 291.09 | 888.94 | 205.13 | 71.37 | 401.12 | 197.47 |
| 9. | Siemens Ener.Ind | 3606.90 | 95.27 | 128449.10 | 0.11 | 374.60 | 52.21 | 2394.10 | 27.38 | 67.75 | 312.90 | 359.60 |
| 10. | Websol Energy | 103.63 | 14.79 | 4499.24 | 0.00 | 124.50 | 152.31 | 401.45 | 132.07 | 63.18 | 64.98 | 46.32 |
| 11. | TCS | 2161.40 | 14.95 | 782013.44 | 2.96 | 13784.00 | 12.22 | 70698.00 | 9.65 | 63.03 | 10720.00 | 12131.00 |
| 12. | BSE | 4041.10 | 66.23 | 164593.63 | 0.25 | 795.47 | 61.47 | 1563.51 | 84.67 | 58.03 | 596.59 | 557.02 |
| 13. | Anand Rathi Wea. | 1765.30 | 74.88 | 29311.27 | 0.37 | 102.23 | 41.14 | 277.24 | 29.98 | 57.47 | 99.81 | 97.16 |
| 14. | Crizac | 205.96 | 16.45 | 3603.94 | 3.88 | 74.50 | 50.26 | 391.73 | 15.02 | 52.34 | 50.53 | 48.34 |
| 15. | Indian Energy Ex | 120.84 | 22.75 | 10775.22 | 2.90 | 123.96 | 10.69 | 172.25 | 21.94 | 51.79 | 115.09 | 121.61 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
| 16. | 3M India | 31550.00 | 65.57 | 35556.85 | 0.51 | 215.34 | 159.73 | 1399.24 | 16.78 | 50.05 | -62.05 | 191.34 |
| 17. | Cams Services | 757.55 | 39.47 | 18786.07 | 1.65 | 125.44 | 10.88 | 395.22 | 10.96 | 49.03 | 124.60 | 113.93 |
| 18. | Oracle Fin.Serv. | 9327.50 | 30.77 | 81209.25 | 4.29 | 841.70 | 30.72 | 2065.20 | 20.33 | 45.28 | 609.60 | 546.10 |
| 19. | Atlanta Electric | 1843.70 | 69.95 | 14177.43 | 0.00 | 102.19 | 129.07 | 747.62 | 81.69 | 45.26 | 43.34 | 25.10 |
| 20. | Emmvee Photovol. | 343.55 | 21.99 | 23785.51 | 0.00 | 392.38 | 89.43 | 1738.81 | 62.25 | 44.83 | 263.64 | 237.86 |
| 21. | Garden Reach Sh. | 2648.70 | 40.57 | 30341.39 | 0.52 | 303.20 | 24.14 | 2119.21 | 29.06 | 42.96 | 170.77 | 153.79 |
| 22. | Hindustan Copper | 510.00 | 49.83 | 49318.23 | 0.29 | 444.06 | 133.05 | 1156.08 | 58.06 | 42.40 | 156.31 | 186.02 |
| 23. | GK Energy | 143.54 | 14.46 | 2911.24 | 0.00 | 59.05 | 31.66 | 418.57 | 18.74 | 40.87 | 58.83 | 46.46 |
| 24. | Infosys | 1116.40 | 15.06 | 452952.05 | 4.30 | 8509.00 | 20.87 | 46402.00 | 13.38 | 39.95 | 6666.00 | 7375.00 |
| 25. | Cummins India | 5621.50 | 64.28 | 155827.98 | 1.17 | 649.46 | 18.00 | 3011.18 | 21.89 | 39.50 | 486.06 | 622.33 |
Results per page