Best of latest quarter
Companies with the best latest quarterly numbers
593 results found: Showing page 22 of 24
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Other Inc Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 526. | Elixir Capital | 104.15 | 9.40 | 60.54 | 1.20 | 8.30 | 124.91 | 20.42 | 87.00 | 6.61 | 0.20 |
| 527. | DHP India | 521.75 | 13.99 | 156.53 | 0.77 | 4.70 | 3.07 | 22.61 | 9.76 | 6.49 | -0.04 |
| 528. | DIC India | 569.25 | 17.03 | 522.51 | 0.53 | 14.27 | 227.29 | 283.95 | 25.38 | 6.42 | 1.66 |
| 529. | Phoenix Overseas | 15.80 | 8.91 | 30.57 | 3.80 | 4.65 | 36.87 | 371.95 | 29.69 | 6.38 | 2.12 |
| 530. | Unick Fix-A-Form | 49.03 | 32.40 | 26.89 | 0.00 | 1.11 | -0.89 | 18.68 | 8.92 | 6.35 | 0.00 |
| 531. | West Coast Paper | 611.35 | 17.58 | 4037.97 | 0.49 | 141.84 | 145.43 | 1051.26 | 10.12 | 6.17 | 44.67 |
| 532. | Anjani Synth. | 24.20 | 8.90 | 35.70 | 0.00 | 1.14 | 23.91 | 69.51 | 13.28 | 5.99 | 0.14 |
| 533. | Kanoria Chem. | 152.29 | 10.92 | 665.51 | 0.00 | 26.36 | 8534.71 | 460.37 | 128.61 | 5.95 | 6.75 |
| 534. | Sicagen India | 58.80 | 11.25 | 232.67 | 1.70 | 6.93 | 52.64 | 285.96 | 39.81 | 5.95 | 2.03 |
| 535. | Inducto Steel | 66.92 | 12.99 | 26.88 | 0.00 | 1.29 | 616.00 | 79.38 | 73.13 | 5.94 | 0.38 |
| 536. | KJMC Corporate | 59.86 | 11.58 | 23.50 | 0.00 | 0.77 | 8.45 | 3.76 | 20.51 | 5.87 | 0.11 |
| 537. | GHCL Textiles | 118.15 | 11.74 | 1129.35 | 0.51 | 39.35 | 191.05 | 408.94 | 52.73 | 5.75 | 0.66 |
| 538. | BAG Films | 4.52 | 20.96 | 98.50 | 0.00 | 3.57 | 60.00 | 38.59 | 22.62 | 5.55 | 0.01 |
| 539. | Valiant Organics | 324.50 | 18.00 | 909.72 | 0.00 | 29.26 | 254.27 | 231.54 | 13.27 | 5.47 | 10.51 |
| 540. | Nath Industries | 48.91 | 13.81 | 92.93 | 0.00 | 3.85 | 1.58 | 160.39 | 36.78 | 5.44 | 0.06 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Other Inc Qtr Rs.Cr. |
| 541. | Escorp Asset Mgt | 110.00 | 19.29 | 122.28 | 0.00 | 4.09 | 460.27 | 4.63 | 684.75 | 5.36 | 0.30 |
| 542. | Upsurge Invest. | 68.23 | 12.87 | 149.57 | 0.73 | 16.06 | 109.11 | 34.40 | 52.96 | 5.25 | 0.02 |
| 543. | Best Agrolife | 18.87 | 22.61 | 669.26 | 1.06 | 40.65 | 104.07 | 396.20 | 3.92 | 5.16 | 1.80 |
| 544. | Greencrest Finan | 0.69 | 19.55 | 25.22 | 0.00 | 0.86 | -7.53 | 6.49 | 20.41 | 5.08 | 0.03 |
| 545. | Dhoot Indl.Fin | 277.85 | 3.15 | 175.55 | 0.54 | 51.24 | 279.84 | 72.25 | 3068.86 | 5.00 | 0.00 |
| 546. | ABans Enterprise | 30.38 | 6.63 | 211.90 | 0.00 | 32.69 | 598.50 | 1889.40 | 39.26 | 4.98 | 4.31 |
| 547. | Ruchi Infrastr. | 5.89 | 23.09 | 139.02 | 0.00 | 4.59 | -46.50 | 17.66 | 6.84 | 4.89 | 0.78 |
| 548. | Sangam Finserv | 42.85 | 26.28 | 199.74 | 0.00 | 9.90 | 132.39 | 14.94 | 103.27 | 4.73 | 0.00 |
| 549. | Sulabh Engineers | 2.74 | 16.29 | 27.53 | 0.00 | 0.97 | 50.82 | 1.82 | 85.71 | 4.69 | 0.12 |
| 550. | Ramco Inds. | 356.95 | 9.85 | 3099.81 | 0.35 | 86.59 | 21.91 | 613.81 | 15.48 | 4.57 | 12.85 |
Results per page