Coffee Can Investing
Companies with over 15% sales growth
by Sahil
143 results found: Showing page 1 of 6
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 7Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tips Music | 628.40 | 48.23 | 8032.94 | 1.11 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 30.78 |
2. | Technvision Ven. | 5897.45 | 377.53 | 3703.60 | 0.00 | 1.36 | -84.79 | 80.96 | 35.38 | 94.69 | 22.54 |
3. | Waaree Renewab. | 964.95 | 43.26 | 10059.27 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 176.28 |
4. | Esab India | 4572.10 | 40.86 | 7037.84 | 2.43 | 40.38 | 6.40 | 337.49 | 11.96 | 75.86 | 15.04 |
5. | Shilchar Tech. | 6502.10 | 33.77 | 4959.02 | 0.19 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 32.36 |
6. | Jyoti Resins | 1220.70 | 20.10 | 1464.84 | 0.74 | 19.06 | 15.94 | 71.09 | 14.81 | 65.88 | 30.04 |
7. | Jai Balaji Inds. | 119.21 | 14.40 | 10875.41 | 0.00 | 120.42 | -48.67 | 1486.39 | -3.42 | 62.33 | 20.87 |
8. | I R C T C | 748.65 | 48.55 | 59892.00 | 0.94 | 341.21 | 9.90 | 1224.66 | 9.51 | 53.77 | 15.90 |
9. | Monarch Networth | 310.75 | 15.72 | 2438.17 | 0.16 | 40.51 | 5.06 | 76.65 | -7.49 | 51.84 | 21.97 |
10. | Systematix Corp. | 141.60 | 29.45 | 1933.38 | 0.07 | 18.58 | -22.36 | 43.82 | -8.75 | 48.35 | 19.33 |
11. | Zen Technologies | 1389.50 | 59.04 | 12545.84 | 0.07 | 42.67 | 33.07 | 152.21 | 52.94 | 45.97 | 32.43 |
12. | Guj. Themis Bio. | 274.85 | 56.86 | 2994.91 | 0.24 | 12.97 | -0.31 | 39.52 | 1.91 | 44.99 | 24.96 |
13. | Dynacons Sys. | 1055.40 | 19.59 | 1343.03 | 0.05 | 18.31 | 40.20 | 308.92 | 36.24 | 44.24 | 30.58 |
14. | Mazagon Dock | 2996.60 | 43.94 | 120876.85 | 0.49 | 807.04 | 28.76 | 3143.62 | 33.06 | 44.19 | 15.25 |
15. | Apar Inds. | 5530.50 | 27.51 | 22215.09 | 0.92 | 174.92 | -19.60 | 4716.42 | 17.66 | 43.96 | 18.82 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 7Yrs % |
16. | Easy Trip Plann. | 11.84 | 26.48 | 4196.19 | 0.42 | 33.52 | -34.43 | 105.87 | -17.92 | 43.36 | 24.67 |
17. | Action Const.Eq. | 1172.40 | 35.88 | 13961.31 | 0.17 | 111.68 | 26.56 | 875.11 | 16.20 | 42.30 | 21.37 |
18. | C D S L | 1328.20 | 52.74 | 27759.38 | 0.72 | 100.40 | -22.40 | 224.45 | -6.78 | 41.93 | 28.44 |
19. | Tanfac Inds. | 2842.60 | 32.17 | 2835.49 | 0.25 | 22.74 | 79.48 | 171.95 | 67.25 | 41.57 | 19.31 |
20. | Steelcast | 867.60 | 27.38 | 1756.02 | 0.83 | 19.21 | 10.28 | 101.81 | 12.73 | 39.95 | 17.32 |
21. | K.P. Energy | 364.25 | 26.72 | 2429.18 | 0.14 | 25.17 | 173.29 | 203.47 | 150.09 | 39.80 | 22.77 |
22. | Advait Energy | 1142.70 | 42.62 | 1234.18 | 0.13 | 10.39 | 34.41 | 94.36 | 30.13 | 39.62 | 32.63 |
23. | Authum Invest | 1795.80 | 7.66 | 30500.78 | 0.06 | 545.18 | -9.63 | 617.66 | 26.08 | 39.34 | 40.64 |
24. | Sharda Motor | 1611.50 | 15.18 | 4791.25 | 0.62 | 74.72 | -0.48 | 689.99 | 0.13 | 39.32 | 15.22 |
25. | Fineotex Chem | 239.60 | 23.20 | 2745.22 | 0.67 | 27.83 | -15.43 | 125.92 | -9.05 | 38.68 | 23.89 |
Results per page