Undervalued Inraday - Nitin
Undervalued stocks for intraday - Nitin
by Npsakhare
123 results found: Showing page 1 of 5
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | Vol 1d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ksolves India | 393.25 | 27.07 | 932.41 | 3.94 | 5.86 | -37.66 | 33.34 | 9.49 | 171.97 | 0.23 | 843070 |
2. | Waaree Renewab. | 1185.00 | 42.59 | 12353.30 | 0.08 | 86.54 | 203.97 | 603.10 | 155.26 | 84.91 | 0.16 | 9898334 |
3. | Insolation Ener | 259.00 | 46.79 | 5706.89 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 0.43 | 503000 |
4. | Meta Infotech | 204.90 | 24.35 | 386.87 | 0.00 | 51.14 | 0.38 | 531200 | ||||
5. | Coal India | 388.60 | 6.78 | 239483.73 | 6.57 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 | 0.42 | 4055949 |
6. | Natl. Aluminium | 188.00 | 6.54 | 34528.61 | 4.22 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 0.06 | 7308040 |
7. | Premier Energies | 1060.00 | 50.99 | 47782.10 | 0.05 | 277.81 | 167.23 | 1620.84 | 43.87 | 41.46 | 0.56 | 612726 |
8. | Ashoka Buildcon | 206.60 | 3.45 | 5799.79 | 0.00 | 451.68 | 132.80 | 2694.42 | -11.71 | 39.94 | 0.06 | 580883 |
9. | Ecos (India) | 318.70 | 33.13 | 1912.20 | 0.00 | 17.97 | -2.18 | 171.63 | 20.72 | 35.79 | 0.29 | 1049881 |
10. | Waaree Energies | 3117.30 | 47.99 | 89554.69 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 | 0.41 | 1688626 |
11. | Mamata Machinery | 485.95 | 29.37 | 1195.82 | 0.00 | 27.12 | 29.39 | 111.04 | 25.67 | 34.87 | 0.27 | 4854266 |
12. | Reliance Infra. | 390.25 | 3.61 | 15459.02 | 0.00 | 8261.75 | 1485.34 | 4108.01 | -12.33 | 34.00 | 0.10 | 2855101 |
13. | NBCC | 113.00 | 50.05 | 30510.00 | 0.45 | 182.67 | 21.36 | 4642.55 | 16.17 | 33.48 | 0.97 | 10607601 |
14. | BLS Internat. | 383.10 | 31.08 | 15773.77 | 0.26 | 145.22 | 67.34 | 692.77 | 54.74 | 32.90 | 0.68 | 828282 |
15. | Rajoo Engineers | 136.60 | 47.03 | 2240.19 | 0.14 | 15.02 | 174.59 | 85.07 | 67.23 | 32.83 | 0.52 | 1332760 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | Vol 1d |
16. | Natco Pharma | 1033.90 | 9.84 | 18518.12 | 0.92 | 406.00 | 5.10 | 1221.00 | 14.29 | 32.80 | 0.29 | 3477780 |
17. | Enviro Infra | 284.95 | 28.37 | 5001.75 | 0.00 | 74.09 | 28.47 | 392.92 | 30.82 | 31.70 | 0.28 | 6896496 |
18. | Master Trust | 135.35 | 11.55 | 1519.55 | 0.00 | 24.55 | -35.17 | 121.98 | -25.69 | 30.09 | 0.19 | 534697 |
19. | Garuda Cons | 168.75 | 22.77 | 1571.16 | 0.01 | 28.01 | 223.82 | 125.16 | 256.28 | 30.09 | 0.22 | 38402228 |
20. | Indus Towers | 403.30 | 10.97 | 108686.86 | 0.00 | 1779.10 | -3.99 | 7727.10 | 7.42 | 29.22 | 0.41 | 3937127 |
21. | KNR Construct. | 224.05 | 5.67 | 6301.08 | 0.11 | 7.60 | -76.14 | 975.21 | -31.03 | 29.18 | 0.17 | 1564467 |
22. | Elecon Engg.Co | 598.55 | 29.97 | 13431.43 | 0.34 | 175.44 | 46.56 | 490.57 | 25.03 | 28.46 | 0.84 | 533509 |
23. | T R I L | 512.00 | 72.54 | 15368.51 | 0.04 | 94.20 | 129.45 | 676.48 | 31.94 | 27.97 | 0.29 | 962264 |
24. | HBL Engineering | 601.40 | 60.15 | 16670.49 | 0.08 | 44.75 | -53.53 | 475.58 | -22.05 | 26.30 | 0.93 | 660918 |
25. | Angel One | 2680.00 | 24.45 | 24266.27 | 1.77 | 114.47 | -60.90 | 1140.53 | -18.85 | 25.80 | 0.37 | 3180539 |
Results per page