DISCOUNT TO BOOK VALUE
BARGAIN HUNT
by Cedinesh
1103 results found: Showing page 1 of 45
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Net worth Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Australian Prem | 297.25 | 11.06 | 599.25 | 0.03 | 28.13 | 114.41 | 300.77 | 83.88 | 70.83 | 0.23 | 133.15 |
| 2. | Network People | 1129.65 | 68.52 | 2369.27 | 0.18 | 11.55 | 124.95 | 52.62 | 147.74 | 69.23 | 0.02 | 418.28 |
| 3. | Dam Capital Advi | 136.66 | 11.96 | 965.92 | 0.73 | 19.98 | -61.15 | 69.89 | -32.75 | 64.78 | 0.01 | 309.87 |
| 4. | TCS | 2450.70 | 17.35 | 886647.89 | 2.45 | 10720.00 | 6.69 | 67087.00 | 4.87 | 64.63 | 0.10 | 106415.00 |
| 5. | Castrol India | 177.92 | 18.35 | 17580.52 | 4.92 | 244.67 | -3.87 | 1439.92 | 6.35 | 60.27 | 0.03 | 1900.30 |
| 6. | Websol Energy | 76.36 | 14.41 | 3312.95 | 0.00 | 64.98 | 64.00 | 261.02 | 77.19 | 59.25 | 0.41 | 391.39 |
| 7. | Shakti Pumps | 495.85 | 18.58 | 6119.93 | 0.20 | 31.70 | -69.53 | 550.99 | -15.07 | 55.31 | 0.38 | 1626.95 |
| 8. | Hyundai Motor I | 1711.50 | 24.48 | 139115.04 | 1.23 | 1194.92 | 6.30 | 17452.70 | 7.46 | 54.25 | 0.05 | 16991.75 |
| 9. | Accelya Solution | 1146.90 | 15.11 | 1711.74 | 7.85 | 13.94 | -39.77 | 132.93 | -0.19 | 53.61 | 0.33 | 262.83 |
| 10. | Indian Energy Ex | 119.42 | 23.07 | 10653.03 | 2.51 | 115.09 | 11.58 | 143.90 | 9.59 | 53.61 | 0.00 | 1199.99 |
| 11. | Sathlokhar Sys. | 341.25 | 12.74 | 886.52 | 0.00 | 19.72 | 340.18 | 189.33 | 402.87 | 53.42 | 0.18 | 202.25 |
| 12. | Arrow Greentech | 528.45 | 15.55 | 799.29 | 0.76 | 13.29 | 3.50 | 56.06 | 1.72 | 53.25 | 0.01 | 211.69 |
| 13. | Life Insurance | 734.85 | 8.77 | 465041.81 | 1.63 | 12907.90 | 17.46 | 235954.23 | 15.81 | 53.13 | 0.00 | 141932.94 |
| 14. | Alpex Solar | 860.85 | 11.86 | 2198.87 | 0.00 | 54.27 | 135.04 | 648.08 | 245.40 | 50.48 | 0.37 | 472.90 |
| 15. | Jyoti Resins | 779.85 | 13.43 | 935.82 | 1.15 | 15.37 | -19.36 | 72.31 | 1.72 | 49.98 | 0.00 | 253.01 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Net worth Rs.Cr. |
| 16. | I R C T C | 511.80 | 29.61 | 40931.99 | 1.66 | 394.49 | 13.29 | 1449.47 | 18.36 | 49.03 | 0.02 | 4260.33 |
| 17. | Coal India | 449.35 | 9.28 | 277014.66 | 5.90 | 7165.98 | -15.85 | 34924.19 | -5.25 | 48.04 | 0.13 | 105362.85 |
| 18. | Crizac | 193.49 | 17.44 | 3382.93 | 4.13 | 50.53 | 15.36 | 278.64 | 28.01 | 47.98 | 0.00 | 599.93 |
| 19. | Canara Robeco | 231.51 | 23.60 | 4615.33 | 0.65 | 52.75 | 10.22 | 121.32 | 25.56 | 47.72 | 0.03 | 678.98 |
| 20. | ADC India | 1228.10 | 30.77 | 564.93 | 2.44 | 6.13 | 5.15 | 47.96 | 14.41 | 46.57 | 0.00 | 77.01 |
| 21. | Ganesh Housing | 546.10 | 10.86 | 4560.80 | 0.92 | 53.74 | -66.59 | 91.30 | -64.48 | 44.02 | 0.03 | 2216.06 |
| 22. | Natl. Aluminium | 401.80 | 12.01 | 73749.71 | 2.61 | 1595.15 | 1.84 | 4730.95 | 1.47 | 43.96 | 0.00 | 19836.33 |
| 23. | KSE | 181.40 | 4.74 | 580.48 | 4.41 | 16.35 | -22.14 | 427.93 | 3.88 | 42.92 | 0.07 | 351.55 |
| 24. | Oriana Power Ltd | 1811.40 | 15.91 | 3680.61 | 0.00 | 121.63 | 149.88 | 781.18 | 117.27 | 42.31 | 0.50 | 636.04 |
| 25. | K.P. Energy | 280.89 | 12.78 | 1898.22 | 0.23 | 41.35 | 56.69 | 344.96 | 62.84 | 41.72 | 0.79 | 377.33 |
Results per page