Low PEG stocks
PEG Ratio >0 AND Market Capitalization >5000 AND Debt to equity <.2 SAVE QUERY
by Caji
285 results found: Showing page 1 of 12
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Emmvee Photovol. | 261.25 | 16.73 | 18094.46 | 0.00 | 392.38 | 89.43 | 1738.81 | 62.25 | 44.83 | 0.04 | 0.10 |
| 2. | Nazara Technolo. | 285.20 | 10.94 | 10563.84 | 0.00 | 55.70 | 196.09 | 397.78 | -23.53 | 27.23 | 0.06 | 0.06 |
| 3. | Natco Pharma | 1174.30 | 13.51 | 21044.70 | 0.51 | 151.30 | 13.91 | 647.30 | 36.33 | 32.78 | 0.10 | 0.03 |
| 4. | Powergrid Infra. | 91.92 | 9.17 | 8364.71 | 13.05 | 243.96 | -64.48 | 311.39 | 0.02 | 11.66 | 0.10 | 0.14 |
| 5. | Force Motors | 19339.00 | 24.13 | 25489.19 | 0.21 | 278.54 | 56.59 | 2549.84 | 8.23 | 36.08 | 0.11 | 0.00 |
| 6. | Suzlon Energy | 52.87 | 22.26 | 71931.14 | 0.00 | 445.28 | 15.08 | 4236.09 | 42.40 | 32.52 | 0.11 | 0.05 |
| 7. | Ganesh Housing | 699.85 | 13.90 | 5836.67 | 0.71 | 53.74 | -66.59 | 91.30 | -64.48 | 44.02 | 0.13 | 0.03 |
| 8. | Authum Invest | 527.20 | 12.29 | 44727.14 | 0.04 | 168.02 | -69.18 | 446.21 | -27.76 | 30.85 | 0.14 | 0.17 |
| 9. | CIE Automotive | 462.80 | 20.32 | 17575.87 | 1.51 | 249.37 | 20.42 | 2611.95 | 14.93 | 14.74 | 0.16 | 0.06 |
| 10. | General Insuranc | 388.25 | 7.09 | 68238.20 | 2.58 | 1725.66 | 2.92 | 12588.62 | 12.97 | 13.32 | 0.18 | 0.00 |
| 11. | Welspun Corp | 1330.20 | 21.77 | 35114.76 | 0.38 | 371.46 | 19.76 | 4312.56 | 9.87 | 26.71 | 0.19 | 0.19 |
| 12. | GE Vernova T&D | 4794.60 | 95.70 | 122424.32 | 0.10 | 351.77 | 86.32 | 1637.08 | 42.04 | 76.43 | 0.20 | 0.01 |
| 13. | New India Assura | 166.08 | 19.33 | 27303.02 | 1.08 | 579.84 | 61.19 | 12543.82 | 7.54 | 3.87 | 0.20 | 0.00 |
| 14. | Waaree Renewab. | 947.30 | 20.66 | 9891.00 | 0.11 | 155.71 | 60.69 | 1102.40 | 131.31 | 83.61 | 0.20 | 0.16 |
| 15. | Sri Lotus | 141.18 | 29.04 | 6885.24 | 0.00 | 100.92 | 11.45 | 307.50 | 61.82 | 21.15 | 0.21 | 0.07 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | Debt / Eq |
| 16. | Natl. Aluminium | 406.40 | 12.88 | 74677.83 | 2.58 | 1722.44 | -16.68 | 5012.82 | -4.84 | 39.59 | 0.22 | 0.00 |
| 17. | Mahindra Life. | 333.60 | 26.00 | 7108.41 | 1.05 | 90.12 | 5.91 | 669.62 | 7146.97 | 7.64 | 0.24 | 0.18 |
| 18. | Sagility | 41.43 | 20.44 | 19390.14 | 0.12 | 257.73 | 41.17 | 2024.26 | 29.06 | 13.37 | 0.24 | 0.11 |
| 19. | Va Tech Wabag | 1410.50 | 23.51 | 8794.04 | 0.28 | 128.00 | 28.94 | 1414.40 | 22.33 | 21.33 | 0.25 | 0.09 |
| 20. | Balu Forge | 482.50 | 22.89 | 5856.54 | 0.03 | 71.09 | 20.47 | 311.11 | 21.63 | 31.26 | 0.26 | 0.07 |
| 21. | EIH | 319.50 | 26.29 | 19964.90 | 0.47 | 254.75 | -1.00 | 872.89 | 9.09 | 23.43 | 0.28 | 0.05 |
| 22. | Engineers India | 237.20 | 17.18 | 13331.64 | 1.69 | 347.17 | 219.30 | 1210.24 | 58.29 | 25.01 | 0.28 | 0.01 |
| 23. | Zee Entertainmen | 83.42 | 28.67 | 8005.90 | 2.91 | -103.70 | -154.98 | 2024.80 | -7.29 | 2.75 | 0.30 | 0.02 |
| 24. | Sai Life | 1138.10 | 68.03 | 24142.98 | 0.00 | 104.24 | 17.84 | 602.14 | 3.91 | 19.55 | 0.30 | 0.12 |
| 25. | Borosil Renew. | 511.90 | 21.93 | 7179.01 | 0.00 | 169.12 | 941.49 | 439.92 | 17.77 | 25.31 | 0.32 | 0.11 |
Results per page