Return on capital
basic for evaluation
by Vinaygopi
4821 results found: Showing page 145 of 193
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
3601. | Agribio Spirits | 199.50 | 190.47 | 217.14 | 0.10 | 0.32 | -42.86 | 4.71 | -1.26 | 3.01 |
3602. | IP Rings | 138.80 | 175.94 | 0.00 | 0.34 | -62.64 | 84.21 | -5.19 | 3.01 | |
3603. | Rose Merc. | 44.54 | 12.86 | 22.63 | 0.22 | 0.47 | 227.03 | 2.98 | 388.52 | 3.01 |
3604. | Filmcity Media | 2.78 | 8.50 | 0.00 | -0.08 | -108.51 | 0.00 | -100.00 | 3.00 | |
3605. | Chemiesynth(Vapi | 35.84 | 11.00 | 0.00 | 0.19 | 195.00 | 6.68 | 50.11 | 2.99 | |
3606. | Valiant Organics | 414.50 | 1160.79 | 0.00 | 3.96 | 137.22 | 203.81 | 15.30 | 2.97 | |
3607. | ATV Projects | 36.61 | 26.28 | 194.46 | 0.00 | 2.57 | 69.08 | 17.78 | -7.40 | 2.96 |
3608. | Hind.Natl.Glass | 18.99 | 4.07 | 170.06 | 0.00 | -25.93 | -114.80 | 412.08 | -33.73 | 2.96 |
3609. | Hinduja Global | 530.00 | 2465.58 | 1.32 | -1.69 | -101.92 | 1161.06 | 5.67 | 2.96 | |
3610. | Max Estates | 500.95 | 305.18 | 8065.79 | 0.00 | 13.99 | 1064.83 | 39.78 | 32.56 | 2.96 |
3611. | Parshva Enterpr. | 247.00 | 1144.05 | 251.69 | 0.00 | 0.01 | -87.50 | 6.86 | -20.79 | 2.96 |
3612. | Hind.Bio Science | 9.12 | 93.50 | 9.35 | 0.00 | 0.11 | 175.00 | 0.38 | -2.56 | 2.95 |
3613. | Mahindra Life. | 356.95 | 124.21 | 7612.53 | 0.78 | 85.09 | 19.03 | 9.24 | -35.34 | 2.95 |
3614. | Naga Dhunseri | 4200.00 | 15.60 | 420.00 | 0.06 | -12.63 | -3974.19 | 55.85 | 1562.20 | 2.95 |
3615. | CL Educate | 90.53 | 1293.40 | 489.75 | 0.00 | -15.72 | -330.02 | 97.46 | 34.48 | 2.95 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
3616. | Hathway Cable | 14.86 | 28.09 | 2630.38 | 0.00 | 34.80 | 1.41 | 513.15 | 4.01 | 2.94 |
3617. | KJMC Corporate | 75.86 | 28.64 | 29.79 | 0.00 | -0.43 | -172.88 | 1.19 | -52.59 | 2.94 |
3618. | Usha Mart. Edu. | 5.64 | 48.06 | 14.90 | 0.00 | 0.13 | 360.00 | 0.12 | -45.45 | 2.94 |
3619. | Virgo Global | 4.90 | 5.15 | 0.00 | 0.62 | 100.00 | 0.00 | -100.00 | 2.93 | |
3620. | Rel. Indl. Infra | 945.45 | 119.27 | 1427.63 | 0.37 | 3.20 | -13.28 | 12.49 | -13.92 | 2.92 |
3621. | Sterlite Tech. | 105.95 | 5169.67 | 0.00 | -40.00 | 105.38 | 1052.00 | 24.79 | 2.92 | |
3622. | Groarc Industrie | 7.23 | 17.01 | 14.80 | 0.00 | 0.11 | 122.45 | 0.33 | -71.79 | 2.91 |
3623. | Shristi Infra | 33.82 | 75.08 | 0.00 | 3.76 | 120.00 | 41.35 | 231.86 | 2.91 | |
3624. | Mena Mani Inds. | 6.87 | 626.73 | 68.94 | 0.00 | -0.49 | -232.43 | 9.29 | 5.45 | 2.90 |
3625. | Inox Green | 152.73 | 320.82 | 5605.45 | 0.00 | 6.44 | -74.19 | 68.38 | 30.42 | 2.90 |
Results per page