Penny stock
Stock for beginners
by Sharad
2191 results found: Showing page 30 of 88
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
---|---|---|---|---|---|---|---|---|---|---|---|
726. | Plastiblends (I) | 219.60 | 16.99 | 567.94 | 1.93 | 9.57 | -10.89 | 199.16 | 0.13 | 10.93 | 63.07 |
727. | Expleo Solutions | 1027.00 | 15.49 | 1599.70 | 4.87 | 24.08 | 53.38 | 255.80 | 0.15 | 21.88 | 71.05 |
728. | Bhageria Indust. | 188.25 | 21.26 | 822.37 | 0.53 | 15.12 | 137.36 | 182.63 | 0.18 | 9.74 | 71.75 |
729. | Khadim India | 263.95 | 25.09 | 486.82 | 0.00 | 1.01 | -30.49 | 93.80 | 0.27 | 8.47 | 59.83 |
730. | Indigo Paints | 1074.30 | 35.52 | 5112.87 | 0.33 | 56.90 | 6.32 | 367.22 | 0.29 | 19.52 | 53.92 |
731. | Dhampur Bio | 77.50 | 32.48 | 518.71 | 3.23 | 44.80 | 13.68 | 464.27 | 0.29 | 3.99 | 50.78 |
732. | Alpine Housing | 112.95 | 38.14 | 195.66 | 0.44 | 2.34 | 96.72 | 15.44 | 0.32 | 8.57 | 73.86 |
733. | DJ Mediaprint | 113.00 | 55.06 | 370.03 | 0.06 | 2.46 | -17.73 | 27.73 | 0.33 | 15.45 | 56.36 |
734. | Rockingdeals Cir | 188.00 | 19.56 | 106.39 | 0.00 | 2.25 | -40.32 | 34.07 | 0.35 | 19.39 | 65.11 |
735. | Tips Films | 624.00 | 268.50 | 0.00 | -32.71 | -804.96 | 60.37 | 0.38 | -26.64 | 74.98 | |
736. | Vishnusurya | 191.90 | 16.12 | 472.26 | 0.52 | 7.46 | 53.81 | 131.50 | 0.44 | 23.96 | 62.22 |
737. | Maithan Alloys | 1093.00 | 5.03 | 3172.88 | 0.92 | -58.16 | -140.95 | 435.23 | 0.45 | 23.26 | 74.99 |
738. | Sheela Foam | 643.85 | 87.38 | 6997.21 | 0.00 | 22.18 | -41.98 | 849.60 | 0.53 | 4.39 | 65.69 |
739. | Dabur India | 481.25 | 49.09 | 85437.51 | 1.14 | 312.73 | -8.35 | 2830.14 | 0.55 | 20.32 | 66.27 |
740. | Kothari Ferment. | 71.34 | 132.11 | 107.01 | 0.00 | 1.05 | 20.69 | 32.18 | 0.59 | 5.45 | 71.66 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
741. | AIA Engineering | 3506.40 | 31.23 | 33104.48 | 0.46 | 285.35 | 9.50 | 1157.04 | 0.59 | 19.09 | 58.50 |
742. | Narmada Gelatine | 392.80 | 13.81 | 237.62 | 2.55 | 5.36 | 9.16 | 49.77 | 0.61 | 19.92 | 75.00 |
743. | Popular Vehicles | 121.85 | 867.97 | 0.41 | -13.72 | -168.22 | 1372.36 | 0.63 | 4.88 | 61.18 | |
744. | T.V. Today Netw. | 170.50 | 12.34 | 1017.65 | 4.98 | 6.15 | -64.09 | 249.17 | 0.73 | 12.49 | 58.45 |
745. | Guj. Containers | 186.35 | 12.73 | 105.29 | 0.80 | 1.66 | -17.00 | 36.42 | 0.75 | 18.37 | 59.66 |
746. | PSP Projects | 647.70 | 45.52 | 2568.18 | 0.00 | 6.46 | -58.38 | 672.89 | 0.77 | 8.71 | 60.14 |
747. | SKF India | 4715.00 | 41.17 | 23297.01 | 2.76 | 202.77 | 15.99 | 1213.37 | 0.83 | 28.83 | 52.58 |
748. | W H Brady | 756.20 | 22.17 | 192.84 | 0.00 | 16.35 | -114.66 | 30.47 | 0.86 | 17.43 | 73.76 |
749. | B & A Packaging | 252.75 | 12.75 | 125.36 | 0.79 | 1.34 | -61.82 | 29.11 | 0.97 | 17.50 | 72.37 |
750. | SMS Pharma. | 245.00 | 31.70 | 2167.63 | 0.16 | 20.62 | 29.52 | 248.20 | 0.98 | 12.19 | 66.26 |
Results per page