intrinsic Value and PEG Ratio
Check to buy
by mohdmustafa
67 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Var 10Yrs % | Prom. Hold. % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Waaree Renewab. | 994.90 | 44.60 | 10371.49 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 106.31 | 74.39 | 0.06 |
2. | Shilchar Tech. | 5594.00 | 43.58 | 6399.65 | 0.15 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 38.15 | 64.01 | 0.00 |
3. | Shakti Pumps | 936.95 | 27.58 | 11263.13 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 29.23 | 51.61 | 0.14 |
4. | Jyoti Resins | 1371.60 | 22.28 | 1645.92 | 0.66 | 19.78 | 5.38 | 78.61 | 10.35 | 49.99 | 79.73 | 50.83 | 0.00 |
5. | Coal India | 386.10 | 6.74 | 237942.94 | 6.60 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 | 10.18 | 63.13 | 0.09 |
6. | Ganesh Housing | 976.10 | 13.61 | 8139.41 | 1.13 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 21.61 | 73.06 | 0.01 |
7. | Natl. Aluminium | 192.09 | 6.70 | 35279.86 | 4.16 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 20.43 | 51.28 | 0.01 |
8. | Action Const.Eq. | 1188.00 | 34.57 | 14147.08 | 0.17 | 118.56 | 20.44 | 960.99 | 14.97 | 40.28 | 57.85 | 65.41 | 0.01 |
9. | Sharda Motor | 1052.70 | 19.34 | 6043.31 | 1.54 | 82.52 | -3.73 | 749.85 | 6.61 | 38.68 | 24.53 | 64.31 | 0.05 |
10. | Lloyds Metals | 1553.70 | 56.07 | 81296.10 | 0.06 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.33 | 41.28 | 63.44 | 0.12 |
11. | Wealth First Por | 1152.80 | 35.24 | 1228.31 | 1.04 | -4.27 | -131.42 | -3.53 | -124.93 | 37.50 | 14.77 | 74.04 | 0.00 |
12. | Benares Hotels | 9873.25 | 29.68 | 1283.52 | 0.25 | 16.05 | 38.48 | 49.12 | 38.06 | 37.33 | 16.69 | 62.58 | 0.02 |
13. | Bombay Burmah | 1984.00 | 12.28 | 13842.74 | 0.86 | 584.78 | 0.77 | 4518.82 | 8.58 | 35.46 | 14.52 | 74.05 | 0.28 |
14. | Indo Tech.Trans. | 1929.60 | 32.08 | 2049.24 | 0.00 | 20.98 | -17.95 | 206.06 | 17.94 | 34.48 | 34.39 | 75.00 | 0.03 |
15. | Banco Products | 669.00 | 24.42 | 9569.20 | 1.64 | 153.50 | 125.21 | 874.65 | 20.83 | 33.42 | 20.71 | 67.88 | 0.44 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Var 10Yrs % | Prom. Hold. % | Debt / Eq |
16. | Monarch Networth | 380.50 | 20.19 | 3014.98 | 0.13 | 24.72 | -18.99 | 60.97 | -10.61 | 33.27 | 41.13 | 52.78 | 0.01 |
17. | BLS Internat. | 363.70 | 29.47 | 14975.02 | 0.27 | 145.22 | 67.34 | 692.77 | 54.74 | 32.90 | 35.87 | 70.38 | 0.21 |
18. | Authum Invest | 2567.90 | 10.27 | 43614.52 | 0.04 | 1766.46 | 17.90 | 1442.07 | 62.76 | 31.25 | 147.30 | 74.95 | 0.04 |
19. | Kingfa Science | 3405.50 | 26.98 | 4124.22 | 0.29 | 41.90 | 24.89 | 469.55 | 16.10 | 30.55 | 48.41 | 74.99 | 0.06 |
20. | D-Link India | 569.95 | 19.41 | 2023.60 | 3.51 | 27.43 | 9.28 | 369.76 | 10.75 | 30.45 | 16.94 | 51.02 | 0.01 |
21. | Master Trust | 141.43 | 12.10 | 1587.78 | 0.00 | 24.55 | -35.17 | 121.98 | -25.69 | 30.09 | 29.72 | 72.50 | 0.40 |
22. | Kothari Petroche | 179.66 | 16.06 | 1057.23 | 0.97 | 17.28 | 12.06 | 152.92 | -8.94 | 29.98 | 19.46 | 70.98 | 0.01 |
23. | Force Motors | 14342.00 | 34.56 | 18897.39 | 0.14 | 434.74 | 26.81 | 2356.01 | 17.14 | 29.80 | 18.35 | 61.63 | 0.01 |
24. | Pokarna | 1065.40 | 17.63 | 3303.17 | 0.06 | 58.90 | 259.01 | 262.68 | 62.56 | 28.82 | 22.01 | 56.66 | 0.42 |
25. | Stylam Industrie | 1619.20 | 22.53 | 2744.23 | 0.15 | 28.97 | -24.52 | 265.28 | 10.59 | 27.42 | 27.30 | 52.19 | 0.05 |
Results per page