low pe stocks
low pe and good fundamentals
249 results found: Showing page 4 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76. | Arrow Greentech | 618.95 | 14.74 | 928.48 | 0.32 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 15.09 | 63.01 |
77. | Prima Plastics | 147.10 | 9.41 | 161.81 | 1.36 | 7.78 | 7.93 | 57.82 | 13.98 | 13.10 | 11.00 | 18.24 |
78. | Srivari Spices & | 150.00 | 13.23 | 128.55 | 0.00 | 4.81 | 8.58 | 59.08 | 24.83 | 27.90 | 8.57 | 9.72 |
79. | IZMO | 400.20 | 11.80 | 602.42 | 0.00 | 6.89 | -23.78 | 59.81 | 18.93 | 16.81 | 14.87 | 48.88 |
80. | Alembic | 119.81 | 9.90 | 3074.96 | 2.00 | 68.45 | -5.13 | 60.27 | 22.90 | 6.95 | 51.36 | 310.68 |
81. | Uni Abex Alloy | 3350.00 | 19.71 | 661.63 | 0.75 | 12.64 | 267.44 | 60.44 | 79.83 | 31.99 | 1.98 | 33.57 |
82. | Intl. Travel Hse | 533.55 | 15.71 | 426.54 | 0.94 | 7.63 | 24.47 | 60.67 | 3.43 | 23.77 | 7.99 | 27.15 |
83. | Cybertech Sys. | 167.91 | 14.97 | 522.93 | 1.19 | 9.60 | 35.98 | 61.49 | 8.81 | 19.58 | 31.13 | 34.93 |
84. | Selan Expl. Tech | 710.10 | 14.63 | 1082.45 | 0.00 | 15.93 | 30.04 | 61.72 | 12.79 | 22.72 | 15.20 | 73.98 |
85. | Golkunda Diamond | 182.30 | 10.73 | 126.88 | 0.82 | 2.30 | -47.25 | 61.81 | -23.38 | 19.90 | 6.96 | 11.82 |
86. | Nirman Agri | 191.50 | 6.07 | 153.39 | 1.04 | 6.92 | 107.19 | 63.00 | 207.92 | 35.17 | 8.01 | 25.29 |
87. | Revathi Equip | 977.80 | 14.89 | 300.43 | 0.00 | 9.34 | -46.35 | 64.50 | -40.09 | 25.37 | 3.07 | 20.18 |
88. | Balaji Telefilms | 93.21 | 13.18 | 1114.69 | 0.00 | 94.03 | 3810.28 | 66.25 | -50.97 | -1.16 | 23.92 | 84.57 |
89. | Pushpa Jewellers | 15.98 | 356.08 | 7.48 | 66.46 | 50.45 | 18.85 | 22.29 | ||||
90. | Emk.Global Fin. | 234.18 | 10.39 | 590.39 | 0.64 | 8.49 | -19.60 | 71.04 | -21.92 | 20.38 | 25.37 | 56.83 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
91. | 5paisa Capital | 413.60 | 19.04 | 1297.22 | 0.00 | 10.04 | 219.75 | 71.27 | -36.85 | 13.53 | 31.24 | 68.12 |
92. | Cochin Minerals | 316.35 | 10.51 | 247.70 | 2.53 | 5.52 | 179.77 | 75.41 | -25.20 | 22.97 | 7.83 | 23.56 |
93. | Beardsell | 29.30 | 11.75 | 115.55 | 0.34 | 1.87 | 96.84 | 75.42 | 11.12 | 15.25 | 7.89 | 9.83 |
94. | Energy-Mission | 192.00 | 17.30 | 217.47 | 0.00 | 6.92 | 2.82 | 77.99 | 12.90 | 21.47 | 11.33 | 12.57 |
95. | Borana Weaves | 221.34 | 14.50 | 591.26 | 0.00 | 10.90 | 11.11 | 78.70 | 28.26 | 41.19 | 19.94 | 40.20 |
96. | Ruby Mills | 247.56 | 19.59 | 828.76 | 0.71 | 16.01 | -1.17 | 80.32 | 9.29 | 6.58 | 16.72 | 42.31 |
97. | Nova Agritech | 49.03 | 16.57 | 454.46 | 0.00 | 5.81 | -29.83 | 81.34 | 14.94 | 16.39 | 18.50 | 27.42 |
98. | Intl. Combustion | 851.75 | 16.25 | 203.57 | 0.59 | 6.79 | 83.51 | 86.83 | 6.84 | 11.66 | 2.39 | 14.95 |
99. | Rapid Fleet | 191.50 | 13.85 | 142.38 | 0.00 | 3.27 | 87.41 | 24.80 | 7.43 | 10.28 | ||
100. | Patdiam Jeweller | 328.00 | 11.90 | 141.60 | 0.00 | 9.19 | 124.15 | 88.64 | 42.01 | 23.17 | 4.32 | 11.90 |
Results per page