low pe stocks
low pe and good fundamentals
247 results found: Showing page 7 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151. | Panch.Organics | 144.95 | 13.84 | 190.92 | 2.21 | 3.17 | 14.03 | 28.37 | -9.27 | 13.64 | 13.17 | 13.79 |
152. | J Kumar Infra | 733.25 | 14.21 | 5548.17 | 0.55 | 114.14 | 14.51 | 1632.74 | 14.58 | 19.98 | 37.83 | 390.45 |
153. | Elnet Technolog | 345.20 | 7.87 | 138.08 | 0.49 | 4.73 | 16.79 | 5.23 | -11.21 | 15.36 | 4.00 | 17.55 |
154. | Orbit Exports | 211.26 | 14.36 | 560.07 | 0.00 | 6.61 | 17.41 | 50.78 | 14.55 | 19.84 | 26.47 | 39.01 |
155. | Hind.Oil Explor. | 170.76 | 15.34 | 2258.19 | 0.00 | 51.16 | 17.96 | 43.39 | -85.02 | 12.28 | 132.26 | 147.21 |
156. | Mahalaxmi Rubtec | 224.25 | 14.19 | 238.16 | 0.00 | 4.61 | 18.81 | 22.88 | 9.16 | 30.20 | 10.62 | 16.78 |
157. | Dr Reddy's Labs | 1257.50 | 18.91 | 104948.66 | 0.64 | 1586.70 | 21.14 | 8528.40 | 19.89 | 22.69 | 83.40 | 5725.20 |
158. | GP Petroleums | 44.96 | 8.71 | 229.23 | 0.00 | 8.62 | 21.58 | 182.36 | 13.38 | 10.74 | 25.49 | 26.32 |
159. | Shreyans Inds. | 233.84 | 6.39 | 323.17 | 1.28 | 18.46 | 23.89 | 179.08 | 6.90 | 16.18 | 13.82 | 50.60 |
160. | Rushil Decor | 27.45 | 16.83 | 787.31 | 0.36 | 12.88 | 24.56 | 228.81 | -1.98 | 10.13 | 28.68 | 48.31 |
161. | Nitta Gelatin | 958.15 | 11.59 | 870.00 | 0.63 | 19.69 | 24.79 | 129.17 | -0.94 | 24.65 | 9.08 | 84.06 |
162. | Jaysynth Orgo | 22.59 | 19.18 | 304.75 | 0.22 | 3.24 | 25.10 | 59.21 | 12.10 | 14.76 | 13.49 | 15.89 |
163. | United Nilgiri | 481.20 | 13.01 | 240.43 | 0.62 | 3.83 | 25.57 | 18.92 | -13.57 | 10.06 | 5.00 | 18.51 |
164. | Khemani Distrib. | 114.05 | 19.13 | 262.02 | 0.00 | 9.93 | 26.02 | 51.02 | 12.70 | 20.45 | 11.49 | 13.70 |
165. | Indian Emuls | 143.50 | 13.19 | 175.39 | 0.00 | 6.32 | 26.15 | 49.73 | 57.37 | 23.58 | 12.22 | 13.30 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
166. | Dynacons Sys. | 1048.30 | 18.42 | 1334.00 | 0.05 | 18.17 | 27.15 | 330.61 | 17.13 | 39.15 | 12.73 | 72.41 |
167. | Vinsys IT Serv. | 361.00 | 17.64 | 529.87 | 0.00 | 19.10 | 28.21 | 119.57 | 31.02 | 28.62 | 14.68 | 30.04 |
168. | Sonal Mercantile | 102.45 | 4.67 | 151.00 | 0.00 | 9.43 | 28.83 | 8.56 | -16.57 | 5.69 | 14.74 | 32.32 |
169. | Selan Expl. Tech | 655.65 | 13.47 | 996.59 | 0.00 | 15.93 | 30.04 | 61.72 | 12.79 | 22.72 | 15.20 | 73.98 |
170. | Manoj Vaibhav | 223.20 | 10.86 | 1090.27 | 0.00 | 26.75 | 30.04 | 705.10 | 29.03 | 15.67 | 48.85 | 100.42 |
171. | Parnax Lab | 108.30 | 10.80 | 124.39 | 0.00 | 2.93 | 30.36 | 49.04 | 5.76 | 13.81 | 11.49 | 11.54 |
172. | Mawana Sugars | 97.21 | 6.61 | 380.29 | 4.11 | 61.67 | 30.99 | 342.86 | 6.42 | 10.33 | 39.12 | 109.42 |
173. | India Motor Part | 1121.80 | 18.54 | 1400.01 | 2.67 | 23.93 | 31.74 | 188.85 | 5.76 | 4.38 | 12.48 | 83.67 |
174. | Talbros Auto. | 287.25 | 18.78 | 1773.14 | 0.24 | 26.58 | 32.44 | 205.86 | 1.57 | 19.54 | 12.35 | 94.43 |
175. | Aries Agro | 373.25 | 14.49 | 485.39 | 0.27 | -3.91 | 34.34 | 127.77 | 19.65 | 18.51 | 13.00 | 33.49 |
Results per page