Paper & Paper Products Companies
53 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | JK Paper | 390.75 | 21.69 | 7085.05 | 1.00 | 136.27 | 64.46 | 1887.17 | 13.61 | 7.39 |
| 2. | West Coast Paper | 627.00 | 27.43 | 4141.36 | 0.45 | 53.98 | 17.87 | 1245.30 | 19.59 | 6.17 |
| 3. | Seshasayee Paper | 230.00 | 14.66 | 1450.58 | 0.87 | 31.91 | 106.80 | 492.08 | 27.68 | 5.60 |
| 4. | Andhra Paper | 59.40 | 42.75 | 1181.16 | 0.84 | 30.32 | 42.28 | 393.77 | 0.09 | 0.04 |
| 5. | T N Newsprint | 153.30 | 4.26 | 1061.00 | 1.97 | 240.30 | 986.35 | 1271.54 | -4.88 | 6.40 |
| 6. | N R Agarwal Inds | 521.20 | 13.41 | 887.05 | 0.38 | 34.98 | 111.36 | 646.96 | 43.09 | 8.49 |
| 7. | Pudumjee Paper | 89.97 | 9.37 | 854.27 | 0.66 | 33.72 | -6.95 | 202.92 | 3.29 | 18.14 |
| 8. | Kuantum Papers | 84.32 | 17.47 | 735.80 | 2.97 | 14.34 | -45.10 | 300.94 | 8.51 | 5.24 |
| 9. | Emami Paper | 110.90 | 7.12 | 670.95 | 2.87 | 38.61 | 511.89 | 560.16 | 21.84 | 11.44 |
| 10. | Satia Industries | 60.71 | 14.84 | 607.10 | 0.66 | 5.80 | -83.63 | 389.56 | -1.79 | 3.94 |
| 11. | Prabhatam Infra Venture Venture | 26.39 | 584.64 | 0.00 | -0.27 | -200.00 | 0.13 | -97.14 | ||
| 12. | Shree Rama News. | 34.00 | 501.57 | 0.00 | -37.91 | -49.40 | 7.87 | -30.54 | 0.93 | |
| 13. | Orient Paper | 17.31 | 367.27 | 0.00 | -8.25 | -124.27 | 227.61 | -4.50 | -4.24 | |
| 14. | Pakka | 71.27 | 18.71 | 339.74 | 0.00 | 3.84 | -69.45 | 101.54 | 10.18 | 4.42 |
| 15. | Ruchira Papers | 105.40 | 7.11 | 314.55 | 4.77 | 9.53 | -48.21 | 182.01 | 12.57 | 11.06 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Genus Paper & Bo | 11.91 | 21.97 | 306.23 | 0.00 | 3.52 | -15.38 | 218.72 | -12.71 | 6.17 |
| 17. | Sh. Ajit Pulp | 285.00 | 8.44 | 253.51 | 0.00 | 9.61 | 111.67 | 174.54 | 12.56 | 14.31 |
| 18. | Star Paper Mills | 151.15 | 7.20 | 235.94 | 2.32 | -1.29 | -125.75 | 112.59 | -1.31 | 5.03 |
| 19. | Exim Routes | 108.15 | 19.92 | 202.80 | 0.00 | 7.17 | 40.31 | 114.03 | 55.02 | 24.96 |
| 20. | Shreyans Inds. | 141.45 | 31.32 | 195.48 | 1.07 | -10.48 | -156.77 | 167.70 | -6.35 | 2.44 |
| 21. | S I Paper Mills | 103.95 | 13.24 | 194.91 | 0.00 | 4.98 | 408.16 | 117.58 | 10.00 | 9.06 |
| 22. | Nikita Greentech Recycling | 70.05 | 15.51 | 172.80 | 0.00 | 4.82 | -62.64 | 171.72 | -13.47 | 9.29 |
| 23. | Sh. Krishna Pap. | 105.50 | 38.76 | 142.65 | 0.00 | 17.28 | 12.79 | 60.65 | 14.69 | 10.13 |
| 24. | Magnum Ventures | 19.40 | 132.72 | 0.00 | 5.32 | -15.42 | 128.71 | 8.26 | 2.55 | |
| 25. | S. V. J. Enterp. | 205.00 | 156.45 | 114.21 | 0.00 | 0.62 | 244.44 | 4.03 | 80.72 | 6.28 |
Results per page