Diamond, Gems and Jewellery companies
51 results found: Showing page 2 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
26. | Silgo Retail | 38.20 | 19.20 | 70.66 | 0.00 | 1.01 | 10.99 | 10.15 | 16.80 | 10.11 |
27. | S.M. Gold | 17.10 | 33.00 | 17.16 | 0.00 | 0.14 | -85.26 | 31.52 | -26.30 | 4.09 |
28. | Ashapuri Gold | 7.82 | 19.44 | 260.65 | 0.00 | 4.19 | 101.44 | 101.45 | 103.02 | 10.30 |
29. | Deep Diamond | 5.02 | 40.15 | 16.06 | 0.00 | 0.04 | -92.45 | 0.00 | -100.00 | |
30. | PNGS Gargi FJ | 1104.20 | 42.28 | 1143.71 | 0.00 | 9.15 | 189.56 | 36.24 | 103.82 | 43.38 |
31. | Sky Gold | 368.75 | 49.43 | 5342.49 | 0.00 | 36.54 | 309.18 | 997.97 | 116.74 | 18.57 |
32. | Dev Labtech | 64.50 | 136.37 | 69.55 | 0.00 | 0.48 | 19.51 | -6.74 | 8.32 | |
33. | Shoora Designs | 61.50 | 9.22 | 0.00 | -0.22 | 2.33 | 180.72 | 0.80 | ||
34. | Manoj Vaibhav | 223.50 | 11.57 | 1090.06 | 0.00 | 25.24 | 33.12 | 497.63 | 4.74 | 16.41 |
35. | Motisons Jewel | 20.04 | 46.15 | 1957.64 | 0.00 | 15.30 | 41.93 | 145.30 | 17.93 | 16.65 |
36. | RBZ Jewellers Lt | 179.75 | 21.78 | 717.16 | 0.00 | 13.09 | 93.07 | 193.81 | 67.37 | 16.13 |
37. | Koura Fine Diamo | 34.50 | 44.38 | 12.43 | 0.00 | 0.07 | 16.22 | 169.44 | 9.22 | |
38. | Utssav | 219.35 | 42.65 | 522.45 | 0.00 | 9.87 | 284.53 | 82.38 | 23.88 | |
39. | Nibe Ordnance | 1.58 | 0.59 | 0.24 | 0.00 | 0.66 | 716.67 | 0.00 | ||
40. | P N Gadgil Jewe. | 574.70 | 37.70 | 7807.46 | 0.00 | 85.23 | 49.32 | 2406.85 | 24.13 | 30.82 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
41. | Kabra Jewels | 158.60 | 17.71 | 166.29 | 0.00 | 19.54 | ||||
42. | Radhika Jeweltec | 98.74 | 20.16 | 1166.68 | 0.20 | 22.73 | 45.05 | 206.06 | 17.22 | 24.58 |
43. | Asian Star Co. | 713.90 | 17.24 | 1142.73 | 0.21 | 11.15 | -38.16 | 688.25 | -0.39 | 6.17 |
44. | Kalyan Jewellers | 507.05 | 78.87 | 52373.99 | 0.24 | 218.68 | 21.24 | 7286.88 | 39.51 | 14.04 |
45. | Senco Gold | 325.45 | 37.97 | 5324.52 | 0.31 | 33.24 | -70.17 | 2023.09 | 22.52 | 13.82 |
46. | Titan Company | 3233.20 | 88.71 | 287141.79 | 0.34 | 1047.00 | -0.57 | 17740.00 | 25.25 | 22.70 |
47. | Goldiam Intl. | 394.05 | 37.93 | 4235.12 | 0.51 | 49.76 | 53.54 | 279.63 | 38.55 | 19.79 |
48. | Thangamayil Jew. | 1784.45 | 48.04 | 5551.09 | 0.56 | 48.19 | 72.11 | 1132.46 | 26.40 | 20.29 |
49. | Golkunda Diamond | 223.30 | 11.20 | 155.41 | 0.67 | 4.93 | 54.55 | 73.80 | 46.28 | 17.78 |
50. | T B Z | 185.97 | 17.40 | 1244.55 | 0.94 | 29.88 | 39.37 | 927.85 | 25.21 | 10.88 |
Results per page