Groww stocks
Multi bagger
by VALASA
169 results found: Showing page 1 of 7
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 5Yr OPM % | ROE 5Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ksolves India | 285.77 | 22.22 | 677.86 | 5.42 | 9.80 | -5.04 | 42.30 | 12.20 | 157.26 | 40.07 | 135.51 |
| 2. | Tips Music | 528.50 | 35.88 | 6755.90 | 2.46 | 58.66 | 32.62 | 94.29 | 21.40 | 108.83 | 63.04 | 70.77 |
| 3. | Nestle India | 1191.30 | 72.26 | 229720.08 | 1.13 | 1018.06 | 26.60 | 5667.04 | 18.56 | 95.66 | 23.54 | 107.79 |
| 4. | Waaree Renewab. | 854.30 | 21.23 | 8914.26 | 0.12 | 120.20 | 124.67 | 851.06 | 136.18 | 82.31 | 21.09 | 69.96 |
| 5. | Shilchar Tech. | 3974.60 | 24.56 | 4547.02 | 0.31 | 42.34 | 21.77 | 170.26 | 10.75 | 71.30 | 23.82 | 44.33 |
| 6. | Esab India | 5229.20 | 41.14 | 8049.32 | 1.24 | 43.00 | 29.62 | 378.83 | 12.25 | 70.03 | 16.37 | 43.15 |
| 7. | Network People | 1129.65 | 68.11 | 2355.39 | 0.18 | 11.55 | 124.95 | 52.62 | 147.74 | 69.23 | 32.30 | 47.83 |
| 8. | Dam Capital Advi | 136.66 | 11.97 | 965.99 | 0.73 | 19.98 | -61.15 | 69.89 | -32.75 | 64.78 | 45.45 | 34.19 |
| 9. | TCS | 2450.70 | 17.35 | 886684.71 | 2.45 | 10720.00 | 6.69 | 67087.00 | 4.87 | 64.63 | 26.96 | 46.84 |
| 10. | Hindustan Zinc | 515.75 | 18.67 | 217920.83 | 5.62 | 3879.00 | 45.84 | 10922.00 | 27.65 | 60.73 | 51.28 | 37.76 |
| 11. | Castrol India | 177.92 | 18.37 | 17598.47 | 4.92 | 244.67 | -3.87 | 1439.92 | 6.35 | 60.27 | 23.89 | 44.84 |
| 12. | Ingersoll-Rand | 3649.00 | 41.60 | 11519.16 | 2.19 | 71.89 | 15.75 | 455.48 | 19.39 | 60.02 | 21.55 | 32.20 |
| 13. | Page Industries | 33945.00 | 48.86 | 37861.83 | 2.65 | 189.54 | 5.20 | 1386.76 | 5.61 | 59.40 | 19.58 | 45.37 |
| 14. | Anand Rathi Wea. | 3208.20 | 72.75 | 26634.68 | 0.33 | 100.19 | 29.66 | 289.62 | 22.18 | 56.26 | 42.91 | 40.52 |
| 15. | Shakti Pumps | 495.85 | 18.57 | 6118.69 | 0.20 | 31.70 | -69.53 | 550.99 | -15.07 | 55.31 | 16.48 | 27.28 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 5Yr OPM % | ROE 5Yr % |
| 16. | Cams Services | 660.90 | 36.90 | 16389.30 | 1.88 | 121.98 | 3.53 | 366.97 | 5.59 | 54.75 | 44.55 | 43.50 |
| 17. | Indian Energy Ex | 119.42 | 23.06 | 10648.59 | 2.51 | 115.09 | 11.58 | 143.90 | 9.59 | 53.61 | 84.36 | 41.38 |
| 18. | Jeena Sikho | 606.60 | 36.93 | 7540.08 | 0.18 | 66.73 | 405.15 | 221.66 | 91.60 | 50.24 | 23.44 | 40.34 |
| 19. | Jyoti Resins | 779.85 | 13.43 | 935.82 | 1.15 | 15.37 | -19.36 | 72.31 | 1.72 | 49.98 | 24.71 | 42.74 |
| 20. | I R C T C | 511.80 | 29.61 | 40944.00 | 1.66 | 394.49 | 13.29 | 1449.47 | 18.36 | 49.03 | 35.39 | 36.82 |
| 21. | R M Drip & Sprin | 42.95 | 30.42 | 1072.89 | 0.07 | 14.06 | 37.30 | 74.64 | 55.60 | 44.66 | 18.90 | 22.57 |
| 22. | Prudent Corp. | 2239.40 | 43.19 | 9272.61 | 0.11 | 57.63 | 19.59 | 343.19 | 20.40 | 44.06 | 26.38 | 35.67 |
| 23. | Ganesh Housing | 546.10 | 10.85 | 4553.77 | 0.92 | 53.74 | -66.59 | 91.30 | -64.48 | 44.02 | 57.71 | 23.77 |
| 24. | HDFC AMC | 2348.60 | 35.00 | 100614.07 | 1.92 | 770.09 | 20.05 | 1074.25 | 14.97 | 43.33 | 80.57 | 28.91 |
| 25. | Oriana Power Ltd | 1811.40 | 15.91 | 3680.61 | 0.00 | 121.63 | 149.88 | 781.18 | 117.27 | 42.31 | 21.09 | 50.93 |
Results per page