QUARTERLY FUTURE EXPECTATION RESULT
STOCKS FUTURE EXPECTATION RESULT
by SEARCH N
605 results found: Showing page 16 of 25
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Exp Qtr EPS Rs. | EPS Qtr Rs. | EPS Prev Qtr Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 376. | Integra Engg. | 172.00 | 31.51 | 592.11 | 0.00 | 3.47 | -34.65 | 41.04 | -1.08 | 24.45 | 2.34 | 1.01 | 1.48 |
| 377. | South West Pinn. | 195.53 | 26.19 | 583.27 | 0.00 | 7.60 | 2351.61 | 62.42 | 128.23 | 11.71 | 3.79 | 2.55 | 0.69 |
| 378. | Euro India Fresh | 229.70 | 162.76 | 569.66 | 0.00 | -1.16 | -248.72 | 32.47 | -0.76 | 9.90 | 0.63 | -0.47 | 0.13 |
| 379. | RBZ Jewellers Lt | 140.97 | 11.91 | 563.88 | 0.00 | 18.56 | 129.99 | 145.08 | 24.43 | 20.39 | 8.52 | 4.64 | 1.78 |
| 380. | Deepak Builders | 119.20 | 11.71 | 555.24 | 0.84 | 4.98 | -66.98 | 45.05 | -63.02 | 25.28 | 4.90 | 1.07 | 3.22 |
| 381. | S J Logistics (I | 358.95 | 8.94 | 548.95 | 0.00 | 18.12 | 42.45 | 157.14 | 26.52 | 36.55 | 16.88 | 11.85 | 9.33 |
| 382. | Davangere Sugar | 3.81 | 43.10 | 544.83 | 0.00 | 2.63 | 103.88 | 48.19 | 22.53 | 6.70 | 0.04 | 0.02 | 0.01 |
| 383. | Veljan Denison | 1200.20 | 21.06 | 540.09 | 0.71 | 6.64 | 19.42 | 35.72 | 5.18 | 14.34 | 19.72 | 14.76 | 15.80 |
| 384. | Advani Hotels. | 57.94 | 21.63 | 535.59 | 3.28 | -0.98 | -75.00 | 15.19 | -9.10 | 45.29 | 0.67 | -0.11 | 0.25 |
| 385. | Sigma Solve | 51.74 | 23.24 | 531.76 | 0.10 | 6.66 | 61.80 | 25.59 | 50.09 | 58.79 | 0.78 | 0.65 | 0.50 |
| 386. | Modi Naturals | 392.90 | 14.31 | 522.81 | 0.00 | 10.07 | 32.85 | 146.99 | 0.29 | 18.66 | 11.61 | 7.57 | 7.88 |
| 387. | Sarveshwar Foods | 4.17 | 16.59 | 512.38 | 0.00 | 8.23 | 0.74 | 334.86 | 23.42 | 13.14 | 0.11 | 0.07 | 0.06 |
| 388. | Thomas Scott | 348.95 | 33.35 | 511.92 | 0.00 | 4.72 | 66.78 | 56.93 | 39.98 | 20.37 | 6.12 | 3.22 | 2.37 |
| 389. | India Finsec | 170.15 | 39.02 | 496.70 | 0.00 | 5.54 | 38.87 | 20.17 | 11.87 | 15.02 | 1.79 | 1.35 | 1.31 |
| 390. | Kanpur Plastipa. | 199.13 | 13.94 | 478.16 | 0.45 | 7.35 | 425.00 | 165.24 | 8.98 | 11.99 | 4.49 | 3.12 | 2.47 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Exp Qtr EPS Rs. | EPS Qtr Rs. | EPS Prev Qtr Rs. |
| 391. | Unifinz Capital | 539.85 | 8.79 | 477.96 | 0.02 | 24.05 | 391.82 | 129.07 | 443.68 | 47.09 | 55.90 | 27.16 | 18.99 |
| 392. | Swiss Military | 19.93 | 51.38 | 470.17 | 0.00 | 2.24 | 16.67 | 65.05 | 20.98 | 11.80 | 0.12 | 0.09 | 0.08 |
| 393. | Zodiac Energy | 306.95 | 22.62 | 464.22 | 0.24 | 2.68 | 7.63 | 96.78 | 83.40 | 20.02 | 6.88 | 1.77 | 1.78 |
| 394. | Muthoot Cap.Serv | 277.95 | 26.67 | 457.16 | 0.00 | 2.83 | -82.28 | 153.55 | 41.33 | 11.01 | 12.04 | 1.72 | -2.84 |
| 395. | All E Tech | 216.70 | 14.41 | 437.61 | 0.69 | 7.38 | 10.48 | 33.35 | -7.13 | 29.60 | 3.78 | 3.65 | 3.13 |
| 396. | Nandan Denim | 2.98 | 11.35 | 429.56 | 0.00 | 9.45 | 7.63 | 784.69 | -7.71 | 9.27 | 0.12 | 0.07 | 0.08 |
| 397. | SRG Housing | 268.15 | 15.61 | 420.85 | 0.00 | 8.25 | 25.00 | 47.81 | 32.58 | 12.29 | 7.00 | 5.26 | 4.32 |
| 398. | Simplex Castings | 537.40 | 20.68 | 417.78 | 0.00 | 5.58 | 53.30 | 55.41 | 88.60 | 24.10 | 17.28 | 7.18 | 6.58 |
| 399. | Shish Industries | 10.82 | 46.02 | 413.27 | 0.00 | 2.15 | 16.85 | 29.77 | 31.49 | 9.88 | 0.08 | 0.06 | 0.07 |
| 400. | Remsons Ind | 118.23 | 24.49 | 412.37 | 0.25 | 6.39 | 29.71 | 115.59 | 26.59 | 14.38 | 1.62 | 1.16 | 1.04 |
Results per page