ex
Return on capital employed > 15% AND Dividend yield > 3%
by Ali
43 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Ksolves India | 324.10 | 22.43 | 769.81 | 4.78 | 5.86 | -37.66 | 33.34 | 9.49 | 171.97 |
2. | Hindustan Zinc | 453.15 | 18.51 | 191449.44 | 6.40 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 |
3. | Accelya Solution | 1397.90 | 16.50 | 2083.11 | 4.65 | 30.25 | 38.19 | 136.75 | 4.40 | 57.03 |
4. | Castrol India | 216.15 | 22.64 | 21381.85 | 3.93 | 233.46 | 7.96 | 1422.00 | 7.30 | 55.16 |
5. | Coal India | 399.70 | 6.98 | 246355.26 | 6.38 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 |
6. | Taparia Tools | 19.96 | 0.25 | 30.30 | 200.40 | 31.15 | 7.71 | 242.81 | 10.61 | 47.87 |
7. | Advani Hotels. | 61.34 | 21.41 | 566.19 | 3.10 | 11.47 | 8.31 | 33.51 | 2.89 | 45.45 |
8. | Natl. Aluminium | 180.77 | 6.30 | 33191.59 | 4.43 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 |
9. | Oracle Fin.Serv. | 8396.50 | 30.68 | 73007.00 | 3.16 | 643.90 | 14.96 | 1716.30 | 4.50 | 40.61 |
10. | 21st Cent. Mgmt. | 69.59 | 5.90 | 72.81 | 3.59 | -10.81 | -165.04 | -7.53 | -141.42 | 37.42 |
11. | ITC | 419.30 | 26.43 | 524905.39 | 3.42 | 19807.88 | 3.97 | 18765.00 | 10.14 | 36.98 |
12. | Global Education | 62.37 | 12.60 | 317.48 | 3.21 | 4.45 | -20.82 | 14.95 | -14.18 | 35.85 |
13. | Alldigi Tech | 905.40 | 19.59 | 1381.63 | 4.97 | 19.29 | -4.00 | 146.10 | 12.64 | 31.89 |
14. | HCL Technologies | 1631.50 | 25.43 | 442477.62 | 3.31 | 4309.00 | 8.10 | 30246.00 | 6.13 | 31.88 |
15. | Nirlon | 514.20 | 21.24 | 4633.97 | 5.06 | 53.54 | 4.61 | 158.02 | 3.04 | 30.14 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | NMDC | 70.77 | 9.53 | 62219.70 | 3.41 | 1476.71 | 3.43 | 7004.59 | 7.94 | 29.59 |
17. | Styrenix Perfor. | 3229.90 | 24.17 | 5682.84 | 3.03 | 56.17 | 13.77 | 939.71 | 56.96 | 29.45 |
18. | Gulf Oil Lubric. | 1160.20 | 15.81 | 5725.85 | 3.10 | 91.62 | 7.25 | 915.08 | 7.30 | 29.14 |
19. | Vedanta | 432.40 | 12.12 | 168968.79 | 10.06 | 4961.00 | 142.23 | 40455.00 | 13.93 | 27.00 |
20. | Petronet LNG | 304.85 | 11.51 | 45720.06 | 3.28 | 1094.90 | 43.23 | 12315.75 | -10.71 | 25.57 |
21. | MSTC | 552.90 | 19.85 | 3902.59 | 7.33 | 75.51 | 77.21 | 88.85 | -55.37 | 25.55 |
22. | Bhansali Engg. | 118.88 | 16.42 | 2955.21 | 3.36 | 39.50 | -2.28 | 344.94 | 7.40 | 25.35 |
23. | Guj Pipavav Port | 158.25 | 19.16 | 7647.98 | 4.61 | 109.04 | 8.52 | 251.77 | 0.20 | 24.88 |
24. | Guj. Toolroom | 1.32 | 3.37 | 183.80 | 12.63 | 1.44 | -97.33 | 119.94 | -62.99 | 24.85 |
25. | Veedol Corporat | 1692.30 | 16.97 | 2956.15 | 3.07 | 59.70 | 39.10 | 531.91 | 9.19 | 23.99 |
Results per page