High institutional Holding
Dii> 5% & FII > 5%
by Gaurav
311 results found: Showing page 1 of 13
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | FII Hold % | DII Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TCS | 3474.10 | 25.90 | 1256959.74 | 1.72 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 12.04 | 11.49 |
2. | Castrol India | 220.60 | 23.13 | 21820.07 | 3.85 | 233.46 | 7.96 | 1422.00 | 7.30 | 55.16 | 10.64 | 14.57 |
3. | Hyundai Motor I | 1941.80 | 28.73 | 157779.27 | 0.00 | 1582.56 | -4.05 | 17561.95 | 2.51 | 54.22 | 7.17 | 7.00 |
4. | Coal India | 406.25 | 7.05 | 250360.89 | 6.26 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 | 7.74 | 23.35 |
5. | Unifinz Capital | 597.00 | 26.35 | 528.56 | 0.08 | 7.38 | 3175.00 | 45.38 | 405.91 | 47.41 | 11.29 | 8.47 |
6. | Natl. Aluminium | 190.75 | 6.60 | 35033.73 | 4.19 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 15.81 | 15.70 |
7. | Motherson Wiring | 62.07 | 45.31 | 27441.79 | 1.35 | 164.93 | -13.85 | 2509.52 | 12.40 | 42.54 | 10.16 | 16.21 |
8. | Ashoka Buildcon | 221.75 | 3.71 | 6225.01 | 0.00 | 451.68 | 132.80 | 2694.42 | -11.71 | 39.94 | 7.48 | 14.93 |
9. | Dixon Technolog. | 14932.50 | 116.52 | 90260.45 | 0.03 | 464.95 | 138.10 | 10292.54 | 120.97 | 39.81 | 21.81 | 23.07 |
10. | Infosys | 1606.85 | 25.17 | 667519.82 | 2.70 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 32.89 | 38.32 |
11. | Ecos (India) | 315.10 | 32.70 | 1890.60 | 0.00 | 17.97 | -2.18 | 171.63 | 20.72 | 35.79 | 6.27 | 11.27 |
12. | Cigniti Tech. | 1679.95 | 20.82 | 4602.56 | 0.18 | 73.15 | 169.53 | 530.28 | 16.38 | 34.15 | 9.73 | 10.59 |
13. | Ajax Engineering | 622.85 | 27.37 | 7125.83 | 0.00 | 90.95 | 3.04 | 755.75 | 15.00 | 33.57 | 5.95 | 7.92 |
14. | Natco Pharma | 895.50 | 8.44 | 16039.33 | 1.07 | 406.00 | 5.10 | 1221.00 | 14.29 | 32.80 | 17.49 | 5.64 |
15. | Apar Inds. | 8093.25 | 39.59 | 32509.19 | 0.63 | 249.97 | 5.82 | 5209.76 | 16.94 | 32.09 | 9.87 | 20.63 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | FII Hold % | DII Hold % |
16. | HCL Technologies | 1683.70 | 26.26 | 456899.73 | 3.24 | 4309.00 | 8.10 | 30246.00 | 6.13 | 31.88 | 19.15 | 15.44 |
17. | Hero Motocorp | 4434.70 | 20.29 | 88700.95 | 3.70 | 1168.75 | 24.21 | 9969.81 | 3.67 | 31.15 | 27.43 | 27.89 |
18. | Polycab India | 6192.70 | 46.14 | 93169.73 | 0.50 | 734.36 | 33.09 | 6985.80 | 24.93 | 31.00 | 11.11 | 10.95 |
19. | Desco Infra. | 235.00 | 19.92 | 180.39 | 0.00 | 5.81 | 81.00 | 36.81 | 70.57 | 30.74 | 5.09 | 7.30 |
20. | Readymix Cons. | 93.20 | 10.93 | 102.13 | 0.00 | 11.14 | 55.63 | 30.20 | 5.82 | 6.73 | ||
21. | Volt.Transform. | 8921.35 | 27.77 | 9025.84 | 0.98 | 96.83 | 3.53 | 624.81 | 23.93 | 29.71 | 23.91 | 23.53 |
22. | NMDC | 74.75 | 10.09 | 65718.87 | 3.23 | 1476.71 | 3.43 | 7004.59 | 7.94 | 29.59 | 11.72 | 15.12 |
23. | Hexaware Tech. | 843.90 | 44.14 | 51374.93 | 0.68 | 327.10 | 17.24 | 3207.90 | 16.70 | 29.52 | 10.59 | 9.06 |
24. | Indus Towers | 390.25 | 10.60 | 105169.92 | 0.00 | 1779.10 | -3.99 | 7727.10 | 7.42 | 29.22 | 26.42 | 18.41 |
25. | KNR Construct. | 221.80 | 5.58 | 6237.82 | 0.11 | 7.60 | -76.14 | 975.21 | -31.03 | 29.18 | 6.91 | 28.31 |
Results per page