Fastest Growing Company
Companies with sustained growth
by Mayank
1664 results found: Showing page 30 of 67
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. | PAT Prev Qtr Rs.Cr. | PAT PY Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 726. | Mauria Udyog | 12.47 | 6.70 | 166.10 | 0.00 | 10.60 | 554.32 | 137.91 | 39.33 | 14.25 | 10.60 | 6.65 | 1.62 |
| 727. | Optimus Finance | 18.26 | 22.26 | 136.44 | 0.00 | 2.91 | 23.74 | 46.11 | 27.91 | 14.24 | 1.72 | 1.44 | 1.39 |
| 728. | Consecutive In&T | 1.09 | 6.10 | 17.46 | 0.00 | 0.89 | 45.90 | 19.65 | 458.24 | 14.22 | 0.89 | 0.60 | 0.61 |
| 729. | Rajratan Global | 462.70 | 40.10 | 2349.17 | 0.43 | 20.55 | 7.87 | 294.17 | 19.91 | 14.22 | 20.55 | 13.52 | 19.05 |
| 730. | JBM Auto | 562.90 | 63.97 | 13312.26 | 0.15 | 55.22 | 5.65 | 1368.24 | 6.40 | 14.20 | 52.33 | 36.80 | 49.53 |
| 731. | ABS Marine | 202.05 | 9.88 | 496.03 | 0.00 | 31.33 | 291.78 | 136.04 | 69.94 | 14.20 | 30.99 | 19.23 | 7.91 |
| 732. | Aurobindo Pharma | 1178.10 | 19.99 | 68424.24 | 0.34 | 848.13 | 3.80 | 8285.70 | 6.28 | 14.18 | 848.45 | 824.75 | 817.38 |
| 733. | Qgo Finance | 47.50 | 10.83 | 33.03 | 0.98 | 0.84 | 10.53 | 4.45 | 6.46 | 14.16 | 0.84 | 0.78 | 0.76 |
| 734. | Trishakti Indus | 148.55 | 55.13 | 244.76 | 0.00 | 1.61 | 335.14 | 6.65 | 213.68 | 14.15 | 1.61 | 0.91 | 0.37 |
| 735. | Parag Milk Foods | 309.20 | 28.55 | 3868.39 | 0.32 | 45.65 | 56.28 | 1007.95 | 15.68 | 14.13 | 45.65 | 27.58 | 29.21 |
| 736. | Brigade Hotel | 71.97 | 114.14 | 2733.73 | 0.00 | 10.60 | 69.53 | 125.72 | 16.42 | 14.13 | 9.07 | 6.21 | 5.35 |
| 737. | Simm. Marshall | 121.80 | 13.28 | 136.42 | 0.00 | 3.79 | 7.98 | 58.63 | 3.37 | 14.09 | 3.79 | 2.24 | 3.51 |
| 738. | Filatex India | 52.56 | 13.18 | 2333.97 | 0.48 | 47.58 | 253.23 | 1075.93 | 2.56 | 14.08 | 47.58 | 40.73 | 13.47 |
| 739. | Sai Life | 899.30 | 66.04 | 18916.06 | 0.00 | 83.84 | 101.98 | 537.47 | 35.88 | 14.05 | 83.84 | 60.46 | 41.51 |
| 740. | Vaibhav Global | 238.00 | 21.71 | 3975.38 | 2.52 | 47.55 | 71.04 | 877.32 | 10.16 | 14.03 | 47.55 | 37.63 | 27.80 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. | PAT Prev Qtr Rs.Cr. | PAT PY Qtr Rs.Cr. |
| 741. | Jaysynth Orgo | 15.09 | 12.59 | 203.57 | 0.33 | 5.14 | 23.26 | 66.04 | 10.77 | 13.98 | 5.14 | 1.86 | 4.17 |
| 742. | Parnax Lab | 127.20 | 13.25 | 146.10 | 0.00 | 3.62 | 6.45 | 62.60 | 29.45 | 13.97 | 3.63 | 3.27 | 3.41 |
| 743. | Ashapura Logi. | 68.00 | 7.09 | 92.18 | 0.00 | 7.27 | 11.21 | 165.26 | 76.65 | 13.94 | 7.24 | 5.77 | 6.51 |
| 744. | GE Shipping Co | 1105.10 | 8.84 | 15777.20 | 2.69 | 581.41 | 28.01 | 1241.78 | -8.32 | 13.86 | 581.41 | 504.50 | 454.19 |
| 745. | Sattva Sukun | 0.58 | 7.52 | 22.25 | 0.00 | 0.66 | 25.81 | 16.84 | 979.49 | 13.79 | 0.78 | 0.65 | 0.62 |
| 746. | Ashapuri Gold | 6.06 | 11.47 | 201.99 | 0.00 | 8.47 | 144.80 | 102.40 | 17.85 | 13.78 | 8.47 | 3.17 | 3.46 |
| 747. | AXISCADES Tech. | 1261.10 | 58.12 | 5361.87 | 0.00 | 23.13 | 83.87 | 299.06 | 12.97 | 13.76 | 23.02 | 20.75 | 12.52 |
| 748. | Ethos | 2990.70 | 84.19 | 8002.42 | 0.00 | 23.79 | 11.95 | 383.39 | 29.03 | 13.75 | 23.79 | 19.02 | 21.25 |
| 749. | Thangamayil Jew. | 3214.90 | 54.36 | 9992.56 | 0.39 | 58.51 | 435.30 | 1710.90 | 44.86 | 13.74 | 58.51 | 45.71 | -17.45 |
| 750. | Paradeep Phosph. | 160.53 | 17.05 | 16662.52 | 0.62 | 341.94 | 33.92 | 6872.20 | 48.78 | 13.72 | 341.94 | 316.75 | 255.33 |
Results per page