Rana
my own analysis
by Narender
2168 results found: Showing page 14 of 87
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. | ROA 12M % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326. | Prism Medico | 18.15 | 18.05 | 11.01 | 0.00 | -0.08 | -900.00 | 0.50 | 72.41 | -0.40 | 0.61 | -0.32 |
| 327. | Kellton Tech | 18.15 | 11.03 | 957.97 | 0.00 | 24.08 | 22.33 | 299.69 | 10.71 | 17.11 | 86.82 | 11.00 |
| 328. | Colorchips New | 18.19 | 30.94 | 0.00 | -0.65 | -62.50 | 0.14 | -36.36 | -4.76 | -1.63 | -4.52 | |
| 329. | JP Power Ven. | 18.25 | 16.84 | 12507.56 | 0.00 | 182.10 | -0.31 | 1438.30 | 17.28 | 10.26 | 742.58 | 4.64 |
| 330. | RTCL | 18.29 | 10.76 | 21.95 | 0.00 | 0.53 | 165.00 | 0.00 | 2.28 | 2.04 | 1.96 | |
| 331. | Archies | 18.33 | 61.92 | 0.00 | -0.25 | -139.68 | 18.36 | -8.75 | 4.06 | -1.02 | 1.73 | |
| 332. | Ashima | 18.34 | 351.50 | 0.00 | -8.38 | -251.89 | 3.66 | -30.68 | 1.83 | -11.03 | -3.42 | |
| 333. | Osia Hyper Reta. | 18.34 | 13.31 | 301.83 | 0.00 | 5.10 | 55.49 | 373.04 | 5.01 | 14.72 | 22.68 | 2.82 |
| 334. | Mayur Floorings | 18.39 | 133.29 | 9.33 | 0.00 | 0.01 | -66.67 | 1.92 | 7.26 | 4.81 | 0.07 | 1.27 |
| 335. | Hemang Resources | 18.49 | 17.69 | 24.41 | 0.00 | -0.22 | 31.25 | 0.00 | -100.00 | 3.13 | 1.38 | 0.97 |
| 336. | Comfort Comtrade | 18.50 | 18.54 | 2.70 | -1.15 | -116.04 | 3.15 | -61.77 | 12.73 | -4.40 | 6.35 | |
| 337. | Seya Industries | 18.55 | 49.29 | 0.00 | -0.93 | -190.62 | 0.00 | -100.00 | -0.51 | -7.43 | -0.39 | |
| 338. | Jet Freight | 18.57 | 19.67 | 86.17 | 0.00 | 0.87 | -9.38 | 83.62 | -4.02 | 10.70 | 4.38 | 2.17 |
| 339. | Nettlinx | 18.66 | 8.43 | 45.11 | 0.00 | -5.28 | -225.86 | 5.33 | -26.58 | 19.53 | 5.35 | 11.40 |
| 340. | Inani Marbles | 18.70 | 34.78 | 0.21 | -0.07 | -108.86 | 12.72 | 48.60 | 4.07 | -0.74 | 0.76 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. | ROA 12M % |
| 341. | Parker Agrochem | 18.70 | 13.97 | 8.94 | 0.00 | 0.47 | 113.64 | 1.51 | 31.30 | -1.42 | 0.64 | -3.69 |
| 342. | Bohra Industries | 18.93 | 40.08 | 0.00 | -0.64 | 5.88 | 0.00 | -7.01 | -3.74 | -6.14 | ||
| 343. | Vintage Secur. | 18.94 | 231.33 | 6.94 | 0.00 | -0.03 | -200.00 | 0.00 | 0.14 | 0.03 | 0.12 | |
| 344. | Indiabulls | 18.94 | 249.00 | 4402.38 | 0.00 | 75.31 | 736.52 | 236.27 | 105.65 | 17.68 | -196.68 | |
| 345. | Seasons Textiles | 19.00 | 14.23 | 0.00 | 0.03 | 50.00 | 6.70 | -22.36 | 3.47 | -0.28 | -0.54 | |
| 346. | Gratex Industrie | 19.00 | 52.36 | 5.76 | 0.00 | 0.03 | 1.11 | 6.73 | 3.85 | 0.11 | 2.17 | |
| 347. | North Eastn.Car. | 19.10 | 26.16 | 191.00 | 0.00 | 1.82 | -36.59 | 70.75 | -13.66 | 6.67 | 7.30 | 3.10 |
| 348. | Pratiksha Chem. | 19.28 | 10.74 | 0.00 | 6.60 | -392.31 | 2.17 | 30.72 | -150.99 | -7.86 | -58.67 | |
| 349. | Laxmi Cotspin | 19.31 | 9.15 | 33.11 | 0.00 | 0.42 | 111.14 | 58.23 | 3.24 | -0.31 | 3.62 | -4.02 |
| 350. | Sakthi Sugars | 19.36 | 12.16 | 230.09 | 0.00 | -23.06 | 20.43 | 168.27 | 129.31 | 11.78 | 18.92 | 2.44 |
Results per page