FII holding increase
Bullish signal
by Krishanu
21 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold % | FII Hold % | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Oriana Power Ltd | 2170.25 | 27.82 | 4409.76 | 0.00 | 109.97 | 126.67 | 627.62 | 96.86 | 42.28 | 0.66 | 0.85 | 78.03 |
2. | Hoac Foods | 213.40 | 37.05 | 92.63 | 0.00 | 1.50 | 177.78 | 15.45 | 83.49 | 37.06 | 2.85 | 2.85 | 6.50 |
3. | SRM Contractors | 461.40 | 21.11 | 1058.65 | 0.00 | 22.61 | 229.59 | 226.69 | 110.15 | 31.01 | 0.13 | 0.17 | 21.86 |
4. | Dhanuka Agritech | 1645.60 | 25.70 | 7500.37 | 0.12 | 75.50 | 27.92 | 442.02 | 20.01 | 28.29 | 0.48 | 2.67 | 65.15 |
5. | Manorama Indust. | 1487.20 | 59.47 | 8865.80 | 0.03 | 50.58 | 273.56 | 289.55 | 117.04 | 23.04 | 0.59 | 3.40 | 25.01 |
6. | Power Mech Proj. | 3132.90 | 30.34 | 9905.07 | 0.03 | 129.79 | 38.89 | 1853.28 | 42.39 | 22.92 | 0.33 | 5.07 | 103.26 |
7. | Ruchira Papers | 134.94 | 5.98 | 402.73 | 3.71 | 18.40 | 90.87 | 161.68 | 1.04 | 18.71 | 0.38 | 1.29 | 22.56 |
8. | Steel City Sec. | 105.17 | 9.35 | 158.88 | 3.80 | 4.08 | -3.77 | 14.99 | -10.35 | 18.20 | 0.16 | 0.38 | 11.25 |
9. | Pennar Industrie | 232.25 | 26.28 | 3134.13 | 0.00 | 35.72 | 24.33 | 905.80 | 10.09 | 16.00 | 2.42 | 6.23 | 8.84 |
10. | VRL Logistics | 600.65 | 29.67 | 5253.80 | 2.50 | 74.25 | 244.71 | 809.03 | 5.29 | 15.73 | 0.36 | 3.98 | 20.91 |
11. | Bright Outdoor | 376.00 | 43.01 | 820.55 | 0.09 | 9.93 | -16.13 | 69.53 | 6.25 | 15.71 | 1.78 | 9.78 | 8.75 |
12. | Sarda Energy | 439.30 | 16.69 | 15480.11 | 0.23 | 436.66 | 119.12 | 1633.11 | 76.32 | 15.58 | 0.37 | 3.83 | 26.55 |
13. | Hindustan Foods | 550.15 | 59.95 | 6573.29 | 0.00 | 30.75 | 33.93 | 933.37 | 27.69 | 14.42 | 0.60 | 5.84 | 9.33 |
14. | AXISCADES Tech. | 1280.70 | 69.95 | 5442.67 | 0.00 | 31.50 | 275.47 | 267.97 | 4.75 | 13.57 | 0.93 | 1.62 | 17.63 |
15. | Avalon Tech | 855.95 | 89.72 | 5691.69 | 0.00 | 24.28 | 243.91 | 342.79 | 58.11 | 13.37 | 1.54 | 8.67 | 9.59 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold % | FII Hold % | EPS 12M Rs. |
16. | INDIA SHELTE FIN | 903.75 | 25.88 | 9761.18 | 0.55 | 107.92 | 38.80 | 326.99 | 39.45 | 12.61 | 1.03 | 7.96 | 34.95 |
17. | Le Merite Export | 320.25 | 123.28 | 751.98 | 0.06 | 3.70 | 1741.18 | 217.86 | -4.71 | 8.84 | 0.32 | 0.52 | 2.60 |
18. | PTC Industries | 14801.00 | 359.16 | 22178.00 | 0.00 | 24.57 | 69.57 | 121.92 | 68.37 | 7.75 | 0.32 | 3.39 | 40.72 |
19. | T N Merc. Bank | 444.00 | 5.86 | 7030.80 | 2.48 | 304.89 | 6.13 | 1386.24 | 8.20 | 7.49 | 0.36 | 4.58 | 75.79 |
20. | T N Petro Prod. | 95.52 | 19.26 | 859.39 | 1.26 | 26.88 | 49.75 | 454.79 | 3.90 | 6.89 | 1.97 | 7.53 | 6.49 |
21. | Bank of Maha | 54.27 | 7.26 | 41742.07 | 2.76 | 1504.37 | 16.16 | 7053.98 | 20.07 | 5.72 | 0.17 | 1.89 | 7.63 |
Results per page