My penny stock scanner
debt<1 and Free cash flow 10years > 0 AND Current price<10
73 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Free Cash Flow 10Yrs Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Padam Cotton | 9.10 | 7.40 | 117.48 | 0.33 | 2.03 | 20400.00 | 13.71 | 107.52 | 0.46 | 0.81 | |
2. | City Online Ser. | 8.79 | 56.75 | 4.54 | 0.00 | -0.04 | 50.00 | 1.99 | -9.13 | 36.27 | 0.99 | 2.87 |
3. | Tatia Global | 2.99 | 5.88 | 45.34 | 0.00 | 0.19 | 35.71 | 0.31 | 14.81 | 25.76 | 0.00 | 6.42 |
4. | Jai Mata Glass | 2.52 | 25.20 | 0.00 | 0.02 | 100.00 | 0.11 | 0.00 | 15.85 | 0.00 | 2.23 | |
5. | Haria Apparels | 5.71 | 7.28 | 8.73 | 0.00 | 0.32 | 900.00 | 0.97 | 15.28 | 0.35 | 12.93 | |
6. | Take Solutions | 9.93 | 56.28 | 146.90 | 0.00 | -0.91 | 67.27 | 0.00 | 11.04 | 0.00 | 179.81 | |
7. | G-Tech Info. | 9.76 | 3.42 | 0.00 | 0.00 | -100.00 | 0.00 | 8.70 | 0.00 | 0.09 | ||
8. | BAG Films | 6.33 | 18.93 | 125.27 | 0.00 | 2.25 | 35.59 | 31.47 | 10.50 | 7.73 | 0.00 | 129.39 |
9. | Smiths & Founder | 4.95 | 37.11 | 50.48 | 0.00 | 0.26 | -16.13 | 3.23 | 3.86 | 7.47 | 0.41 | 10.53 |
10. | Baba Arts | 8.37 | 36.62 | 43.96 | 0.00 | 0.15 | -61.54 | 3.60 | 291.30 | 7.44 | 0.00 | 0.17 |
11. | IL&FS Inv.Manag. | 8.64 | 20.64 | 271.32 | 8.11 | 12.68 | 152.67 | 7.58 | -42.49 | 6.48 | 0.00 | 169.50 |
12. | Mahaveer Infoway | 7.94 | 29.13 | 4.37 | 0.00 | 0.10 | 400.00 | 0.75 | -9.64 | 5.35 | 0.36 | 4.15 |
13. | Universal Arts | 5.02 | 21.74 | 5.00 | 0.00 | 0.12 | 140.00 | 0.00 | 4.21 | 0.00 | 0.82 | |
14. | Zenith Health | 3.90 | 20.98 | 0.00 | -0.02 | -112.50 | 3.15 | 22.57 | 3.93 | 0.00 | 1.94 | |
15. | B.C. Power | 1.98 | 30.71 | 13.82 | 0.00 | 0.11 | -75.56 | 16.91 | -16.99 | 3.85 | 0.64 | 17.47 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Free Cash Flow 10Yrs Rs.Cr. |
16. | Mystic Electron. | 4.53 | 18.28 | 8.95 | 0.00 | -0.08 | -117.39 | 0.00 | 3.83 | 0.00 | 19.25 | |
17. | Julien Agro | 8.47 | 11.00 | 33.53 | 0.88 | 2.07 | 1480.00 | 27.51 | 3.17 | 0.79 | 16.54 | |
18. | Usha Mart. Edu. | 6.23 | 51.41 | 16.46 | 0.00 | 0.02 | 0.00 | 0.13 | 18.18 | 2.94 | 0.72 | 1.68 |
19. | Virgo Global | 4.70 | 4.94 | 0.00 | -0.19 | 17.39 | 0.00 | -100.00 | 2.93 | 0.00 | 1.62 | |
20. | IEL | 5.19 | 67.66 | 0.00 | -0.74 | -338.71 | 0.00 | -100.00 | 2.47 | 0.90 | 2.29 | |
21. | Amraworld Agrico | 0.95 | 11.43 | 0.00 | -0.05 | -101.82 | 0.00 | 2.44 | 0.00 | 3.34 | ||
22. | FCS Software | 2.46 | 150.20 | 420.55 | 0.00 | 0.43 | -68.38 | 8.31 | -9.48 | 2.33 | 0.00 | 45.13 |
23. | Gemstone Invest. | 2.03 | 116.75 | 15.16 | 0.00 | 0.12 | -63.64 | 0.36 | -34.55 | 1.87 | 0.00 | 0.53 |
24. | KBS India | 3.20 | 88.78 | 34.61 | 0.00 | 0.28 | 366.67 | 1.00 | 78.57 | 1.36 | 0.00 | 0.96 |
25. | Atharv Enter | 3.46 | 29.39 | 5.88 | 0.00 | 0.05 | 25.00 | 0.26 | -3.70 | 1.34 | 0.18 | 1.39 |
Results per page