Smit Thakkar
multi berger in futur
94 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | KSE | 2357.50 | 8.42 | 754.40 | 1.25 | 34.79 | 85.55 | 391.81 | -5.95 | 43.30 | 2.52 |
2. | MRP Agro | 118.00 | 18.99 | 131.08 | 0.00 | 2.26 | 769.23 | 23.35 | 219.86 | 39.18 | 4.03 |
3. | Apex Ecotech | 122.00 | 18.79 | 160.86 | 0.00 | 7.01 | 49.25 | 37.23 | 3.48 | ||
4. | Premier Polyfilm | 52.39 | 21.10 | 548.74 | 0.29 | 5.59 | -16.57 | 72.13 | 3.84 | 32.38 | 4.65 |
5. | Enviro Infra | 231.90 | 23.14 | 4070.53 | 0.00 | 74.09 | 28.47 | 392.92 | 30.82 | 31.70 | 4.11 |
6. | Hero Motocorp | 4269.25 | 19.55 | 85391.75 | 3.86 | 1168.75 | 24.21 | 9969.81 | 3.67 | 31.15 | 4.42 |
7. | Siddhika Coatins | 210.00 | 16.87 | 129.76 | 1.57 | 3.74 | 58.47 | 24.36 | 17.17 | 31.10 | 3.58 |
8. | SRM Contractors | 473.60 | 21.65 | 1086.64 | 0.00 | 22.61 | 229.59 | 226.69 | 110.15 | 31.01 | 4.07 |
9. | D-Link India | 580.45 | 19.79 | 2060.88 | 3.46 | 27.43 | 9.28 | 369.76 | 10.75 | 30.45 | 4.29 |
10. | Kothari Petroche | 179.02 | 15.98 | 1053.46 | 0.97 | 17.28 | 12.06 | 152.92 | -8.94 | 29.98 | 3.44 |
11. | KNR Construct. | 219.65 | 5.52 | 6177.34 | 0.11 | 7.60 | -76.14 | 975.21 | -31.03 | 29.18 | 1.37 |
12. | Gulf Oil Lubric. | 1274.80 | 17.36 | 6285.32 | 2.84 | 91.62 | 7.25 | 915.08 | 7.30 | 29.14 | 4.28 |
13. | Kamdhenu | 30.40 | 14.04 | 855.39 | 0.65 | 17.09 | 2.03 | 197.82 | 12.37 | 28.91 | 2.68 |
14. | G M Polyplast | 87.00 | 15.74 | 117.10 | 0.57 | 3.82 | 91.00 | 53.29 | 9.47 | 28.81 | 2.99 |
15. | Pee Cee Cosma | 477.80 | 13.18 | 126.62 | 0.62 | 0.65 | -76.01 | 35.48 | 16.18 | 28.54 | 2.60 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
16. | Fiem Industries | 1934.15 | 25.18 | 5090.59 | 1.55 | 58.85 | 21.14 | 639.42 | 14.69 | 27.82 | 4.89 |
17. | Ajanta Soya | 38.46 | 11.42 | 309.55 | 0.00 | 5.02 | 86.62 | 388.39 | 61.81 | 27.54 | 1.96 |
18. | Prakash Pipes | 389.40 | 11.20 | 931.40 | 0.46 | 10.29 | -59.42 | 182.95 | 11.07 | 26.84 | 2.08 |
19. | Univastu India | 238.51 | 27.33 | 286.11 | 0.00 | 4.21 | -14.37 | 39.91 | 1.68 | 26.61 | 3.59 |
20. | Upsurge Invest. | 109.00 | 13.73 | 218.78 | 0.47 | 0.31 | -88.69 | 36.59 | 78.14 | 26.13 | 2.08 |
21. | Sheetal Univer. | 126.65 | 15.57 | 145.09 | 0.00 | 7.99 | 539.20 | 46.65 | -32.68 | 26.13 | 3.31 |
22. | Eleganz Interior | 124.90 | 13.63 | 282.27 | 0.00 | 11.17 | 200.61 | 25.66 | 1.85 | ||
23. | Petronet LNG | 304.00 | 11.48 | 45600.00 | 3.30 | 1094.90 | 43.23 | 12315.75 | -10.71 | 25.57 | 2.28 |
24. | Geekay Wires | 69.67 | 10.05 | 364.10 | 0.86 | 7.37 | -25.25 | 124.03 | 25.65 | 25.37 | 2.50 |
25. | Bhansali Engg. | 116.00 | 16.03 | 2886.78 | 3.45 | 39.50 | -2.28 | 344.94 | 7.40 | 25.35 | 2.88 |
Results per page