Highest dividend yield
Dividend yield
by Ankitksingh
1669 results found: Showing page 3 of 67
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 51. | Ruchira Papers | 119.17 | 5.25 | 354.46 | 4.20 | 15.60 | -11.71 | 166.68 | 0.75 | 18.71 |
| 52. | NMDC | 78.55 | 9.83 | 69086.32 | 4.20 | 1698.04 | 40.22 | 6378.11 | 29.67 | 29.59 |
| 53. | Steel City Sec. | 95.34 | 9.61 | 144.03 | 4.20 | 3.13 | -39.11 | 15.43 | -16.73 | 18.20 |
| 54. | MPS | 2007.30 | 20.90 | 3430.56 | 4.13 | 55.44 | 28.21 | 194.44 | 9.42 | 40.94 |
| 55. | Zodiac Vent. | 2.46 | 18.84 | 20.35 | 4.07 | 0.29 | -17.14 | 0.66 | 11.86 | 8.88 |
| 56. | Gulf Oil Lubric. | 1184.00 | 15.63 | 5839.95 | 4.05 | 87.13 | 3.19 | 956.78 | 12.65 | 28.30 |
| 57. | Joindre Capital | 49.89 | 11.37 | 69.03 | 4.01 | 2.06 | -36.81 | 10.31 | -29.38 | 17.28 |
| 58. | Heidelberg Cem. | 175.03 | 30.80 | 3966.86 | 4.00 | 24.93 | 122.39 | 511.66 | 10.89 | 11.41 |
| 59. | Vardhman Acrylic | 38.08 | 30.06 | 306.03 | 3.94 | 2.50 | 60.26 | 89.40 | 26.59 | 6.68 |
| 60. | VST Industries | 253.70 | 19.39 | 4309.37 | 3.94 | 59.21 | 24.50 | 336.12 | -6.64 | 20.85 |
| 61. | Natl. Aluminium | 278.70 | 8.37 | 51177.73 | 3.77 | 1429.94 | 36.71 | 4292.34 | 7.27 | 43.96 |
| 62. | Abirami Fin. | 40.00 | 42.35 | 21.60 | 3.75 | 0.15 | 7.14 | 0.00 | 4.05 | |
| 63. | Petronet LNG | 268.55 | 10.98 | 40275.01 | 3.72 | 830.30 | -4.63 | 11009.13 | -15.47 | 25.39 |
| 64. | Munjal Showa | 123.04 | 18.92 | 490.17 | 3.66 | 2.73 | 33.17 | 332.62 | 4.69 | 0.27 |
| 65. | La Opala RG | 205.29 | 22.58 | 2280.83 | 3.65 | 26.78 | 11.31 | 90.90 | 0.32 | 15.43 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 66. | Shrem InvIT | 102.00 | 6.47 | 6230.61 | 3.65 | 205.96 | -24.86 | 569.63 | 16.55 | 11.25 |
| 67. | G N F C | 494.50 | 11.43 | 7270.66 | 3.64 | 179.00 | 70.48 | 1968.00 | 2.66 | 9.57 |
| 68. | Alphageo (India) | 220.19 | 139.43 | 3.63 | -5.74 | -423.16 | 5.20 | -72.18 | -4.32 | |
| 69. | Divyashakti | 55.45 | 21.99 | 56.95 | 3.61 | -0.08 | -114.29 | 6.74 | -57.77 | 2.18 |
| 70. | Brookfield India | 328.72 | 69.37 | 25670.83 | 3.60 | 149.38 | 354.27 | 670.63 | 13.63 | 5.38 |
| 71. | ITC | 402.30 | 24.96 | 503528.80 | 3.57 | 5186.55 | 2.91 | 19501.63 | -2.44 | 36.79 |
| 72. | Brisk Technovisi | 85.00 | 30.36 | 17.00 | 3.53 | 0.42 | -49.40 | 15.84 | 26.22 | 18.75 |
| 73. | Sarla Performanc | 85.14 | 10.51 | 713.44 | 3.52 | 19.04 | -1.40 | 107.11 | -5.97 | 14.92 |
| 74. | KSE | 227.85 | 5.73 | 729.12 | 3.51 | 32.87 | 114.84 | 427.39 | 3.15 | 42.92 |
| 75. | Ceenik Exports | 356.15 | 143.17 | 3.51 | -3.03 | -170.79 | 0.00 | -41.23 |
Results per page