Ruchi pramod lohakare
Companies with 40% growth
by Ruchi
489 results found: Showing page 16 of 20
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
376. | Scarnose Inter. | 77.78 | 128.95 | 24.50 | 0.00 | 0.15 | 200.00 | 2.40 | 485.37 | 2.59 |
377. | Khaitan Chemical | 107.55 | 26.39 | 1043.12 | 0.00 | 21.41 | 228.13 | 234.32 | 80.14 | 2.48 |
378. | Electro Force | 41.50 | 75.87 | 97.11 | 0.00 | 1.18 | 186.76 | 36.81 | 176.14 | 2.48 |
379. | SGL Resources | 4.28 | 39.71 | 107.21 | 0.00 | 0.61 | 306.67 | 7.97 | 138.62 | 2.36 |
380. | Vani Commercials | 10.86 | 49.04 | 12.75 | 0.00 | 0.12 | 1300.00 | 0.01 | 102.56 | 2.33 |
381. | DJS Stock | 2.35 | 65.67 | 17.73 | 0.00 | 0.10 | 266.67 | 0.21 | 2000.00 | 2.32 |
382. | Jainco Projects | 5.00 | 125.00 | 5.00 | 0.00 | 0.00 | 100.00 | 0.28 | 833.33 | 2.30 |
383. | Sundaram Fin.Hol | 479.80 | 23.16 | 10656.54 | 1.22 | 158.38 | 43.54 | 178.79 | 317.83 | 2.27 |
384. | T & I Global | 174.35 | 26.14 | 88.36 | 0.00 | 2.58 | 352.63 | 34.52 | 119.04 | 2.26 |
385. | Quest Capital | 345.30 | 17.27 | 345.30 | 0.72 | 1.54 | 31.62 | 2.17 | 50.69 | 2.20 |
386. | Country Club Hos | 17.85 | 59.06 | 291.78 | 0.00 | 0.26 | 186.67 | 24.03 | 95.84 | 1.88 |
387. | Indowind Energy | 17.71 | 122.64 | 228.11 | 0.00 | 2.57 | 42.24 | 11.54 | 57.01 | 1.88 |
388. | Anzen IYEP Trust | 116.10 | 2277.81 | 2.49 | 9.55 | 554.76 | 110.46 | 76.37 | 1.88 | |
389. | Everest Organics | 348.95 | 54.57 | 338.85 | 0.00 | 1.41 | 123.15 | 53.81 | 65.82 | 1.76 |
390. | City Pulse Multi | 2547.50 | 1646.46 | 2716.66 | 0.00 | 0.55 | 120.00 | 1.14 | 178.05 | 1.66 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
391. | Equilateral Ent. | 22.13 | 64.98 | 27.29 | 0.00 | 0.16 | 300.00 | 16.33 | 1127.82 | 1.60 |
392. | Jyoti Structures | 16.10 | 45.98 | 1914.28 | 0.00 | 11.16 | 119.25 | 156.16 | 76.87 | 1.60 |
393. | Gloster Ltd | 685.05 | 749.67 | 2.92 | 3.00 | 135.50 | 305.63 | 124.89 | 1.55 | |
394. | SIL Investments | 563.20 | 16.88 | 596.99 | 0.44 | 8.19 | 127.59 | 12.57 | 75.80 | 1.53 |
395. | Rajesh Exports | 176.15 | 54.82 | 5201.00 | 0.00 | 1.95 | 106.44 | 199189.68 | 117.82 | 1.47 |
396. | Naga Dhunseri | 4130.40 | 9.34 | 413.04 | 0.06 | 33.87 | 57.82 | 119.61 | 1245.44 | 1.37 |
397. | KBS India | 3.18 | 88.23 | 34.41 | 0.00 | 0.28 | 366.67 | 1.00 | 78.57 | 1.36 |
398. | Urja Global | 13.07 | 480.26 | 686.77 | 0.00 | 0.97 | 51.52 | 19.01 | 83.14 | 1.35 |
399. | Fischer Medical | 993.40 | 974.64 | 6442.35 | 0.00 | 5.01 | 2635.00 | 23.44 | 131.62 | 1.07 |
400. | Naperol Invest. | 920.05 | 48.24 | 528.75 | 0.98 | 0.08 | 124.24 | 3.23 | 1053.57 | 1.06 |
Results per page