Undervalued stocks
Undervalued stocks with formula
by Pratish
125 results found: Showing page 1 of 5
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Profit Var 3Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tips Music | 680.75 | 40.14 | 8700.18 | 1.91 | 59.06 | 92.94 | 103.93 | 32.41 | 122.19 | 26.21 | 41.58 |
| 2. | Waaree Renewab. | 1055.45 | 22.98 | 10998.73 | 0.09 | 155.71 | 60.69 | 1102.40 | 131.31 | 83.61 | 111.73 | 105.48 |
| 3. | Shilchar Tech. | 5311.60 | 32.84 | 6079.61 | 0.24 | 42.34 | 21.77 | 170.26 | 10.75 | 71.30 | 51.23 | 118.90 |
| 4. | Esab India | 6071.50 | 47.91 | 9375.62 | 1.07 | 43.00 | 29.62 | 378.83 | 12.25 | 70.03 | 15.29 | 27.78 |
| 5. | Ingersoll-Rand | 4234.20 | 48.29 | 13371.12 | 1.89 | 71.89 | 15.75 | 455.48 | 19.39 | 60.02 | 13.67 | 34.48 |
| 6. | Shakti Pumps | 565.05 | 21.19 | 6980.28 | 0.18 | 31.70 | -69.53 | 550.99 | -15.07 | 55.31 | 28.77 | 84.74 |
| 7. | GE Vernova T&D | 4556.80 | 104.40 | 116665.45 | 0.11 | 290.80 | 138.53 | 1700.64 | 58.40 | 54.74 | 11.87 | 81.02 |
| 8. | Hyundai Motor I | 1837.60 | 26.26 | 149233.07 | 1.14 | 1194.92 | 6.30 | 17452.70 | 7.46 | 54.25 | 12.88 | 24.23 |
| 9. | International Ge | 355.85 | 28.89 | 15356.31 | 0.70 | 134.55 | 18.25 | 319.67 | 20.63 | 53.62 | 35.78 | 30.04 |
| 10. | Life Insurance | 819.50 | 9.77 | 518301.61 | 1.46 | 12907.90 | 17.46 | 235954.23 | 15.81 | 53.13 | 7.14 | 126.87 |
| 11. | Indian Energy Ex | 126.45 | 23.80 | 11273.63 | 2.77 | 123.96 | 10.69 | 172.25 | 21.94 | 51.79 | 14.92 | 19.63 |
| 12. | Jeena Sikho | 683.25 | 41.69 | 8512.33 | 0.16 | 66.73 | 405.15 | 221.66 | 91.60 | 50.24 | 47.41 | 102.17 |
| 13. | I R C T C | 545.10 | 31.54 | 43608.00 | 1.56 | 394.49 | 13.29 | 1449.47 | 18.36 | 49.03 | 35.51 | 24.57 |
| 14. | Coal India | 452.50 | 9.34 | 278955.22 | 5.86 | 7165.98 | -15.85 | 34924.19 | -5.25 | 48.04 | 9.33 | 26.74 |
| 15. | BSE | 3534.60 | 65.99 | 143963.93 | 0.17 | 596.59 | 175.79 | 1244.10 | 61.97 | 46.57 | 56.33 | 70.47 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Profit Var 3Yrs % |
| 16. | Abbott India | 25425.00 | 35.42 | 53988.57 | 1.87 | 375.96 | 4.21 | 1724.04 | 6.80 | 46.25 | 9.22 | 21.00 |
| 17. | Prudent Corp. | 2857.40 | 55.08 | 11824.38 | 0.09 | 57.63 | 19.59 | 343.19 | 20.40 | 44.06 | 35.24 | 34.53 |
| 18. | Nippon Life Ind. | 989.70 | 41.29 | 63147.89 | 1.82 | 384.72 | 28.84 | 738.73 | 30.39 | 43.80 | 21.46 | 28.35 |
| 19. | Mazagon Dock | 2684.00 | 45.01 | 108315.69 | 0.64 | 879.78 | 9.01 | 3601.09 | 14.55 | 43.24 | 25.86 | 57.28 |
| 20. | HDFC AMC | 2756.00 | 41.29 | 118051.98 | 1.63 | 623.29 | -2.42 | 1050.48 | 16.56 | 42.88 | 18.45 | 26.16 |
| 21. | Multi Comm. Exc. | 2830.00 | 77.00 | 72167.92 | 0.21 | 401.12 | 150.64 | 665.62 | 120.86 | 42.86 | 44.76 | 51.61 |
| 22. | Triveni Turbine | 580.00 | 52.32 | 18444.39 | 0.69 | 91.70 | 11.43 | 624.00 | 23.96 | 41.36 | 33.02 | 42.60 |
| 23. | Premier Energies | 1022.60 | 34.84 | 46368.15 | 0.10 | 391.62 | 53.48 | 1936.46 | 13.02 | 41.12 | 106.26 | 296.90 |
| 24. | Travel Food | 1283.50 | 39.97 | 16910.93 | 0.00 | 136.85 | 35.75 | 456.17 | 11.03 | 40.56 | 63.31 | 218.59 |
| 25. | Action Const.Eq. | 916.45 | 25.83 | 10920.60 | 0.22 | 116.41 | 4.24 | 854.63 | -2.34 | 40.11 | 26.86 | 57.26 |
Results per page