FCF Yield Stocks
Price to Free Cash Flow > 1 AND Debt to equity < .5 AND Reserves > 500 AND Return on equity > 20% AND Current price < 500
by Suresh
43 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / FCF | Debt / Eq | Reserves Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ITC | 286.90 | 17.19 | 359408.89 | 5.05 | 5469.74 | 5.30 | 17824.68 | -5.01 | 38.93 | 23.66 | 0.03 | 71254.35 |
| 2. | Bharat Electron | 410.75 | 49.54 | 300284.99 | 0.58 | 2226.35 | 4.62 | 10224.43 | 11.75 | 36.53 | 216.85 | 0.00 | 23257.33 |
| 3. | Coal India | 457.90 | 9.08 | 282282.78 | 5.79 | 10907.79 | 12.86 | 46490.03 | 22.91 | 35.34 | 17.45 | 0.12 | 112938.83 |
| 4. | Natl. Aluminium | 424.45 | 13.46 | 78045.95 | 2.47 | 1722.44 | -16.68 | 5012.82 | -4.84 | 39.59 | 23.09 | 0.00 | 20685.39 |
| 5. | NMDC | 87.99 | 11.21 | 77367.58 | 3.75 | 1757.29 | -6.67 | 7610.79 | 15.88 | 29.59 | 48.34 | 0.11 | 31577.87 |
| 6. | Suzlon Energy | 56.99 | 24.45 | 77348.29 | 0.00 | 1114.35 | -5.74 | 5493.25 | 44.94 | 35.07 | 193.40 | 0.06 | 6718.53 |
| 7. | NBCC | 100.26 | 40.92 | 27083.86 | 0.67 | 253.52 | -0.95 | 4559.80 | -1.81 | 30.95 | 117.74 | 0.00 | 2747.26 |
| 8. | Motherson Wiring | 38.97 | 41.32 | 25830.58 | 1.45 | 167.30 | 1.44 | 3334.62 | 32.88 | 38.88 | 54.06 | 0.11 | 1498.54 |
| 9. | Chambal Fert. | 466.40 | 9.56 | 18668.85 | 2.14 | 169.24 | 29.84 | 2785.03 | 13.73 | 25.51 | 20.11 | 0.10 | 10007.30 |
| 10. | Castrol India | 183.22 | 18.59 | 18124.65 | 4.78 | 242.18 | 3.74 | 1545.24 | 8.67 | 60.27 | 20.07 | 0.03 | 1405.74 |
| 11. | Emami | 399.10 | 22.20 | 17416.36 | 2.51 | 143.17 | -11.71 | 925.10 | -3.94 | 29.56 | 22.03 | 0.06 | 2880.33 |
| 12. | Central Mine Pla | 237.63 | 27.65 | 16957.21 | 0.00 | 187.82 | -32.19 | 826.88 | 11.69 | 38.07 | 34.03 | 0.00 | 2140.44 |
| 13. | International Ge | 371.80 | 27.63 | 16091.63 | 0.67 | 174.23 | 25.22 | 296.28 | 26.51 | 30.72 | 46.56 | 0.01 | 2504.40 |
| 14. | Engineers India | 231.70 | 18.81 | 13011.42 | 1.73 | 195.53 | -30.12 | 926.29 | -8.31 | 30.63 | 76.86 | 0.01 | 2864.71 |
| 15. | Indian Energy Ex | 128.31 | 24.16 | 11444.93 | 2.73 | 123.96 | 10.69 | 172.25 | 21.94 | 51.79 | 30.67 | 0.01 | 1217.64 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / FCF | Debt / Eq | Reserves Rs.Cr. |
| 16. | Tilaknagar Inds. | 455.35 | 39.84 | 11257.45 | 0.22 | -105.41 | 18.69 | 663.74 | 94.97 | 28.19 | 97.97 | 0.02 | 1783.04 |
| 17. | Sandur Manganese | 226.31 | 16.15 | 11004.70 | 0.18 | 236.28 | 50.94 | 1511.39 | 14.39 | 24.40 | 18.43 | 0.31 | 2767.58 |
| 18. | BLS Internat. | 260.90 | 15.65 | 10748.41 | 0.77 | 186.90 | 31.57 | 814.56 | 17.58 | 29.34 | 18.74 | 0.17 | 2422.29 |
| 19. | Nazara Technolo. | 277.75 | 10.65 | 10289.66 | 0.00 | 55.70 | 196.09 | 397.78 | -23.53 | 27.23 | 1741.22 | 0.06 | 3399.39 |
| 20. | Vedant Fashions | 408.35 | 26.44 | 9929.13 | 1.96 | 114.30 | 13.05 | 399.43 | 8.71 | 23.55 | 22.18 | 0.23 | 1940.04 |
| 21. | Prec. Wires (I) | 420.35 | 49.47 | 7680.88 | 0.27 | 54.87 | 85.50 | 1762.85 | 67.19 | 33.09 | 370.85 | 0.38 | 754.06 |
| 22. | Guj Pipavav Port | 157.35 | 15.17 | 7593.09 | 5.21 | 142.20 | 38.90 | 317.21 | 26.08 | 28.05 | 20.41 | 0.02 | 1904.99 |
| 23. | Shreeji Ship. Gl | 462.70 | 46.73 | 7551.17 | 0.22 | 32.47 | 135.46 | 197.93 | 30.05 | 33.65 | 62.08 | 0.30 | 550.75 |
| 24. | Jyothy Labs | 204.55 | 22.54 | 7509.57 | 1.71 | 67.52 | -15.23 | 717.41 | 7.73 | 29.58 | 21.60 | 0.03 | 1551.89 |
| 25. | Sonata Software | 265.10 | 14.62 | 7432.66 | 1.66 | 130.50 | 42.65 | 2536.19 | -3.10 | 30.58 | 17.39 | 0.38 | 1876.95 |
Results per page