5 year cagr 40
5 year cagr stock price
by Nabosona
157 results found: Showing page 1 of 7
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 5Yrs return % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | IMEC Services | 96.97 | 0.72 | 18.42 | 0.00 | 24.51 | 956.47 | 24.87 | 602.54 | 177.14 | 116.47 | 177.14 |
2. | Vintron Info. | 26.52 | 5.45 | 263.69 | 0.00 | 9.69 | 2591.67 | 175.48 | 3050.45 | 146.65 | 101.28 | 2328.67 |
3. | Tips Music | 659.45 | 50.63 | 8429.86 | 1.10 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 124.13 | 85.63 |
4. | Padam Cotton | 40.00 | 4.91 | 51.63 | 0.72 | 2.26 | 764.71 | 13.11 | 107.52 | 66.06 | 88.74 | |
5. | Stellant Secu. | 233.80 | 13.42 | 17.31 | 0.00 | 0.18 | 500.00 | 0.33 | 106.67 | 110.18 | 81.90 | |
6. | Bridge Securitie | 9.08 | 27.80 | 35.29 | 0.00 | -0.48 | -277.78 | 0.00 | -100.00 | 90.26 | 84.17 | 65.13 |
7. | Waaree Renewab. | 994.60 | 44.60 | 10368.34 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 245.59 | 64.95 |
8. | Standard Battery | 65.49 | 41.28 | 33.89 | 0.00 | -0.14 | -187.50 | 0.00 | 78.47 | 70.82 | 78.47 | |
9. | Indosolar | 191.06 | 14.51 | 794.88 | 0.00 | 40.04 | 930.71 | 192.00 | 78.26 | 159.38 | 420.74 | |
10. | Shilchar Tech. | 5255.65 | 40.96 | 6012.54 | 0.16 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 173.66 | 52.78 |
11. | NINtec Systems | 449.90 | 31.76 | 835.73 | 0.00 | 7.35 | 29.63 | 37.85 | 18.54 | 70.03 | 169.84 | 54.66 |
12. | Meghna Infracon | 1114.05 | 130.91 | 1210.10 | 0.00 | 4.15 | 575.86 | 12.12 | 18.48 | 69.93 | 136.85 | 52.56 |
13. | Ingersoll-Rand | 3749.95 | 44.27 | 11837.84 | 1.85 | 67.66 | 5.93 | 322.34 | 7.91 | 59.98 | 42.50 | 44.98 |
14. | Crestchem | 172.00 | 18.91 | 51.61 | 0.29 | 0.61 | -7.58 | 7.23 | 28.42 | 59.29 | 75.01 | 44.10 |
15. | Websol Energy | 1211.30 | 34.02 | 5258.99 | 0.00 | 48.27 | 185.09 | 172.99 | 595.58 | 59.15 | 120.73 | 80.22 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 5Yrs return % | ROE % |
16. | One Global Serv | 230.50 | 8.99 | 163.65 | 0.44 | 11.00 | 171.79 | 55.46 | 128.23 | 56.36 | 144.71 | 42.31 |
17. | Shakti Pumps | 960.95 | 28.25 | 11551.66 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 99.22 | 42.61 |
18. | GE Vernova T&D | 2322.00 | 97.73 | 59454.85 | 0.08 | 186.49 | 181.32 | 1152.54 | 26.15 | 53.94 | 94.75 | 40.34 |
19. | Arrow Greentech | 617.40 | 14.79 | 931.53 | 0.33 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 68.34 | 39.99 |
20. | Aayush Wellness | 183.85 | 265.55 | 894.89 | 0.01 | 1.10 | 747.06 | 22.35 | 51.02 | 106.76 | 51.06 | |
21. | Unique Organics | 126.55 | 7.15 | 75.34 | 0.00 | 0.06 | 50.00 | 21.77 | -38.52 | 50.12 | 87.93 | 37.91 |
22. | Globe Commercial | 29.50 | 2.95 | 17.71 | 0.00 | 1.94 | 84.76 | 70.49 | 41.38 | 49.96 | 56.82 | 38.76 |
23. | Timex Group | 255.00 | 81.91 | 2574.25 | 0.00 | 9.24 | 30.51 | 135.41 | 47.09 | 48.98 | 60.86 | 69.21 |
24. | R M Drip & Sprin | 538.70 | 56.22 | 1345.67 | 0.00 | 20.47 | 323.81 | 96.21 | 129.51 | 44.65 | 60.63 | 39.70 |
25. | Triveni Turbine | 598.10 | 53.20 | 19012.29 | 0.44 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 | 52.80 | 32.83 |
Results per page