intrinsique value is greater than book value
intrsinque value is greater than book value greater than cmp
by msc007
361 results found: Showing page 7 of 15
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. | B.V. Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151. | PTC India | 159.50 | 7.17 | 4723.42 | 7.33 | 222.05 | 26.42 | 5458.73 | 6.45 | 11.51 | 240.57 | 197.46 |
| 152. | Ambika Cotton | 1263.55 | 11.67 | 723.95 | 2.92 | 15.94 | 13.29 | 199.64 | -0.38 | 11.47 | 1869.44 | 1634.78 |
| 153. | West Coast Paper | 409.65 | 14.98 | 2698.16 | 1.22 | 11.91 | -80.37 | 1043.02 | -0.17 | 11.47 | 581.36 | 535.74 |
| 154. | Sylvan Plyboard | 63.00 | 16.77 | 122.06 | 0.00 | 3.77 | 10.88 | 120.43 | 12.14 | 11.46 | 74.90 | 66.55 |
| 155. | Italian Edibles | 30.40 | 11.98 | 44.92 | 0.33 | 2.68 | 35.35 | 45.84 | 9.27 | 11.43 | 58.17 | 31.51 |
| 156. | PMC Fincorp | 1.94 | 12.92 | 138.15 | 0.52 | 1.96 | -63.57 | 5.06 | -28.93 | 11.32 | 4.48 | 2.48 |
| 157. | Dhruv Consultanc | 53.16 | 14.85 | 100.18 | 0.37 | 1.01 | -46.56 | 19.23 | -41.14 | 11.32 | 95.73 | 55.90 |
| 158. | Alankit | 10.76 | 13.85 | 290.44 | 0.00 | 4.49 | 37.46 | 80.09 | 24.46 | 11.29 | 13.54 | 11.33 |
| 159. | Baid Finserv | 11.78 | 10.38 | 175.96 | 0.85 | 4.55 | 132.14 | 23.84 | 21.32 | 11.25 | 18.28 | 12.72 |
| 160. | Shrem InvIT | 102.00 | 6.47 | 6230.61 | 3.65 | 205.96 | -24.86 | 569.63 | 16.55 | 11.25 | 358.32 | 103.86 |
| 161. | Prakash Industri | 133.02 | 7.25 | 2375.01 | 1.13 | 61.57 | -31.88 | 723.16 | -32.85 | 11.24 | 211.01 | 191.47 |
| 162. | QVC Exports | 29.00 | 10.49 | 30.31 | 1.72 | 2.09 | -51.84 | 207.96 | 5.28 | 11.20 | 228.79 | 57.09 |
| 163. | Baweja Studios L | 38.00 | 10.33 | 70.02 | 0.00 | 1.51 | -50.00 | 35.49 | 10.29 | 11.19 | 164.49 | 57.25 |
| 164. | KM Sugar Mills | 26.56 | 5.16 | 243.90 | 0.00 | 10.46 | 116.12 | 175.08 | 2.69 | 11.17 | 47.97 | 39.38 |
| 165. | RSD Finance | 101.75 | 10.99 | 131.73 | 0.00 | 2.76 | -45.83 | 6.28 | -78.67 | 11.15 | 180.47 | 166.79 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. | B.V. Rs. |
| 166. | Veto Switchgears | 106.60 | 9.70 | 204.08 | 0.94 | 6.08 | 2.71 | 88.77 | 19.51 | 11.12 | 176.35 | 144.49 |
| 167. | Ugro Capital | 171.25 | 16.97 | 2639.29 | 0.00 | 43.31 | 21.93 | 455.40 | 37.93 | 11.05 | 524.22 | 210.81 |
| 168. | Riba Textiles | 84.82 | 10.16 | 81.88 | 0.00 | 2.91 | -1.02 | 69.04 | -10.50 | 11.05 | 108.30 | 105.17 |
| 169. | Sarthak Industri | 31.15 | 9.07 | 28.94 | 0.00 | 0.32 | -63.64 | 82.92 | 157.84 | 11.05 | 74.13 | 47.32 |
| 170. | Lamosaic India | 36.00 | 15.01 | 37.21 | 0.00 | -7.93 | -292.48 | 70.67 | 103.54 | 11.05 | 158.01 | 75.35 |
| 171. | Vinyoflex | 54.85 | 8.52 | 23.69 | 0.00 | 0.60 | 100.00 | 9.85 | 10.67 | 11.02 | 80.35 | 78.79 |
| 172. | Rajshree Polypac | 16.82 | 8.92 | 124.88 | 0.00 | 4.60 | -9.27 | 86.43 | -2.10 | 11.01 | 43.00 | 24.19 |
| 173. | Mono Pharmacare | 17.05 | 36.29 | 30.12 | 0.00 | 0.02 | -99.13 | 66.29 | -23.94 | 11.00 | 24.91 | 17.67 |
| 174. | Repco Home Fin | 393.55 | 5.37 | 2463.34 | 1.02 | 109.66 | -4.75 | 441.29 | 4.39 | 10.97 | 637.97 | 577.14 |
| 175. | Lahoti Overseas | 52.55 | 8.78 | 153.30 | 0.38 | 6.97 | 2423.33 | 108.80 | -30.80 | 10.89 | 133.37 | 71.71 |
Results per page