Best quarterly results
best quarterly results
by vikas
177 results found: Showing page 1 of 8
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Other Inc Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GK Energy | 111.06 | 12.14 | 2252.49 | 0.00 | 58.83 | 57.72 | 460.20 | 43.64 | 74.29 | 3.32 |
| 2. | Crestchem | 94.82 | 12.82 | 28.45 | 1.05 | 0.72 | 38.46 | 7.16 | 49.17 | 59.94 | 0.18 |
| 3. | Taparia Tools | 19.71 | 0.21 | 29.92 | 253.68 | 37.60 | 23.08 | 255.63 | 8.83 | 47.88 | 3.04 |
| 4. | Unifinz Capital | 95.60 | 5.62 | 423.20 | 0.10 | 27.06 | 340.72 | 147.50 | 296.19 | 47.09 | 0.05 |
| 5. | Shri Gang Indus | 67.05 | 8.37 | 127.60 | 0.00 | 13.99 | 35.04 | 114.32 | 28.31 | 42.66 | 0.07 |
| 6. | Blue Water | 149.85 | 164.84 | 0.00 | 7.44 | 147.18 | 112.37 | 80.20 | 41.11 | 0.11 | |
| 7. | Solarworld Ene. | 205.85 | 22.06 | 1784.16 | 0.00 | 49.22 | 15.30 | 578.23 | 183.67 | 40.36 | 9.62 |
| 8. | Silky Overseas | 140.00 | 8.85 | 89.15 | 0.00 | 2.39 | -26.46 | 32.09 | 3.58 | 36.55 | 0.02 |
| 9. | The Bombay Burmah | 1791.90 | 11.54 | 12502.43 | 0.95 | 654.82 | -9.43 | 5065.89 | 8.13 | 35.52 | 78.00 |
| 10. | Sugs Lloyd | 97.55 | 9.85 | 226.45 | 0.00 | 6.11 | 22.20 | 62.57 | 19.89 | 34.52 | 1.37 |
| 11. | D.P. Abhushan | 1230.80 | 15.07 | 2809.66 | 0.00 | 73.35 | 96.44 | 1222.38 | 12.75 | 33.64 | 0.00 |
| 12. | SRM Contractors | 392.00 | 11.10 | 899.41 | 0.00 | 24.10 | 50.62 | 231.21 | 53.69 | 33.20 | 0.48 |
| 13. | Palco Metals Ltd | 119.45 | 10.93 | 47.78 | 0.00 | 2.75 | 116.54 | 82.54 | 33.32 | 31.66 | 0.00 |
| 14. | Tembo Global | 545.90 | 10.68 | 844.35 | 0.37 | 26.14 | 55.24 | 250.70 | 49.50 | 31.45 | 1.03 |
| 15. | Vigor Plast | 56.50 | 9.56 | 58.49 | 0.00 | 2.23 | 76.98 | 16.88 | 52.21 | 30.41 | 0.02 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Other Inc Qtr Rs.Cr. |
| 16. | Mahalaxmi Rubtec | 192.01 | 9.72 | 203.92 | 0.00 | 6.04 | 11.44 | 27.39 | 9.47 | 30.12 | 1.23 |
| 17. | Kothari Petroche | 118.46 | 9.66 | 697.09 | 0.84 | 18.70 | 45.53 | 134.84 | 2.72 | 29.99 | 2.31 |
| 18. | NMDC | 79.43 | 10.12 | 69833.41 | 4.15 | 1757.29 | -6.67 | 7610.79 | 15.88 | 29.59 | 372.45 |
| 19. | Nagreeka Cap. | 29.70 | 2.17 | 37.47 | 0.00 | 3.29 | 25.57 | 24.41 | 463.74 | 29.22 | 0.00 |
| 20. | Contil India | 21.55 | 14.62 | 33.34 | 0.00 | 0.84 | 16.67 | 8.73 | 17.50 | 28.34 | 0.40 |
| 21. | SKP Securities | 97.15 | 6.89 | 66.15 | 2.06 | 2.66 | 59.28 | 10.37 | 16.52 | 27.55 | 0.00 |
| 22. | Chambal Fert. | 453.65 | 9.49 | 18175.59 | 2.20 | 586.39 | 9.73 | 5898.26 | 19.93 | 26.76 | 36.00 |
| 23. | Shanti Gold | 217.84 | 12.30 | 1570.54 | 0.00 | 40.13 | 127.62 | 636.93 | 110.06 | 26.19 | 2.57 |
| 24. | Radhika Jeweltec | 70.81 | 10.66 | 835.56 | 0.00 | 30.64 | 34.80 | 213.59 | 3.65 | 25.78 | 0.28 |
| 25. | Pee Cee Cosma | 382.10 | 12.42 | 101.26 | 0.79 | 3.05 | 3.74 | 42.02 | 22.47 | 25.73 | 0.36 |
Results per page