Profitable
Companies with 0 debt
by Sumeet
217 results found: Showing page 2 of 9
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|
26. | Denta Water | 318.70 | 14.21 | 848.65 | 0.00 | 14.96 | 125.64 | 51.35 | 12.86 | 60.48 | 0.01 |
27. | Page Industries | 47570.00 | 72.71 | 53022.04 | 1.89 | 164.01 | 51.58 | 1098.07 | 10.64 | 59.40 | 0.19 |
28. | Websol Energy | 1360.90 | 38.25 | 5918.35 | 0.00 | 48.27 | 185.09 | 172.99 | 595.58 | 59.15 | 0.55 |
29. | Gillette India | 8735.00 | 60.06 | 28469.32 | 0.74 | 125.97 | 21.18 | 685.55 | 7.21 | 58.91 | 0.00 |
30. | PNGS Gargi FJ | 895.70 | 32.20 | 927.74 | 0.00 | 4.11 | 74.89 | 22.69 | 47.53 | 57.93 | 0.04 |
31. | Cams Services | 3893.35 | 43.62 | 19238.35 | 1.20 | 106.08 | 9.41 | 336.44 | 17.20 | 57.21 | 0.07 |
32. | Accelya Solution | 1392.90 | 16.46 | 2078.25 | 4.66 | 30.25 | 38.19 | 136.75 | 4.40 | 57.03 | 0.10 |
33. | Hindustan Motors | 26.40 | 35.34 | 550.24 | 0.00 | -0.71 | -104.41 | 0.00 | -100.00 | 56.72 | 0.00 |
34. | Swaraj Engines | 4046.50 | 29.60 | 4912.35 | 2.58 | 45.42 | 29.11 | 454.16 | 29.41 | 56.58 | 0.00 |
35. | Anand Rathi Wea. | 1890.00 | 52.32 | 15685.37 | 0.56 | 73.73 | 29.77 | 221.96 | 20.45 | 56.26 | 0.12 |
36. | Shakti Pumps | 855.30 | 25.17 | 10280.40 | 0.08 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 0.14 |
37. | Rajesh Power | 1326.85 | 27.37 | 2389.31 | 0.00 | 59.61 | 759.01 | 55.21 | 0.22 | ||
38. | Castrol India | 208.00 | 21.78 | 20574.72 | 4.08 | 233.46 | 7.96 | 1422.00 | 7.30 | 55.16 | 0.04 |
39. | Suratwwala Busi. | 42.50 | 72.86 | 735.18 | 0.00 | 0.19 | -97.09 | 3.18 | -80.55 | 54.89 | 0.34 |
40. | Hyundai Motor I | 1870.45 | 27.70 | 152145.86 | 0.00 | 1582.56 | -4.05 | 17561.95 | 2.51 | 54.22 | 0.05 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
41. | I R C T C | 783.15 | 50.77 | 62627.88 | 0.89 | 341.21 | 9.90 | 1224.66 | 9.51 | 53.77 | 0.01 |
42. | Arrow Greentech | 627.00 | 15.30 | 964.07 | 0.32 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 0.00 |
43. | Indian Energy Ex | 195.20 | 42.01 | 17417.47 | 1.54 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 0.01 |
44. | Sathlokhar | 418.20 | 23.60 | 1009.45 | 0.00 | 26.32 | 18.29 | 257.49 | 28.38 | 53.19 | 0.06 |
45. | Britannia Inds. | 5498.50 | 60.30 | 132448.75 | 1.34 | 559.13 | 4.20 | 4432.19 | 8.92 | 53.01 | 0.29 |
46. | Owais Metal | 654.55 | 35.63 | 1190.13 | 0.00 | 24.72 | 264.06 | 105.13 | 248.11 | 52.14 | 0.46 |
47. | Monarch Networth | 312.00 | 15.77 | 2446.04 | 0.16 | 40.51 | 5.06 | 76.65 | -7.49 | 51.84 | 0.03 |
48. | Alpex Solar | 894.05 | 26.21 | 2188.04 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 0.36 |
49. | Jeena Sikho | 2123.85 | 58.19 | 5279.92 | 0.20 | 43.85 | 17.31 | 254.94 | 52.61 | 51.45 | 0.04 |
50. | Ingersoll-Rand | 4060.00 | 48.74 | 12853.15 | 1.72 | 77.66 | 40.99 | 385.32 | 17.04 | 51.35 | 0.01 |
Results per page