promotor holding
promotor holding > 50
by CloudBooks
3297 results found: Showing page 78 of 132
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
---|---|---|---|---|---|---|---|---|---|---|---|
1926. | Atam Valves | 101.54 | 18.48 | 116.40 | 0.74 | 2.13 | -20.52 | 14.71 | -14.72 | 20.33 | 52.29 |
1927. | Apex Ecotech | 120.00 | 18.48 | 158.22 | 0.00 | 7.01 | 49.25 | 37.23 | 69.29 | ||
1928. | T B Z | 189.18 | 18.46 | 1262.41 | 0.93 | 9.49 | -24.74 | 529.34 | 4.51 | 11.40 | 74.12 |
1929. | Mayur Uniquoters | 591.90 | 18.45 | 2601.55 | 0.51 | 35.02 | 9.51 | 214.18 | -0.89 | 20.87 | 58.59 |
1930. | United Cotfab | 29.50 | 18.44 | 50.71 | 0.00 | 0.98 | -66.78 | 63.22 | 13.22 | 9.91 | 69.89 |
1931. | Machino Plastics | 257.00 | 18.43 | 157.80 | 0.00 | 3.50 | 184.55 | 107.16 | 30.95 | 11.84 | 75.00 |
1932. | Filatex India | 59.39 | 18.43 | 2636.06 | 0.34 | 40.73 | 26.14 | 1049.40 | -0.47 | 13.85 | 64.83 |
1933. | Wheels India | 797.40 | 18.41 | 1948.29 | 1.45 | 35.99 | -2.28 | 1192.27 | 2.41 | 16.14 | 58.31 |
1934. | Omax Autos | 121.13 | 18.40 | 259.10 | 2.06 | 7.14 | 227.92 | 99.64 | 18.34 | 9.28 | 52.85 |
1935. | Expleo Solutions | 1221.30 | 18.36 | 1895.43 | 4.09 | 24.08 | 53.38 | 255.80 | 0.15 | 21.88 | 71.05 |
1936. | EMA Partners | 98.15 | 18.36 | 228.16 | 0.00 | 5.80 | -33.41 | 34.77 | -9.69 | 16.24 | 63.38 |
1937. | D-Link India | 500.75 | 18.32 | 1777.91 | 3.99 | 27.43 | 9.28 | 369.76 | 10.75 | 28.34 | 51.02 |
1938. | JK Tyre & Indust | 345.00 | 18.29 | 9453.69 | 0.87 | 98.66 | -46.94 | 3758.60 | 1.63 | 12.78 | 50.55 |
1939. | WOL 3D India | 158.50 | 18.29 | 102.26 | 0.00 | 2.66 | 25.51 | 30.38 | 65.48 | ||
1940. | MANGALAM SEEDS | 171.30 | 18.28 | 188.09 | 0.00 | 3.45 | 56.82 | 21.61 | 1.08 | 12.20 | 74.36 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
1941. | Unified Data | 310.15 | 18.28 | 623.09 | 0.00 | 12.10 | 114.41 | 55.17 | 60.39 | ||
1942. | Archit Organosys | 44.93 | 18.26 | 92.20 | 0.00 | 2.02 | 337.65 | 43.18 | 39.34 | 10.80 | 65.39 |
1943. | Yashraj Contain. | 6.12 | 18.25 | 10.40 | 0.00 | -24.83 | 94.20 | 0.00 | -100.00 | 74.89 | |
1944. | Simplex Castings | 383.40 | 18.24 | 275.98 | 0.00 | 3.59 | 427.94 | 67.10 | 113.22 | 24.10 | 52.36 |
1945. | Crown Lifters | 158.65 | 18.23 | 178.06 | 0.25 | 3.25 | 69.68 | 11.14 | 5.69 | 18.89 | 69.71 |
1946. | Hindustan Zinc | 439.20 | 18.22 | 185576.01 | 6.60 | 2204.00 | -6.53 | 7723.00 | -5.01 | 60.81 | 61.84 |
1947. | Manba Finance | 137.05 | 18.22 | 688.53 | 0.36 | 8.02 | -18.08 | 67.94 | 23.04 | 13.07 | 74.98 |
1948. | Pix Transmission | 1507.70 | 18.21 | 2055.00 | 0.60 | 22.65 | -7.29 | 161.92 | 25.57 | 26.87 | 61.82 |
1949. | Rockingdeals Cir | 175.05 | 18.21 | 99.06 | 0.00 | 2.25 | -40.32 | 34.07 | 0.35 | 19.39 | 65.11 |
1950. | Arrow Greentech | 759.60 | 18.19 | 1146.08 | 0.26 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 64.81 |
Results per page