intrinsic value
companies with over 10 % growth
by Ajai
3750 results found: Showing page 128 of 150
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3176. | Country Condo | 5.91 | 77.73 | 45.86 | 0.00 | 0.21 | 31.25 | 5.83 | 16.83 | 4.26 | 1.41 |
| 3177. | Sri KPR Inds. | 24.08 | 10.69 | 48.52 | 0.00 | 3.46 | 116.25 | 5.37 | 22.32 | 4.26 | 33.61 |
| 3178. | Amin Tannery | 1.82 | 63.39 | 19.65 | 0.00 | 0.07 | 16.67 | 10.43 | 1.56 | 4.26 | 0.53 |
| 3179. | Add-Shop E-Reta. | 8.58 | 14.12 | 24.29 | 0.00 | 0.23 | -73.86 | 33.40 | 7.05 | 4.26 | 62.68 |
| 3180. | Snowman Logistic | 41.55 | 237.76 | 694.25 | 2.41 | -2.91 | -577.05 | 155.65 | 8.50 | 4.25 | 11.44 |
| 3181. | Quadpro ITeS | 2.70 | 29.04 | 13.65 | 0.00 | 0.23 | -42.50 | 3.15 | -24.28 | 4.25 | 2.17 |
| 3182. | Tainwala Chem. | 159.92 | 20.23 | 149.69 | 1.88 | 3.88 | 13.45 | 5.41 | 8.85 | 4.24 | 205.12 |
| 3183. | Continental Seed | 23.60 | 42.00 | 32.34 | 0.00 | 0.19 | 90.00 | 20.57 | -52.75 | 4.24 | 10.92 |
| 3184. | Bengal & Assam | 7061.05 | 9.89 | 8052.35 | 0.71 | 225.63 | 71.69 | 642.38 | 8.90 | 4.22 | 7800.94 |
| 3185. | Asian Star Co. | 698.00 | 28.95 | 1117.27 | 0.21 | 12.13 | -38.61 | 759.40 | 16.12 | 4.20 | 440.26 |
| 3186. | Murae Organisor | 0.26 | 3.50 | 53.17 | 0.00 | 7.44 | 3200.00 | 3.99 | 1634.78 | 4.20 | 0.78 |
| 3187. | Energy InfrTrust | 87.90 | 65.87 | 5836.56 | 13.74 | 56.24 | 340.24 | 1892.82 | -6.45 | 4.20 | 14.42 |
| 3188. | Vilin Bio Med | 19.50 | 108.80 | 27.20 | 0.00 | 0.15 | 25.00 | 9.66 | 115.14 | 4.20 | 4.89 |
| 3189. | Ras Resorts | 41.58 | 53.26 | 16.51 | 0.00 | 0.05 | 129.41 | 2.46 | -9.89 | 4.19 | 17.45 |
| 3190. | Quality Foils | 64.05 | 12.78 | 18.28 | 0.00 | 0.83 | 1.22 | 94.26 | 22.38 | 4.19 | 65.95 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. |
| 3191. | Jai Corp | 130.15 | 13.67 | 2284.20 | 0.38 | 26.73 | 55.63 | 146.36 | 8.12 | 4.18 | 79.40 |
| 3192. | CitiPort Fin. | 22.05 | 40.24 | 6.84 | 0.00 | 0.08 | 700.00 | 0.19 | 111.11 | 4.17 | 6.82 |
| 3193. | Trigyn Techno. | 69.73 | 42.59 | 214.67 | 0.00 | 5.27 | 424.75 | 241.95 | 16.43 | 4.17 | 59.15 |
| 3194. | Hardwyn India | 17.90 | 65.54 | 874.30 | 0.00 | 4.15 | 7.24 | 43.14 | 8.20 | 4.13 | 15.19 |
| 3195. | Biofil Chemicals | 33.66 | 19.21 | 54.76 | 0.00 | 0.08 | 300.00 | 13.54 | 461.83 | 4.12 | 26.49 |
| 3196. | White Organic | 4.11 | 7.86 | 14.39 | 0.00 | 0.80 | 5.26 | 0.03 | -99.60 | 4.09 | 8.41 |
| 3197. | Gujarat Hy-Spin | 15.98 | 297.44 | 26.77 | 0.00 | -0.30 | 0.00 | 36.59 | -19.35 | 4.09 | 2.20 |
| 3198. | Aashka Hospitals | 87.00 | 178.58 | 203.58 | 0.00 | 0.78 | -82.72 | 10.44 | -15.53 | 4.07 | 18.80 |
| 3199. | Manaksia Steels | 57.55 | 21.73 | 377.15 | 0.00 | 4.01 | 68.49 | 243.79 | 155.41 | 4.06 | 34.18 |
| 3200. | Shangar Decor | 0.30 | 91.81 | 14.69 | 0.00 | 0.16 | -79.49 | 2.70 | -21.97 | 4.06 | 0.49 |
Results per page