Piotroski Scan
Companies with Piotroski score of 9 which reflects nine criteria used to determine the strength of a firm's financial position. It is based on 3 most important criteria: Profitability, Leverage and operating efficiency. Please read more about it at: http://www.investopedia.com/terms/p/piotroski-score.asp
by Pratyush
512 results found: Showing page 2 of 21
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr |
---|---|---|---|---|---|---|---|---|---|---|---|
26. | G G Dandekar | 87.60 | 695.14 | 41.72 | 0.00 | -0.60 | 81.87 | 1.08 | 74.19 | -2.03 | 8.00 |
27. | Ajwa Fun World | 47.38 | 37.39 | 30.28 | 0.00 | 0.37 | 511.11 | 1.09 | 109.62 | 36.64 | 9.00 |
28. | Challani Capital | 28.69 | 23.15 | 43.04 | 0.00 | 0.95 | 691.67 | 1.12 | 460.00 | 28.22 | 8.00 |
29. | Gayatri Highways | 1.43 | 9.68 | 34.27 | 0.00 | 1347.30 | 32.58 | 1.18 | 0.00 | 6.81 | 9.00 |
30. | Gujarat Hotels | 285.00 | 20.39 | 108.01 | 0.87 | 1.68 | 25.37 | 1.31 | 21.30 | 14.98 | 8.00 |
31. | Sri Adhik. Bros. | 1291.25 | 7122.38 | 3276.30 | 0.00 | 0.44 | 108.22 | 1.39 | -43.27 | 39.22 | 9.00 |
32. | Nexus Surgical | 18.17 | 19.88 | 9.95 | 0.00 | 0.09 | 50.00 | 1.48 | 146.67 | 82.72 | 8.00 |
33. | Vandana Knitwear | 20.97 | 2039.52 | 224.35 | 0.00 | 0.02 | 0.00 | 1.53 | -12.57 | 1.43 | 8.00 |
34. | City Online Ser. | 6.14 | 79.25 | 3.17 | 0.00 | -0.09 | -142.86 | 1.55 | -29.55 | 36.27 | 8.00 |
35. | S V Global Mill | 159.85 | 760.69 | 289.06 | 0.00 | -0.82 | 62.21 | 1.73 | 11.61 | 1.48 | 9.00 |
36. | Motor & Gen Fin | 27.52 | 133.22 | 106.59 | 0.00 | 0.01 | -99.31 | 1.74 | 5.45 | 1.30 | 8.00 |
37. | Gilada Finance | 12.30 | 8.13 | 17.28 | 0.00 | 0.54 | 671.43 | 1.79 | 20.95 | 12.63 | 8.00 |
38. | City Pulse Multi | 2200.00 | 1750.80 | 2346.07 | 0.00 | 0.85 | 73.47 | 1.81 | 61.61 | 1.66 | 8.00 |
39. | NPR Finance | 25.74 | 26.11 | 15.41 | 0.00 | -0.08 | -188.89 | 1.95 | 10.17 | 2.20 | 8.00 |
40. | Gian Lifecare | 15.00 | 3.80 | 15.51 | 0.00 | 0.14 | -30.00 | 1.95 | -15.22 | 29.23 | 8.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr |
41. | Indifra Ltd | 21.10 | 1538.00 | 15.38 | 0.00 | -0.26 | -2500.00 | 2.17 | -76.94 | 0.06 | 8.00 |
42. | Dr Lalchand. Lab | 20.58 | 21.24 | 8.92 | 0.00 | 0.27 | -61.97 | 2.33 | 12.02 | 3.70 | 8.00 |
43. | Epic Energy | 62.62 | 34.21 | 45.15 | 0.00 | 0.66 | 164.00 | 2.38 | 56.58 | 14.05 | 8.00 |
44. | Scarnose Inter. | 86.50 | 143.42 | 27.25 | 0.00 | 0.15 | 200.00 | 2.40 | 485.37 | 2.59 | 8.00 |
45. | Transchem | 41.00 | 9.58 | 50.17 | 0.00 | 0.73 | -41.60 | 2.42 | 490.24 | 9.11 | 9.00 |
46. | Shukra Jewellery | 9.59 | 46.48 | 13.01 | 0.00 | -0.09 | -181.82 | 2.51 | -19.81 | 0.38 | 8.00 |
47. | Tejnaksh Health. | 19.16 | 17.46 | 38.93 | 0.00 | 0.42 | -8.70 | 3.21 | 9.93 | 12.73 | 8.00 |
48. | Smiths & Founder | 5.30 | 51.48 | 54.06 | 0.00 | 0.37 | 37.04 | 3.25 | 3.83 | 7.47 | 9.00 |
49. | AD Manum Finance | 72.52 | 6.11 | 54.39 | 0.00 | 2.16 | -47.19 | 3.29 | -29.70 | 15.23 | 8.00 |
50. | Real Eco-Energy | 6.00 | 83.34 | 60.00 | 0.00 | 0.81 | 224.00 | 3.35 | 8.60 | 8.00 |
Results per page