7777
Raio
by Kspv
4998 results found: Showing page 141 of 200
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OP Ann Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
3501. | Sammaan Capital | 125.08 | 10347.74 | 1.60 | 324.04 | 1.20 | 2107.43 | -4.41 | 3.64 | 2438.89 | |
3502. | Embassy Off.REIT | 395.16 | 23.08 | 37450.28 | 0.19 | -242.88 | -185.70 | 1097.74 | 11.85 | 3.64 | 3137.42 |
3503. | TransIndia Real | 35.72 | 29.20 | 873.48 | 1.40 | 32.53 | -28.96 | 20.53 | 2.24 | 3.63 | 36.36 |
3504. | Elegant Marbles | 250.00 | 22.70 | 91.50 | 0.40 | 0.40 | 81.82 | 6.44 | -21.18 | 3.62 | 4.50 |
3505. | Ramco Inds. | 286.35 | 13.75 | 2488.37 | 0.26 | 35.71 | -18.49 | 418.66 | 14.73 | 3.61 | 179.21 |
3506. | Shangar Decor | 0.55 | 33.25 | 26.93 | 0.00 | -1.59 | -352.38 | 6.48 | -31.06 | 3.60 | 2.77 |
3507. | Anupam Finserv | 2.29 | 85.22 | 43.46 | 0.00 | 0.02 | -90.48 | 0.88 | 12.82 | 3.59 | 1.34 |
3508. | Gujarat Cotex | 10.36 | 67.06 | 14.75 | 0.00 | -0.24 | -2500.00 | 8.01 | 118.26 | 3.59 | 0.38 |
3509. | Karma Energy Ltd | 70.31 | 56.27 | 79.90 | 0.00 | 0.30 | 117.24 | 0.94 | -8.74 | 3.59 | 0.61 |
3510. | Archidply Inds. | 105.98 | 210.27 | 0.00 | -0.10 | -123.26 | 161.81 | 33.30 | 3.58 | 21.88 | |
3511. | Earthstahl &All. | 25.10 | 57.96 | 30.72 | 0.00 | -0.14 | -116.87 | 35.60 | -15.72 | 3.58 | 3.98 |
3512. | Flora Corporatio | 8.16 | 64.76 | 7.12 | 0.00 | 10.98 | 109700.00 | 49.62 | -31.32 | 3.57 | 0.17 |
3513. | New India Assura | 188.47 | 29.93 | 31026.71 | 1.09 | 356.16 | 14.57 | 11664.22 | -0.19 | 3.56 | 929.87 |
3514. | Natl. Gen. Inds. | 54.00 | 31.77 | 29.86 | 0.00 | 0.31 | -51.56 | 2.76 | -25.41 | 3.55 | 0.05 |
3515. | Machhar Industri | 331.70 | 163.81 | 24.57 | 0.00 | 0.08 | -80.95 | 4.01 | -22.44 | 3.55 | 0.47 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OP Ann Rs.Cr. |
3516. | Kemistar Corp. | 72.76 | 130.47 | 78.28 | 0.69 | 0.29 | 52.63 | 7.03 | 67.78 | 3.54 | 0.54 |
3517. | Country Condo | 6.89 | 89.87 | 53.92 | 0.00 | 0.09 | 80.00 | 2.62 | -55.74 | 3.53 | 0.97 |
3518. | Compucom Soft. | 21.87 | 116.50 | 172.41 | 1.83 | 0.85 | 372.22 | 9.61 | 13.73 | 3.53 | 5.87 |
3519. | Indo Euro Indch. | 14.23 | 35.79 | 12.88 | 0.00 | -0.08 | -500.00 | 3.82 | -48.45 | 3.52 | -0.15 |
3520. | TTI Enterprise | 10.10 | 28.20 | 25.66 | 0.00 | -0.93 | -269.09 | 0.69 | -2.82 | 3.52 | 1.00 |
3521. | Sheela Foam | 687.35 | 124.28 | 7475.50 | 0.00 | 22.18 | -41.98 | 849.60 | 0.53 | 3.52 | 252.42 |
3522. | Seasons Textiles | 19.50 | 14.61 | 0.00 | -0.28 | -600.00 | 5.86 | -24.29 | 3.47 | 3.29 | |
3523. | Sakuma Exports | 2.95 | 31.16 | 460.92 | 0.34 | 4.50 | -82.70 | 731.69 | 46.03 | 3.47 | 13.93 |
3524. | Sunil Agro Foods | 94.00 | 28.23 | 0.00 | 0.05 | -68.75 | 59.96 | 0.72 | 3.46 | 2.80 | |
3525. | AksharChem (I) | 293.15 | 49.40 | 235.65 | 0.17 | 1.39 | 123.09 | 90.74 | 10.94 | 3.46 | 24.83 |
Results per page