Fundamental stock screener
Strong fundamentals stocks
by Sagar
76 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Ind PE | Sales Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Yuvraaj Hygiene | 15.51 | 23.09 | 140.61 | 0.00 | 0.70 | 48.94 | 7.59 | -0.52 | 103.66 | 32.70 | 36.07 |
2. | DCM | 99.72 | 7.32 | 186.25 | 0.00 | 3.24 | 1217.24 | 17.61 | -4.50 | 78.63 | 32.47 | -0.35 |
3. | Prime Urban | 18.19 | 32.09 | 48.46 | 0.00 | -0.19 | 57.78 | 0.00 | -100.00 | 64.68 | 40.97 | -32.08 |
4. | MPS | 2276.20 | 25.25 | 3893.63 | 3.65 | 35.24 | 37.85 | 186.28 | 3.08 | 40.94 | 58.73 | 17.43 |
5. | Ashoka Buildcon | 194.80 | 3.11 | 5468.49 | 0.00 | 226.89 | 44.61 | 1887.07 | -23.46 | 39.70 | 20.34 | 18.71 |
6. | MRP Agro | 97.55 | 14.62 | 108.36 | 0.00 | 1.52 | 52.00 | 21.10 | 20.85 | 39.18 | 19.50 | 50.63 |
7. | Garden Reach Sh. | 2605.30 | 53.26 | 29844.23 | 0.53 | 120.18 | 37.84 | 1309.87 | 29.73 | 36.64 | 76.22 | 42.49 |
8. | Amal | 872.75 | 28.21 | 1078.95 | 0.11 | 9.40 | 1988.89 | 47.31 | 130.67 | 36.32 | 33.22 | 46.00 |
9. | Indiamart Inter. | 2469.60 | 25.12 | 14825.54 | 1.21 | 153.50 | 34.65 | 372.10 | 12.32 | 34.24 | 28.77 | 22.60 |
10. | Reliance Infra. | 258.00 | 2.36 | 10542.68 | 0.00 | 305.45 | 125.55 | 5907.82 | -17.87 | 34.01 | 22.62 | 7.47 |
11. | TAAL Enterprises | 3117.55 | 18.78 | 971.54 | 0.96 | 13.71 | 27.42 | 45.77 | -4.59 | 32.73 | 32.83 | 12.69 |
12. | Onix Solar | 295.15 | 24.05 | 58.44 | 0.00 | 1.01 | 2425.00 | 45.20 | 17284.62 | 32.41 | 35.42 | 167.23 |
13. | Fidel Softech | 187.40 | 24.64 | 257.69 | 1.07 | 3.31 | 56.87 | 14.76 | 18.46 | 30.09 | 29.96 | 27.72 |
14. | Kirl.Pneumatic | 1258.40 | 37.98 | 8168.71 | 0.79 | 28.10 | 4.46 | 272.00 | -1.20 | 28.27 | 44.34 | 16.84 |
15. | Jenburkt Pharma | 1106.80 | 15.06 | 488.46 | 1.63 | 7.79 | 4.99 | 35.53 | 9.19 | 27.18 | 33.62 | 6.96 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Ind PE | Sales Var 3Yrs % |
16. | Tatia Global | 2.92 | 5.74 | 44.27 | 0.00 | 0.19 | 35.71 | 0.31 | 14.81 | 25.76 | 40.97 | 149.33 |
17. | Upsurge Invest. | 90.80 | 9.52 | 182.25 | 0.55 | 7.68 | 71.05 | 22.49 | 15.45 | 25.58 | 24.04 | 43.67 |
18. | Zydus Lifesci. | 1037.30 | 22.41 | 104376.65 | 1.06 | 1521.00 | 3.30 | 6573.70 | 5.90 | 24.31 | 33.62 | 15.43 |
19. | Inspirisys Sol. | 94.99 | 12.74 | 376.32 | 0.00 | 6.14 | 142.57 | 84.60 | -18.77 | 23.75 | 32.47 | 4.35 |
20. | Handson Global | 79.29 | 19.32 | 99.87 | 0.00 | 1.73 | 121.79 | 13.61 | 144.34 | 20.13 | 32.47 | 30.72 |
21. | Saint-Gob. Sekur | 117.40 | 27.38 | 1069.63 | 1.70 | 10.71 | 40.74 | 54.85 | 9.92 | 20.03 | 28.72 | 11.27 |
22. | AGI Greenpac | 839.70 | 15.61 | 5432.64 | 0.83 | 88.85 | 40.52 | 687.66 | 21.42 | 19.89 | 23.81 | 20.94 |
23. | NILE | 1924.05 | 13.37 | 577.22 | 0.21 | 14.92 | 83.97 | 245.32 | -0.04 | 19.87 | 21.44 | 9.39 |
24. | Power & Instrum. | 160.46 | 22.89 | 285.18 | 0.12 | 2.58 | 37.97 | 41.30 | 62.15 | 19.85 | 40.31 | 22.75 |
25. | Orbit Exports | 190.28 | 11.41 | 504.45 | 0.00 | 15.01 | 53.01 | 67.04 | 26.87 | 19.84 | 22.34 | 19.77 |
Results per page