Prasenjit Paul book
Based on prasenjit paul quick formula
278 results found: Showing page 1 of 12
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | IMEC Services | 254.00 | 2.10 | 48.26 | 0.00 | -0.72 | -181.82 | 0.01 | -99.35 | 177.14 | 177.14 | 0.00 |
| 2. | Ksolves India | 283.35 | 22.04 | 672.12 | 5.47 | 9.80 | -5.04 | 42.30 | 12.20 | 157.26 | 153.90 | 0.08 |
| 3. | Tips Music | 576.50 | 39.14 | 7369.49 | 2.25 | 58.66 | 32.62 | 94.29 | 21.40 | 108.83 | 82.88 | 0.01 |
| 4. | Glottis | 52.37 | 12.61 | 483.91 | 0.00 | 2.70 | -79.96 | 143.87 | -27.24 | 89.96 | 79.56 | 0.25 |
| 5. | Nexus Surgical | 17.11 | 16.14 | 9.36 | 0.00 | 0.17 | 54.55 | 2.93 | 97.97 | 83.95 | 61.73 | 0.00 |
| 6. | Waaree Renewab. | 888.75 | 22.09 | 9273.73 | 0.11 | 120.20 | 124.67 | 851.06 | 136.18 | 82.31 | 65.56 | 0.12 |
| 7. | Oswal Pumps | 333.25 | 10.88 | 3798.30 | 0.00 | 91.56 | 15.66 | 501.07 | 31.95 | 77.91 | 87.50 | 0.08 |
| 8. | GK Energy | 111.06 | 12.14 | 2252.49 | 0.00 | 58.83 | 57.72 | 460.20 | 43.64 | 74.29 | 100.52 | 0.53 |
| 9. | Shilchar Tech. | 3821.70 | 23.62 | 4372.10 | 0.33 | 42.34 | 21.77 | 170.26 | 10.75 | 71.30 | 52.93 | 0.00 |
| 10. | Esab India | 5531.00 | 43.51 | 8513.88 | 1.18 | 43.00 | 29.62 | 378.83 | 12.25 | 70.03 | 52.34 | 0.01 |
| 11. | Network People | 1170.30 | 70.57 | 2440.15 | 0.17 | 11.55 | 124.95 | 52.62 | 147.74 | 69.23 | 56.01 | 0.02 |
| 12. | Dam Capital Advi | 163.19 | 14.29 | 1153.52 | 0.61 | 19.98 | -61.15 | 69.89 | -32.75 | 64.78 | 49.22 | 0.01 |
| 13. | Billionbrains | 172.92 | 66.13 | 106753.83 | 0.00 | 546.93 | -27.76 | 1216.07 | 24.78 | 62.57 | 49.92 | 0.05 |
| 14. | Ingersoll-Rand | 3723.70 | 42.46 | 11754.98 | 2.15 | 71.89 | 15.75 | 455.48 | 19.39 | 60.02 | 45.01 | 0.02 |
| 15. | Crestchem | 94.82 | 12.82 | 28.45 | 1.05 | 0.72 | 38.46 | 7.16 | 49.17 | 59.94 | 44.10 | 0.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | Debt / Eq |
| 16. | Sigma Solve | 46.60 | 18.90 | 478.93 | 0.11 | 6.71 | 58.16 | 24.73 | 26.30 | 58.79 | 47.61 | 0.05 |
| 17. | PNGS Gargi FJ | 879.05 | 30.28 | 920.39 | 0.00 | 10.60 | 17.05 | 46.06 | 27.10 | 57.93 | 44.76 | 0.06 |
| 18. | LG Electronics | 1511.20 | 49.86 | 102576.08 | 0.00 | 89.67 | -61.59 | 4114.39 | -6.40 | 56.83 | 45.18 | 0.07 |
| 19. | One Global Serv | 750.15 | 23.62 | 1466.02 | 0.00 | 21.66 | 522.41 | 141.27 | 323.34 | 56.38 | 42.31 | 0.00 |
| 20. | Anand Rathi Wea. | 2989.10 | 67.79 | 24815.70 | 0.35 | 100.19 | 29.66 | 289.62 | 22.18 | 56.26 | 45.33 | 0.10 |
| 21. | Swaraj Engines | 3591.70 | 23.01 | 4363.87 | 2.91 | 42.10 | 39.50 | 473.20 | 36.96 | 56.21 | 41.94 | 0.00 |
| 22. | Shakti Pumps | 640.10 | 23.97 | 7898.70 | 0.16 | 31.70 | -69.53 | 550.99 | -15.07 | 55.31 | 42.64 | 0.38 |
| 23. | Cams Services | 721.05 | 40.24 | 17873.99 | 1.72 | 121.98 | 3.53 | 366.97 | 5.59 | 54.75 | 43.94 | 0.06 |
| 24. | GE Vernova T&D | 3553.00 | 81.41 | 90974.57 | 0.14 | 290.80 | 138.53 | 1700.64 | 58.40 | 54.74 | 40.35 | 0.01 |
| 25. | Hyundai Motor I | 2179.50 | 31.16 | 177093.33 | 0.96 | 1194.92 | 6.30 | 17452.70 | 7.46 | 54.25 | 42.18 | 0.05 |
Results per page