Penny stock
Penny stock
2113 results found: Showing page 50 of 85
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | FII Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|
1226. | Delton Cables | 684.05 | 53.20 | 591.02 | 0.22 | 3.36 | 19.57 | 188.64 | 72.01 | 18.71 | 0.00 |
1227. | KKalpana Inds. | 11.75 | 160.20 | 110.54 | 0.00 | 0.34 | -60.47 | 9.83 | -23.02 | 5.68 | 0.00 |
1228. | Mini Diamonds(I) | 192.15 | 60.55 | 452.88 | 0.00 | 2.25 | 84.43 | 115.66 | 59.99 | 10.10 | 0.00 |
1229. | Golkunda Diamond | 186.05 | 10.96 | 129.49 | 0.81 | 2.30 | -47.25 | 61.81 | -23.38 | 19.90 | 0.00 |
1230. | Zodiac-JRD MKJ | 49.52 | 54.35 | 0.00 | 0.21 | 122.34 | 5.54 | 82.24 | -4.62 | 0.00 | |
1231. | Rajnish Retail | 7.08 | 104.70 | 110.98 | 0.00 | -0.26 | -181.25 | 22.51 | 458.56 | 2.07 | 0.00 |
1232. | Keltech Energies | 3763.85 | 15.09 | 376.39 | 0.04 | 6.88 | 10.79 | 139.93 | 14.55 | 25.94 | 0.00 |
1233. | Wires & Fabriks | 241.50 | 49.27 | 73.90 | 0.04 | 0.69 | 18.97 | 29.21 | 0.65 | 5.26 | 0.00 |
1234. | Cubex Tubings | 92.01 | 19.78 | 131.75 | 0.00 | 2.30 | 127.72 | 84.90 | 68.92 | 10.91 | 0.00 |
1235. | Gujarat Intrux | 448.60 | 15.60 | 154.11 | 3.79 | 2.71 | 64.24 | 16.45 | 16.83 | 16.97 | 0.00 |
1236. | Tarapur Trans | 26.77 | 4.14 | 52.20 | 0.00 | 2.41 | -319.05 | 0.00 | -4.37 | 0.00 | |
1237. | ADC India | 1292.70 | 20.90 | 594.64 | 1.93 | 5.83 | -8.62 | 41.92 | -0.36 | 45.23 | 0.00 |
1238. | S.A.L Steel | 18.05 | 29.27 | 153.36 | 0.00 | -0.68 | 193.55 | 193.82 | 49.63 | 8.02 | 0.00 |
1239. | Welcast Steels | 1251.10 | 80.07 | 0.20 | 0.19 | -85.93 | 20.81 | -18.77 | -0.70 | 0.00 | |
1240. | Rasi Electrodes | 19.31 | 19.84 | 60.11 | 0.00 | 0.17 | -77.03 | 19.33 | -6.84 | 12.84 | 0.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | FII Hold % |
1241. | National Fitting | 176.30 | 25.70 | 160.14 | 0.85 | 14.49 | 84.90 | 23.49 | 8.55 | 9.79 | 0.00 |
1242. | Panchmahal Steel | 155.00 | 88.81 | 295.74 | 0.00 | -2.03 | -183.20 | 91.21 | -7.40 | 5.00 | 0.00 |
1243. | Metal Coatings | 73.48 | 27.06 | 53.84 | 0.00 | -0.53 | -206.00 | 39.02 | -7.38 | 8.16 | 0.00 |
1244. | Bihar Sponge | 12.06 | 9.44 | 108.79 | 0.00 | 1.89 | 67.26 | 53.30 | -24.32 | 10.96 | 0.00 |
1245. | Remi Edelstahl | 88.11 | 36.24 | 96.77 | 0.00 | 0.42 | -73.25 | 40.72 | 0.97 | 7.26 | 0.00 |
1246. | Kanishk Steel | 38.21 | 16.90 | 108.67 | 0.00 | 9.02 | 282.20 | 88.07 | -5.10 | 5.52 | 0.00 |
1247. | Rajas. Tube Mfg | 38.30 | 352.35 | 172.65 | 0.00 | 1.10 | 1933.33 | 7.88 | -58.26 | 10.79 | 0.00 |
1248. | Zenotech Lab. | 61.82 | 82.02 | 377.29 | 0.00 | 1.23 | 87.88 | 12.13 | 33.15 | 9.40 | 0.00 |
1249. | Prakash Steelage | 6.77 | 69.69 | 118.48 | 0.00 | 0.68 | -32.67 | 19.24 | -25.60 | 0.00 | |
1250. | Garg Furnace | 192.45 | 14.50 | 104.09 | 0.00 | 2.05 | 20.59 | 62.97 | -3.72 | 14.83 | 0.00 |
Results per page