Undervalued Mid Cap Stocks
Mid cap companies with good fundamentals yet undervalued
by Abhinav R
24 results found: Showing page 1 of 1
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP 12M Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tips Music | 639.05 | 37.73 | 8169.09 | 2.03 | 59.06 | 92.94 | 103.93 | 32.41 | 122.19 | 216.75 |
| 2. | Travel Food | 1078.90 | 33.60 | 14206.88 | 0.00 | 136.85 | 35.75 | 456.17 | 11.03 | 40.56 | 436.27 |
| 3. | Action Const.Eq. | 880.20 | 24.77 | 10481.61 | 0.23 | 116.41 | 4.24 | 854.63 | -2.34 | 40.11 | 422.75 |
| 4. | Fujiyama Power | 263.05 | 26.50 | 8073.06 | 0.00 | 106.32 | 107.49 | 900.77 | 87.52 | 34.95 | 304.13 |
| 5. | eClerx Services | 1479.90 | 19.76 | 13918.59 | 0.03 | 189.65 | 24.45 | 1107.29 | 23.27 | 34.81 | 706.47 |
| 6. | Banco Products | 582.90 | 17.44 | 8337.68 | 2.50 | 85.83 | 145.39 | 789.36 | 23.52 | 32.36 | 487.75 |
| 7. | Bajaj Consumer | 518.80 | 35.61 | 6776.47 | 0.00 | 63.60 | 105.29 | 326.66 | 30.41 | 30.60 | 190.18 |
| 8. | Sonata Software | 259.00 | 14.23 | 7263.00 | 1.72 | 130.50 | 42.65 | 2536.19 | -3.10 | 30.58 | 464.39 |
| 9. | Sharda Cropchem | 904.55 | 11.97 | 8160.91 | 1.00 | 318.72 | 56.53 | 2064.90 | 12.93 | 30.37 | 680.99 |
| 10. | Kirl.Pneumatic | 1520.10 | 36.74 | 9874.32 | 0.65 | 144.00 | 68.58 | 705.70 | 21.13 | 30.36 | 258.40 |
| 11. | Fiem Industries | 2143.00 | 23.45 | 5640.30 | 1.43 | 63.37 | 34.77 | 690.07 | 16.35 | 27.80 | 243.41 |
| 12. | Supriya Lifesci. | 681.10 | 29.53 | 5481.70 | 0.15 | 49.68 | 6.93 | 206.44 | 11.20 | 27.46 | 185.28 |
| 13. | Newgen Software | 460.90 | 19.76 | 6559.44 | 1.09 | 106.30 | 3.61 | 452.67 | 5.30 | 25.76 | 300.58 |
| 14. | Borosil Renew. | 495.00 | 21.21 | 6944.00 | 0.00 | 169.12 | 941.49 | 439.92 | 17.77 | 25.31 | 127.39 |
| 15. | Engineers India | 237.55 | 17.18 | 13351.34 | 1.69 | 347.17 | 219.30 | 1210.24 | 58.29 | 25.01 | 775.87 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP 12M Rs.Cr. |
| 16. | Alivus Life | 1045.10 | 21.97 | 12827.14 | 0.49 | 162.66 | 14.65 | 689.12 | 6.09 | 24.98 | 564.48 |
| 17. | Guj Pipavav Port | 152.80 | 16.81 | 7387.00 | 5.37 | 101.31 | 11.58 | 292.25 | 11.17 | 24.89 | 469.39 |
| 18. | Caplin Point Lab | 1980.00 | 23.40 | 15050.28 | 0.30 | 172.88 | 19.32 | 600.16 | 19.45 | 24.63 | 649.73 |
| 19. | Zensar Tech. | 486.55 | 13.94 | 11068.77 | 2.66 | 210.60 | 19.17 | 1450.40 | 6.73 | 23.54 | 774.60 |
| 20. | Kovai Medical | 5370.05 | 24.90 | 5874.81 | 0.18 | 65.02 | 12.49 | 407.00 | 14.63 | 23.31 | 235.81 |
| 21. | Kajaria Ceramics | 1047.00 | 32.12 | 16675.79 | 0.85 | 156.56 | 117.94 | 1373.35 | 12.40 | 23.27 | 487.00 |
| 22. | ICRA | 5375.35 | 27.42 | 5187.86 | 1.12 | 39.06 | 2.72 | 163.59 | 35.34 | 23.13 | 185.83 |
| 23. | Saregama India | 391.00 | 35.38 | 7538.76 | 1.21 | 74.14 | 35.42 | 287.44 | 19.36 | 17.76 | 206.22 |
| 24. | Mah. Seamless | 635.00 | 10.11 | 8508.48 | 1.64 | 242.65 | 30.52 | 1090.29 | -22.57 | 16.63 | 840.44 |
Results per page