Stockbroking & Allied Companies
39 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Motil.Oswal.Fin. | 914.75 | 19.74 | 54922.49 | 0.55 | 1162.87 | 31.77 | 2737.03 | 18.27 | 18.67 |
2. | 360 ONE | 1057.10 | 40.50 | 42779.62 | 0.57 | 284.67 | -6.88 | 911.46 | 7.31 | 14.91 |
3. | Nuvama Wealth | 6169.50 | 21.61 | 22237.11 | 2.34 | 263.87 | 19.43 | 1122.65 | 18.24 | 20.40 |
4. | Angel One | 2216.00 | 20.22 | 20092.16 | 2.17 | 114.47 | -60.90 | 1140.53 | -18.85 | 25.80 |
5. | IIFL Capital | 299.50 | 13.17 | 9292.29 | 1.00 | 175.54 | -3.76 | 617.37 | -3.52 | 33.27 |
6. | Share India Sec. | 145.77 | 10.32 | 3189.82 | 0.93 | 84.37 | -18.11 | 341.41 | -17.57 | 20.69 |
7. | Monarch Networth | 326.95 | 16.78 | 2591.68 | 0.31 | 45.25 | 12.87 | 97.98 | 15.41 | 33.31 |
8. | Indo Thai Sec. | 192.18 | 201.87 | 2317.50 | 0.08 | 8.57 | 71.74 | 14.04 | 48.73 | 8.67 |
9. | Geojit Fin. Ser. | 75.96 | 14.07 | 2120.21 | 1.97 | 28.67 | -37.79 | 153.15 | -15.42 | 18.84 |
10. | Systematix Corp. | 124.60 | 31.23 | 1701.26 | 0.08 | 10.46 | 501.15 | 39.17 | 33.78 | 25.09 |
11. | Master Trust | 149.20 | 13.54 | 1675.01 | 0.00 | 27.11 | -21.76 | 131.66 | -17.89 | 30.09 |
12. | Dam Capital Advi | 223.96 | 15.25 | 1583.08 | 0.45 | 0.23 | -98.96 | 30.85 | -30.58 | 64.08 |
13. | Dolat Algotech | 86.64 | 8.35 | 1524.86 | 0.29 | 38.93 | -45.86 | 110.60 | -27.11 | 35.48 |
14. | SMC Global Sec. | 137.98 | 11.80 | 1444.65 | 1.74 | 29.95 | -43.90 | 425.09 | -5.11 | 14.60 |
15. | Arihant Capital | 115.07 | 23.91 | 1198.03 | 0.43 | 12.70 | -32.48 | 50.77 | -30.27 | 20.82 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | 5paisa Capital | 367.90 | 19.30 | 1149.41 | 0.00 | 11.52 | -42.60 | 77.69 | -24.01 | 13.55 |
17. | Adit.Birla Money | 183.75 | 14.18 | 1038.36 | 0.00 | 15.38 | -5.99 | 112.71 | -5.61 | 13.06 |
18. | Emk.Global Fin. | 218.37 | 11.70 | 558.59 | 0.69 | 4.78 | -65.54 | 72.97 | -11.75 | 20.38 |
19. | Shardul Sec. | 50.52 | 442.01 | 0.00 | 70.37 | -38.20 | 94.15 | -32.84 | 6.61 | |
20. | Almondz Global | 21.32 | 20.42 | 370.21 | 0.00 | 6.90 | 13.30 | 31.63 | 6.68 | 8.69 |
21. | Pune e | 184.20 | 17.52 | 288.29 | 0.00 | 5.63 | -15.99 | 22.82 | -42.61 | 15.22 |
22. | Rikhav Securitie | 68.23 | 11.04 | 261.27 | 0.00 | -27.00 | 225.06 | 16.44 | ||
23. | Swastika Investm | 108.95 | 12.96 | 218.97 | 0.55 | 3.29 | -47.53 | 26.33 | -31.65 | 32.56 |
24. | Keynote Finan. | 253.60 | 12.22 | 178.03 | 0.39 | -7.69 | -276.78 | -1.80 | -113.27 | 9.27 |
25. | Inventure Grow. | 1.56 | 165.45 | 163.80 | 0.00 | 5.31 | -16.94 | 17.31 | -5.20 | 3.67 |
Results per page